Skoda Kylaq Signature Plus In 10 Images
Last Updated: September 12, 2026 | 65 Electric Cars
Cheapest Car: Vayve Mobility Eva ₹ 3.99 Lakh | Longest Range Car: Mercedes-Benz EQS · 857 km
Explore all electric cars in India - compare prices, range, battery capacity, and charging times to find the EV that's right for you.
| Model | Ex-Showroom Price | Range (km) |
|---|---|---|
| Mahindra BE 6 | ₹19.45 Lakh | 548 km - 683 km |
| Maruti Suzuki e Vitara | ₹16.19 Lakh | 440 km - 543 km |
| Mahindra XEV 9e | ₹21.90 Lakh | 542 km - 656 km |
| Tata Punch EV | ₹9.79 Lakh | 260 km - 335-350 |
| Tata Tiago EV | ₹6.99 Lakh | 226 km - 285 km |
| MG Windsor EV | ₹14.70 Lakh | 332 km - 449 km |
| Tata Nexon EV | ₹12.49 Lakh | 275 km - 489 km |
| Tata Sierra EV | ₹18.79 Lakh | 566 km - 665 km |
| MG Hector Tomahawk EV | ₹19.50 Lakh | 517 km |
| MG Comet EV | ₹7.80 Lakh | 230 km |
How much money does one need to spend on charging and running an Electric Cars? Does an electric Car cost less or more than petrol or diesel car on a daily basis? The running cost of E-Cars can be compared with that of petrol/diesel cars using our calculator. Choose your favourite models to compare and see the cost per km incurred on your EV.