Hero Pleasure On Road Price in Uluberia
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
Pleasure Drum Self and Cast | Rs. 62,283 | Rs. 49,800 | Rs. 6,928.00 | Rs. 5,555 |
Pleasure Self Drum Alloy | Rs. 64,781 | Rs. 51,800 | Rs. 7,205.00 | Rs. 5,776 |
Get Instant Bike Loan

Hero Pleasure Price in Uluberia
Hero Pleasure price in Uluberia starts from Rs. 49,800 (Ex-showroom) on 11th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all Pleasure variants in Uluberia. The top-end variant Hero Pleasure Self Drum Alloy is priced at Rs. 51,800. Hero Pleasure's top competitors are Honda Activa 5G (price starting at Rs. 57,321 in Uluberia) and Honda Dio (price starting at Rs. 55,628 in Uluberia).
Price of Pleasure Competitors
-
Honda Activa 5G
Rs. 57,321Activa 5G On Road Price Compare with Pleasure -
Hero Pleasure 2019
Rs. 47,300Pleasure 2019 On Road Price Compare with Pleasure -
TVS Scooty Pep Plus
Rs. 43,639Scooty Pep Plus On Road Price Compare with Pleasure -
Honda Dio
Rs. 55,628Dio On Road Price Compare with Pleasure -
Honda Activa i
Rs. 53,664Activa i On Road Price Compare with Pleasure -
TVS Scooty Zest
Rs. 52,675Scooty Zest On Road Price Compare with Pleasure -
Honda Activa 125
Rs. 63,378Activa 125 On Road Price Compare with Pleasure -
TVS Jupiter
Rs. 53,999Jupiter On Road Price Compare with Pleasure -
Hero Duet
Rs. 48,280Duet On Road Price Compare with Pleasure -
TVS Wego
Rs. 53,724Wego On Road Price Compare with Pleasure
Hero Pleasure Overview

Best Scooters in India
-
Honda Activa 5G Price
Rs. 57,321 -
Honda Dio Price
Rs. 55,628 -
Suzuki Access 125 Price
Rs. 60,785 -
Honda 2019 Activa 125 BS6 Price
Rs. 70,150 -
TVS NTORQ 125 Price
Rs. 62,962 -
TVS Jupiter Price
Rs. 56,998 -
Honda Activa 125 Price
Rs. 63,378 -
TVS BS6 Jupiter Price
Rs. 71,809 -
TVS XL100 Price
Rs. 29,990
Must Read Questions & Answers Before Buying Pleasure
- Pleasure Offers:Buy Hero Vehicle and Get Cash Benefit up to Rs. 3,001 | Benefit up to Rs. 5,000 By Paytm | Govt Employee Cash Benefit up to Rs. 1,001 | 5 Year Warranty. - Validity - 2 Nov to 30 Nov;Buy Hero Vehicle and Get Cash Benefit up to Rs. 3,001 | Benefit up to Rs. 5,000 By Paytm | Govt Employee Cash Benefit up to Rs. 1,001 | 5 Year Warranty. - Validity - 2 Nov to 30 Nov;Offers and discounts are provided by the brand and it may also vary according to the city, brand and model.There are scenarios wherein dealers also give attractive deals to their customers. New Bike Showrooms - https://www.zigwheels.com/bikes/dealers : By Zigwheels | 1 year ago
- Pleasure Offers:Buy Hero Vehicle and Get Cash Benefit up to Rs. 3,001 | Benefit up to Rs. 5,000 By Paytm | Govt Employee Cash Benefit up to Rs. 1,001 | 5 Year Warranty. - Validity - 2 Nov to 30 Nov;Buy Hero Vehicle and Get Cash Benefit up to Rs. 3,001 | Benefit up to Rs. 5,000 By Paytm | Govt Employee Cash Benefit up to Rs. 1,001 | 5 Year Warranty. - Validity - 2 Nov to 30 Nov;Offers and discounts are provided by the brand and it may also vary according to the city, brand and model.There are scenarios wherein dealers also give attractive deals to their customers. New Bike Showrooms - https://www.zigwheels.com/bikes/dealers : By Zigwheels | 1 year ago
- Offers and discounts are provided by the brand and it may also vary according to the city, brand and model. There are scenarios wherein dealers also give attractive deals to their customers. New Bike Showrooms - https://bit.ly/2jv2aXQ : By Zigwheels | 1 year ago
- I don’t know about hero pleasure. Fascino is good with great pickup and mileage. Maintance lil high after 10k Km’s : By Subscribers | 3 days ago
- According to my view of point Fasino is ruling th market as I found out with the new design and class look. Pleasure is also good. But in the long run you can choose to stick with fasino. Thanking you : By Chiranjibi | 1 year ago
- In mileage pleasure will get 50km and for facino you will get 45-55 range. In performance facino is better : By Jijo | 1 year ago
- Offers or discounts are provided by the brand and it may also vary according to the city, brand and model. Click on the link to check the current month offers (if any): https://bit.ly/2wHOIbO There are scenarios wherein dealers also give attractive deals to their customers. So, we would suggest you to get in touch with the nearest dealership to know all about the available exchange offers as they will be better person to assist you in this matter. Click on the link to check dealership details: https://bit.ly/2rJrRu2 : By Zigwheels | 1 year ago
- Exchange of vehicle would depends on several factors such as vehicle's physical condition, model year, insurance etc. Hence, for the exchange value and offers we would suggest you to get in touch with the dealership. Click on the link to find out your nearest dealership: https://bit.ly/2l3tZYJ : By Zigwheels | 1 year ago
- No comments, as I don't know too much about activa, tentatively six months back I woned current hero pleasure✨ considering overall all parameters, and I'm happy with my vehicle. : By Arunesh | 4 months ago
- The ARAI claimed mileage of Hero Moto Corp Pleasure is of 63 Kmpl. Therefore the actual mileage figures may differ due to factors like road conditions and the riding style. Moreover, the figures regarding maintenance may differ from one authorized service centre to another so there is no specific amount that can be stated. Depending on the factors like labour cost and the parts that are being serviced amount may change. In order to get the details regarding the nearest service centre from your respective city may check the following given link: https://www.zigwheels.com/bikes/dealers/Hero-Moto-Corp/Delhi : By Zigwheels | 8 months ago
- Maint is reasonable.Engine Oil and gearbox oil to be periodically changed.Mileage I am getting is 35 kmpl in the peak hours,densly trafficked busy road. : By Mukund | 8 months ago
- 40_45km maintainence is not costly but leave the vehicle for servicing in one service centre only for best results : By Chinna | 7 months ago
- Activa is much better with maintenance too. Mileage is more or comparable to pleasure but driving experience is much better on activa. : By KDR | 8 months ago
- Activa has a smooth engine this is a only plus point, I have activa 2g and run 50000km no issue about engine : By Mahendra | 6 months ago
- Definately Activa 5G : By CHATTREE | 5 months ago
- I don't think you will get any petrol vehicle within 45k if you want within that budget then you should go for 2nd hand vehicle : By HSJYOTHI | 2 months ago
- Pleasure is an good option for you.as it is of medium weight and size and perfect for your height also. just go through test drive once. : By Pranav | 5 months ago
- I don't know of any scooty costing less than 45 k on road.except Hero electric bike of low torque and capacity. : By Mukund | 5 months ago
Hero Pleasure Price in India
Calculate Hero Pleasure EMI
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less