TVS Apache 160 4V vs TVS Apache 200 4V Race Comparison
TVS Apache 160 4V vs TVS Apache 200 4V Race
Any question on your mind about which bike to buy? Compare TVS Apache RTR 160 4V vs TVS Apache RTR 200 4V Race Edition 2.0 on the basis of price, specifications & other features. TVS Apache RTR 160 4V Price starts from Rs. 92,306 and TVS Apache RTR 200 4V Race Edition 2.0 Price starts from Rs. 1.12 lakh. The claimed mileage for the TVS Apache RTR 160 4V is NA and for the TVS Apache RTR 200 4V Race Edition 2.0 is NA. TVS Apache RTR 160 4V is available in 8 different colours while TVS Apache RTR 200 4V Race Edition 2.0 comes with 8 colours. In technical specifications, TVS Apache RTR 160 4V is powered by 159.7 cc engine where as TVS Apache RTR 200 4V Race Edition 2.0 is powered by 197.75 cc engine.
Engine
Engine Type | Single Cylinder, 4-Stroke, OHC, SI Engine | SI, 4-stroke, Oil-cooled Engine |
Engine Displacement (CC) | 159.7 cc | 197.75 cc |
Power (PS@rpm) | 16.5 PS @ 8000 rpm | |
Torque (Nm@rpm) | 14.8 Nm @ 6500 rpm | |
Bore | 62 mm | 66 mm |
Stroke | 52.9 mm | 57.8 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 4 | |
Fuel System | Carburetor | |
Fuel Type | Petrol | Petrol |
Ignition | TCI - Transistor Controlled Ignition | IDI - Multi curve digital Ignition |
Compression Ratio | 9.7:1 | |
Valve Per Cylinder | 4 | 4 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 5 Speed | 5 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Disc |
Braking Type |
Performance
0-60 kmph (sec) | 4.73 Sec | 3.95 Sec |
Quarter Mile | 19.23s@106.1kmph Sec | |
Braking (60-0 kmph) | 2.81s, 22.20m Sec | |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | 3.80s, 41.51m Sec | |
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | ||
0-100 kmph (sec) | 15.36 Sec | |
Top Speed (Km/h) | 114 kmph | |
0-160 kmph | ||
Braking 60-0 km/h | 2.81s, 22.20m Sec |
Suspension
Chassis Type | Double Cradle Synchro STIFF | |
Suspension-Front | Telescopic Forks | Telescopic with Hydraulic dampers |
Chassis | Double Cradle Split Synchro STIFF | Double Cradle Split Synchro STIFF |
Suspension-Rear | Monoshock | Mono shock suspension |
Tyres
Tyre Size | Front :-90/90-17, Rear :-110/80-17 | Front :-90/90-17 Rear :-130/70-17 |
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-17 inch Rear :-17 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | ||
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Optimum Tyre pressure (Rider) | 25 psi | |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 2050*790*1050 | 2018*790*1105 |
Wheelbase(mm) | 1357 mm | 1353 mm |
Length | 2050 mm | 2018 mm |
Ground Clearance (mm) | 180 mm | 180 mm |
Height | 1050 mm | 1105 mm |
Seat Height | 800 mm | 800 mm |
Width | 790 mm | 790 mm |
Fuel Capacity (Litres) | 12 L | 12 L |
Kerb Weight | 144 kg | 151 kg |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 270 mm | 270 mm |
Rear Brake Diameter | 130 mm | 240 mm |
Electricals
Battery Type | Maintenance Free | |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V,6-9 Ah | 6 Ah, 12 V |
Range | ||
Head Lamp | Halogen | |
Projector head light | ||
Pilot Lamps | LED Pilot Lamps | |
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | Bulb | LED |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | Single Channel | Dual Channel |
Body Type | Sports Naked Bikes, Commuter Bikes | Sports Naked Bikes, Sports Bikes |
Body Graphics | ||
Starting | Kick and Self Start | Self Start Only |
Seat Type | Single | Split |
Pass Switch | Yes | Yes |
Speedometer | Digital | Digital |
Handle Type | ||
Tachometer | Digital | |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | Yes | |
Stepup Seat | ||
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Oil Cooled | Oil Cooled |
Console | Digital | Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | Yes | |
Mobile Connectivity | No | |
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Similar Bike Comparisons
-
Apache RTR 200 4V Race Edition 2.0Rs. 1.12 lakhvsPulsar 220 FRs. 1.08 lakh
-
Apache RTR 200 4V Race Edition 2.0Rs. 1.12 lakhvs125 DukeRs. 1.32 lakh
-
Apache RTR 200 4V Race Edition 2.0Rs. 1.12 lakhvsFZ-S Fi Version 3.0Rs. 98,680
-
Apache RTR 200 4V Race Edition 2.0Rs. 1.12 lakhvsBullet 350Rs. 1.22 lakh
-
Apache RTR 160 4VRs. 92,306vsFZ-S Fi Version 3.0Rs. 98,680
-
Apache RTR 200 4V Race Edition 2.0Rs. 1.12 lakhvsPulsar NS200Rs. 1.14 lakh
Recently Asked User Questions
-
Q. I would like to know which is better option if not Apache RTR 200 4V XONNECT edition, I am confused with latest Apache RTR 200 4V with MT-15 and FZ25. Please suggest which is better option?
-
Q. I am planning to buy a bike and confused between Apache 160 4V and Suzuki Gixxer. I expect good ride comfort, performance in terms of pickup and speed. Can anyone suggest a good bike for me even apart from Apache or Gixxer.
-
Q. I am confused between TVS Apache RTR 160 4V and Yamaha FZ S V3 under 1.20 lakh. Please suggest me one. Their is a saying the brakes of Yamaha FZ S V3 are not up to mark. What is the reality - Gixxer 2019?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
