Honda Activa 125 vs Suzuki Access 125 Comparison
Honda Activa 125 vs Suzuki Access 125
Any question on your mind about which bike to buy? Compare Honda Activa 125 vs Suzuki Access 125 on the basis of price, specifications & other features. Honda Activa 125 Price starts from Rs. 61,186 and Suzuki Access 125 Price starts from Rs. 57,909. The claimed mileage for the Honda Activa 125 is 60 kmpl and for the Suzuki Access 125 is 64 kmpl. Honda Activa 125 is available in 7 different colours while Suzuki Access 125 comes with 2 colours. In technical specifications, Honda Activa 125 is powered by 124.9 cc engine where as Suzuki Access 125 is powered by 124 cc engine.
Engine
Engine Type | Fan cooled, 4 stroke, SI Engine | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Engine Displacement (CC) | 124.9 cc | 124 cc |
Power (PS@rpm) | 8.63 PS @ 6500 rpm | 8.7 PS @ 7000 rpm |
Torque (Nm@rpm) | 10.54 Nm @ 5000 rpm | 10.2 Nm @ 5000 rpm |
Bore | 52.4 mm | 52.5 mm |
Stroke | 57.9 mm | 57.4 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Belt Drive | Belt Drive |
Valves (per cylinder) | 2 | 2 |
Fuel System | Carburetor | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | CDI | |
Compression Ratio | 9.8:1 | |
Valve Per Cylinder | 2 | 2 |
Engine Immobilizer | ||
Transmission Type | Automatic | Automatic |
No Of Gears | CVT | CVT |
Brakes
Brakes Front | Drum | Drum |
Brakes Rear | Drum | Drum |
Braking Type | Combi Brake System | Combi Brake System |
Performance
0-60 kmph (sec) | ||
Quarter Mile | ||
Braking (60-0 kmph) | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 60 Kmpl | 64 Kmpl |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 84 Kmph | 91 Kmph |
0-160 kmph | ||
Braking 60-0 km/h |
Suspension
Chassis Type | Under Bone | |
Suspension-Front | Telescopic | Telescopic |
Chassis | Under Bone | |
Suspension-Rear | Spring Loaded Hydraulic Type | Swing Arm |
Tyres
Tyre Size | Front :-90/90-12 Rear :-90/100-10 | Front :-90/90-12, Rear :-90/100-10 |
Wheel Size | Front :-12 inch Rear :-10 inch | Front :-12 inch, Rear :-10 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Sheet Metal | Steel Rims |
Optimum Tyre pressure (Rider) | 22 psi | 29 psi |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 1814*704*1151 | 1870*655*1160 |
Wheelbase(mm) | 1260 mm | 1265 mm |
Length | 1814 mm | 1870 mm |
Ground Clearance (mm) | 155 mm | 160 mm |
Height | 1151 mm | 1160 mm |
Seat Height | 765 mm | 773 mm |
Width | 704 mm | 655 mm |
Fuel Capacity (Litres) | 5.3 L | 5.6 L |
Kerb Weight | 108 Kg | 101 Kg |
Total Weight | ||
Tail Light | Bulb | Bulb |
Front Brake Diameter | 130 mm | |
Rear Brake Diameter | 130 mm |
Electricals
Battery Type | Maintenance Free | Maintenance Free |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 3 Ah | 12 V, 3 Ah |
Range | ||
Head Lamp | LED | Halogen |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | Bulb | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | no | no |
Body Type | ||
Body Graphics | ||
Starting | Kick and Self Start | Kick and Self Start |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | ||
Tachometer | ||
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | no | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | ||
Stepup Seat | With Long Seat | |
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | 18 L | 21.8 L |
Cooling System | Air Cooled | Air Cooled |
Console | Analogue and Digital | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | Yes | |
Odometer | Digital | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | 2 | |
Standard Warranty (kilometers) | 24000 |
Recently Asked User Questions
-
Q. Is the weight of Honda Activa 125 is more compared to Honda Activa 5G?
-
Q. Is the total weight of Suzuki Access 125 special edition and seat height is more than Jupiter Grande X connect?
-
Q. Which scooty would be better in terms of mileage and maintenance, usually I will be driven 350Km in every two months. Please help me to find the best one.

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
