Honda Dio vs Vespa VXL 125 Comparison
Honda Dio vs Vespa VXL 125
Any question on your mind about which bike to buy? Compare Honda Dio vs Vespa VXL 125 on the basis of price, specifications & other features. Honda Dio Price starts from Rs. 53,777 and Vespa VXL 125 Price starts from Rs. 88,339. The claimed mileage for the Honda Dio is 55 kmpl and for the Vespa VXL 125 is 45 kmpl. Honda Dio is available in 7 different colours while Vespa VXL 125 comes with 1 colours. In technical specifications, Honda Dio is powered by 109.19 cc engine where as Vespa VXL 125 is powered by 125 cc engine.
Engine
Engine Type | Fan Cooled, 4 Stroke, SI Engine | Single Cylinder, 3-Valve, Overhead Cam and Roller Rocker Arm |
Engine Displacement (CC) | 109.19 cc | 125 cc |
Power (PS@rpm) | 8.11 PS @ 7000 rpm | 10.06 PS @ 7500 rpm |
Torque (Nm@rpm) | 8.91 Nm @ 5500 rpm | 10.6 Nm @ 6000 rpm |
Bore | 50 mm | 62 mm |
Stroke | 55.6 mm | 48 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Belt Drive | Belt Drive |
Valves (per cylinder) | 2 | 3 |
Fuel System | Carburetor | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | CDI | 3-Phase Electrical System And Auto Ignition |
Compression Ratio | 9.5:1 | |
Valve Per Cylinder | 2 | 3 |
Engine Immobilizer | ||
Transmission Type | Automatic | Automatic |
No Of Gears | CVT | CVT |
Brakes
Brakes Front | Drum | Disc |
Brakes Rear | Drum | Drum |
Braking Type | Combi Brake System |
Performance
0-60 kmph (sec) | 9.36 Sec | |
Quarter Mile | 23.75s@83.75 kmph Sec | |
Braking (60-0 kmph) | 2.82s, 22.55m Sec | |
20-80 kmph (kickdown) | 19.64 Sec | |
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | 55 Kmpl | |
Mileage (Highway) | 59.5 kmpl | |
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 55 Kmpl | 45 Kmpl |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 85 Kmph | 90 Kmph |
0-160 kmph | ||
Braking 60-0 km/h | 2.82s, 22.55m Sec |
Suspension
Chassis Type | Under Bone | Monocoque Steel Body Construction |
Suspension-Front | Spring Loaded Hydraulic Type | Aircraft derived single side arm with Anti-Dive Characteristics |
Chassis | Under Bone | Monocoque Steel Body Construction |
Suspension-Rear | Spring Loaded Hydraulic Type | Dual-Effect Hydraulic Shock Absorber |
Tyres
Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front :-110/70-11, Rear :- 120/70-10 |
Wheel Size | Front :-10 inch, Rear :-10 inch | Front :-11 inch, Rear :-10 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Optimum Tyre pressure (Rider) | 22 psi | |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 1781*710*1133 | 1770*690*1140 |
Wheelbase(mm) | 1238 mm | 1290 mm |
Length | 1781 mm | 1770 mm |
Ground Clearance (mm) | 158 mm | 155 mm |
Height | 1133 mm | 1140 mm |
Seat Height | 765 mm | 770 mm |
Width | 710 mm | 690 mm |
Fuel Capacity (Litres) | 5.3 L | 8 Ltrs |
Kerb Weight | 104 Kg | 114 Kgs |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 130 mm | 200 mm |
Rear Brake Diameter | 130 mm | 140 mm |
Electricals
Battery Type | Maintenance Free | |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 3 Ah | 12V, 5Ah Low Maintenance |
Range | ||
Head Lamp | LED | Halogen |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | LED Lamp | |
Seat Opening Switch | Yes | |
Boot Light | ||
Turn Signal Lamp | LED | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | no | no |
Body Type | ||
Body Graphics | ||
Starting | Kick and Self Start | Kick and Self Start |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | Single Piece | |
Tachometer | ||
Trip Meter | Analogue | |
Charging point | Optional | |
Average Fuel economy | ||
Digital Fuel Indicator | no | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | ||
Stepup Seat | ||
Low Oil Indicator | Yes | |
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | 18 L | |
Cooling System | Air Cooled | Air Cooled |
Console | Analogue | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Analogue | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | No | No |
EBS | ||
Service Due Indicator | Yes | |
Switchable ABS | ||
DRLs | Yes | |
Keyless Ignition |
Warranty
Standard Warranty (Years) | 2 | 2 |
Standard Warranty (kilometers) | 24000 | 24000 |
Also Read Comparison Reviews of :
Recently Asked User Questions
-
Q. Which is better, Honda Dio or Activa i?
-
Q. Which is the best among new Pleasure Plus and Honda Dio DLX?
-
Q. Which is best scooter? I am working in Zomoto, for daily use, 100km per day. Which is best in terms of mileage and performance.

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
