* Ex-showroom Price
Mileage : | 110 km/hr |
Engine Displ. : | 72 cc |
Transmission : | Automatic |
Fuel Type : | Electric(Battery) |
Boot Space : | 510 Ltr |
Power Windows : | Front and Rear |
Airbags : | NA |
ABS : | N |
Central Locking : | Y |
In Car Entertainment : | Y |
Fog Lamps : | N |
Engine Type : | Electric Engine |
Engine Displacement : | 72 cc |
Fuel Type : | Electric(Battery) |
Power : | 41bhp@3500rpm |
Torque : | 91Nm@3000rpm |
No Of Cylinders : | 2 |
Transmission : | Automatic |
Gear Box : | Fully Automatic |
Drive Type : | FWD |
Paddle Shift : | N |
Mileage (ARAI) kmpl : | 110 km/hr |
Top Speed (Km/h) : | 86 |
Suspension Front : | MacPherson Type with Wishbone Link |
Suspension Rear : | H-Section Torsion Beam with Coil Spring |
Brakes Front : | Disc |
Brakes Rear : | Drum |
Steering Type : | Power |
Minimum Turning Radius : | 5.25mm |
Tyre Size : | 185/70 R14 |
Wheel Size : | 14 Inch |
Tyre Type : | Tubeless,Radial |
Seating Capacity : | 5 |
Doors : | 4 |
Boot Space : | 510 Ltr |
Fuel Capacity : | 0 Liters |
Length Width Height : | 4247*1740*1540 |
Wheelbase : | 2630mm |
Ground Clearance : | 172 mm |
Dual Tone Dashboard : | N |
Ventilated Seats : | N |
Fabric Upholstery : | Y |
Leather Seats : | N |
Rear Seat Headrest : | Y |
Alloy Wheels : | Y |
Outside Rear View Mirror : | Y |
Turn indicators on ORVM : | N |
Xenon Headlights : | N |
Trunk Light : | Y |
Rear Spoiler : | N |
Antenna : | N |
Roof Rails : | N |
In Car Entertainment (Audio) : | Y |
Battery Saver : | N |
Gear Shift Indicator : | N |
Steering Mounted Tripmeter : | N |
Luggage Hook and Net : | N |
Tailgate Ajar : | N |
Lane Change Indicator : | N |
Rear Curtain : | Not Available |
Central Control Armrest : | Not Available |
AC : | Y |
Rear AC Ducts : | N |
Heater : | Y |
Power Steering : | Y |
Steering Column : | Collapsible |
Steering Mounted Audio Control : | N |
Cruise Control : | N |
Power Windows ( Front / Rear ) : | Front and Rear |
Adjustable Driver Seat : | Y |
Heated Seats Rear : | N |
Heated Seat Front : | N |
Adjustable Front Passenger Seat : | Y |
Lumbar Support : | N |
Folding Rear Seat : | Not Available |
Rear Seat Center Armrest : | N |
Tachometer : | Y |
Dual Trip Meter : | Y |
Door & Trunk Ajar Warning : | N |
Low Fuel Warning Lamp : | Y |
Clock : | Y |
Seat Belt Warning : | Y |
Push Ignition : | N |
Music System : | Y |
AM/FM Radio : | Y |
USB Auxiliary Input : | Y |
DVD Playback : | N |
Touch-screen Display : | N |
GPS Navigation System : | N |
Speakers Rear : | Y |
Speakers Front : | Y |
Automatic Head Lamps : | N |
Auto Rain Sensing Wipers : | N |
Follow me home headlamps : | N |
Adjustable Head Lights : | Y |
Parking Sensors : | Not Available |
Remote Operated Fuel Tank Lid : | N |
Front Cupholders : | Y |
Door Pockets : | Front Door |
12V Power Outlets : | Y |
Cigarette Lighter : | N |
Bottle Holder : | Front Door |
Sun Roof : | N |
Moon Roof : | N |
Seat Belts : | Y |
Anti-lock Braking System (ABS) : | N |
Electronic Brakeforce Distribution (EBD) : | N |
Brake Assist (BA) : | N |
Electronic Stability Program (ESP) : | N |
Traction Control System (TCS) : | N |
Engine Immobilizer : | Y |
Central Locking : | Y |
Child Safety Lock : | Y |
Fog Lamps (Front / Rear ) : | N |
Rear Wash Wiper : | N |
Rear Defogger : | Y |
Mahindra E Verito is available in 1 Colours :
Your Question: