Vespa Elegante 150 vs Vespa VXL 150 Comparison
Vespa Elegante 150 vs Vespa VXL 150
Any question on your mind about which bike to buy? Compare Vespa Elegante 150 vs Vespa VXL 150 on the basis of price, specifications & other features. Vespa Elegante 150 Price starts from Rs. 1.01 lakh and Vespa VXL 150 Price starts from Rs. 81,490. The claimed mileage for the Vespa Elegante 150 is 45 kmpl and for the Vespa VXL 150 is 45 kmpl. Vespa Elegante 150 is available in 1 different colours while Vespa VXL 150 comes with 5 colours. In technical specifications, Vespa Elegante 150 is powered by 154.8 cc engine where as Vespa VXL 150 is powered by 125 cc engine.
Engine
Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 3-Valve, Overhead Cam and Roller Rocker Arm |
Engine Displacement (CC) | 154.8 cc | 125 cc |
Power (PS@rpm) | 11.6 PS @ 7000 rpm | 10.06 PS @ 7500 rpm |
Torque (Nm@rpm) | 11.5 Nm @ 5500 rpm | 10.6 Nm @ 6000 rpm |
Bore | 62 mm | |
Stroke | 48 mm | |
No Of Cylinders | 1 | 1 |
Drive Type | Belt Drive | Belt Drive |
Valves (per cylinder) | 3 | 3 |
Fuel System | Carburetor | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | CDI Unit with variable advance and HV Coil | 3-Phase Electrical System And Auto Ignition |
Compression Ratio | ||
Valve Per Cylinder | 3 | |
Engine Immobilizer | ||
Transmission Type | Automatic | Automatic |
No Of Gears | CVT | CVT |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Braking Type |
Performance
0-60 kmph (sec) | ||
Quarter Mile | ||
Braking (60-0 kmph) | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 45 kmpl | 45 Kmpl |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 90 Kmph | |
0-160 kmph | ||
Braking 60-0 km/h |
Suspension
Chassis Type | Monocoque Steel High Rigidity Structure | Monocoque Steel Body Construction |
Suspension-Front | Hydraulic Double-Telescopic Fork | Aircraft derived single side arm with Anti-Dive Characteristics |
Chassis | Monocoque Steel Body Construction | |
Suspension-Rear | Hydraulic Shock Absorber | Dual-Effect Hydraulic Shock Absorber |
Tyres
Tyre Size | Front :-110/70-11, Rear :- 120/70-10 | Front :-110/70-11, Rear :- 120/70-10 |
Wheel Size | Front :-11 inch, Rear :-10 inch | Front :-11 inch, Rear :-10 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Optimum Tyre pressure (Rider) | ||
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 1770*690*1140 | 1770*690*1140 |
Wheelbase(mm) | 1290 mm | 1290 mm |
Length | 1770 mm | 1770 mm |
Ground Clearance (mm) | 155 mm | 155 mm |
Height | 1140 mm | 1140 mm |
Seat Height | 770 mm | 770 mm |
Width | 690 mm | 690 mm |
Fuel Capacity (Litres) | 6.5 L | 8 Ltrs |
Kerb Weight | 114 Kgs | 114 Kgs |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 220 mm | 200 mm |
Rear Brake Diameter | 140 mm | 140 mm |
Electricals
Battery Type | ||
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12V, 5Ah Low Maintenance | |
Range | ||
Head Lamp | Halogen | Halogen |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | LED Lamp | |
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | Bulb | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | no | no |
Body Type | ||
Body Graphics | ||
Starting | Kick and Self Start | Kick and Self Start |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | ||
Tachometer | ||
Trip Meter | ||
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | ||
Stepup Seat | ||
Low Oil Indicator | Yes | Yes |
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Air Cooled | Air Cooled |
Console | Analogue and Digital | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | 2 | 2 |
Standard Warranty (kilometers) | 24000 | 24000 |
Also Read Comparison Reviews of :
Recently Asked User Questions
-
Q. Vespa VXL 150cc or Fascino which one to go?
-
Q. I wanted to buy Vespa VXL 150 ABS, is it ok or should I go with any other or can I wait for Vespa GTS 125?
-
Q. Which is the best Vespa Elegante 150 or Access 125 CBS?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
