Royal Enfield Bullet 350 vs Suzuki Intruder Comparison
Royal Enfield Bullet 350 vs Suzuki Intruder
Any question on your mind about which bike to buy? Compare Royal Enfield Bullet 350 vs Suzuki Intruder on the basis of price, specifications & other features. Royal Enfield Bullet 350 Price starts from Rs. 1.22 lakh and Suzuki Intruder Price starts from Rs. 1.01 lakh. The claimed mileage for the Royal Enfield Bullet 350 is 40 kmpl and for the Suzuki Intruder is NA. Royal Enfield Bullet 350 is available in 5 different colours while Suzuki Intruder comes with 1 colours. In technical specifications, Royal Enfield Bullet 350 is powered by 346 cc engine where as Suzuki Intruder is powered by 154.9 cc engine.
Engine
Engine Type | Air cooled, Single Cylinder, 4 Stroke, Twinspark | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
Engine Displacement (CC) | 346 cc | 154.9 cc |
Power (PS@rpm) | 20.07 PS @ 5250 rpm | 14.8 PS @ 8000 rpm |
Torque (Nm@rpm) | 28 Nm @ 4000 rpm | 14 Nm @ 6000 rpm |
Bore | 70 mm | 56 mm |
Stroke | 90 mm | 62.9 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 2 | 2 |
Fuel System | Carburetor | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | Digital dual spark ignition, TCI system | |
Compression Ratio | 8.5:1 | |
Valve Per Cylinder | 2 | 2 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 5 Speed | 5 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Disc |
Braking Type |
Performance
0-60 kmph (sec) | 3.6 Sec | 5.73 Sec |
Quarter Mile | 19.91s@103.51 kmph Sec | |
Braking (60-0 kmph) | 2.93s, 21.51m Sec | |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | 6.12 | |
40-80 kmph (4th gear) | 8.52 Sec | |
Braking (80-0 kmph) | 3.79s, 38.38m Sec | |
Braking (100-0 kmph) | ||
Mileage (City) | 47.6 kmpl | |
Mileage (Highway) | 54 kmpl | |
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 40 Kmpl | 47.6 Kmpl |
0-100 kmph (sec) | 17.93 Sec | |
Top Speed (Km/h) | 130 Kmph | |
0-160 kmph | ||
Braking 60-0 km/h | 2.93s, 21.51m Sec |
Suspension
Chassis Type | Single Downtube, Using Engine As Stressed Member | |
Suspension-Front | Telescopic forks | Telescopic Fork |
Chassis | Single Downtube, Using Engine As Stressed Member | |
Suspension-Rear | Twin shock absorbers with 5-step adjustable preload | Swingarm |
Tyres
Tyre Size | Front :-3.25-19, Rear :-3.25-19 | Front :-100/80-17 Rear :-140/60-R17 |
Wheel Size | Front :-19 inch, Rear :-19 inch | Front :-17 inch Rear :-17 inch |
Tyre Make | ||
Tyre Type | Tube | Tubeless |
Radial Tyre | Yes | |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Cast |
Optimum Tyre pressure (Rider) | 22 psi | |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 2140*810*1120 | 2130*805*1095 |
Wheelbase(mm) | 1395 mm | 1405 mm |
Length | 2140 mm | 2130 mm |
Ground Clearance (mm) | 135 mm | 170 mm |
Height | 1120 mm | 1095 mm |
Seat Height | 800 mm | 740 mm |
Width | 810 mm | 805 mm |
Fuel Capacity (Litres) | 13.5 L | 11 L |
Kerb Weight | 185 kg | 148 kg |
Total Weight | ||
Tail Light | Bulb | LED |
Front Brake Diameter | 280 mm | |
Rear Brake Diameter | 153 mm |
Electricals
Battery Type | MF | |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 5 Ah | 12 V, 3 Ah |
Range | ||
Head Lamp | Halogen | Projector LED |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | Bulb | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | Single Channel | Single Channel |
Body Type | Cruiser Bikes | Cruiser Bikes |
Body Graphics | ||
Starting | Kick Start Only | Self Start Only |
Seat Type | Single | Split |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Digital |
Handle Type | ||
Tachometer | Digital | Digital |
Trip Meter | Digital | |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | no | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | ||
Stepup Seat | ||
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Air Cooled | Air Cooled |
Console | Analogue | Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Analogue | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | No | No |
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) | 10000 |
Recently Asked User Questions
-
Q. Are there any changes in the BS6 Bullet from BS4?
-
Q. I am looking to buy a new bike. Looking for Cruse Bike like Bullet, Thunderbird 350X, Avenger 220, Jawa or UM Bike. What you guys suggest? My height is 5'4-5 ft and weight is 82Kg and my budget is below 2 lakhs.
-
Q. I travel 100 km per day. Which Enfield will be better for me if I go for comfort first and mileage second?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
