The estimated maintanence cost of Maruti Suzuki Swift for 5 years is Rs. 23,519. The cost of first, second and third services are at Rs. 1574, Rs. 2817 and Rs. 5167 respectively. The minimum distance travelled by Maruti Suzuki Swift for 1st service is 5000 km.
Total
|
1st Service
Rs. 1574
|
2nd Service
Rs. 2817
|
3rd Service
Rs. 5167
|
4th Service
Rs. 4707
|
5th Service
Rs. 5527
|
6th Service
Rs. 3727
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kms | 5000 | 10000 | 20000 | 30000 | 40000 | 50000 | ||||||||||||
Month | 6 | 12 | 24 | 36 | 48 | 60 | ||||||||||||
Free/Paid | Free | Free | Paid | Paid | Paid | Paid | ||||||||||||
Part Change | ||||||||||||||||||
Normal Engine Oil | Rs. 1484 | Rs. 1484 | Rs. 1484 | Rs. 1484 | Rs. 1484 | Rs. 1484 | ||||||||||||
Oil Filter | Rs. 90 | Rs. 90 | Rs. 90 | Rs. 90 | Rs. 90 | Rs. 90 | ||||||||||||
Air Filter | Rs. 0 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 0 | ||||||||||||
Coolant | Rs. 0 | Rs. 263 | Rs. 263 | Rs. 263 | Rs. 263 | Rs. 263 | ||||||||||||
Fuel Filter | Rs. 0 | Rs. 340 | Rs. 340 | Rs. 340 | Rs. 340 | Rs. 0 | ||||||||||||
Service Charge | Rs. 0 | Rs. 0 | Rs. 2000 | Rs. 1890 | Rs. 2000 | Rs. 1890 | ||||||||||||
Brake Oil | Rs. 0 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 0 | ||||||||||||
Spark Plug | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 360 | Rs. 0 | ||||||||||||
Clutch Oil | Rs. 0 | Rs. 0 | Rs. 350 | Rs. 0 | Rs. 350 | Rs. 0 |
Total estimated maintenance cost for 5 years
Rs. 23,519
A perfect family car for middle class family.4 people can be travelled without any discomfort.Powerful enough for a distance coverage of up to 1000 km without break.Maintenance is a bit higher.Showrooms shall learn to repair parts rather than replacing.
I can't expect i will get 17 kmpl that was amazing i will purchase this car in january and i am full satisfied with this car
Everything is good compare to all best experience to drive maruti suzuki and mileage is also good all over its wonderful go for it
2010 swift was the best car ever made by suzuki.Good build quality and top class performance.Totally satisfied with 12 years of ownership.
Swift is a very beautiful-looking car and the most selling hatchback in India. Provides the best mileage, pickup and performance.