BattRE Electric Mobility Electric Scooter vs Techo Electra Emerge Comparison
BattRE Electric Mobility Electric Scooter vs Techo Electra Emerge
Any question on your mind about which bike to buy? Compare BattRE Electric Mobility Electric Scooter vs Techo Electra Emerge on the basis of price, specifications & other features. BattRE Electric Mobility Electric Scooter Price starts from Rs. 63,555 and Techo Electra Emerge Price starts from Rs. 68,106. The claimed mileage for the BattRE Electric Mobility Electric Scooter is NA and for the Techo Electra Emerge is NA. BattRE Electric Mobility Electric Scooter is available in 1 different colours while Techo Electra Emerge comes with 1 colours. In technical specifications, BattRE Electric Mobility Electric Scooter is powered by engine where as Techo Electra Emerge is powered by engine.
Engine
Engine Type | ||
Engine Displacement (CC) | ||
Power (PS@rpm) | ||
Torque (Nm@rpm) | ||
Bore | ||
Stroke | ||
No Of Cylinders | ||
Drive Type | ||
Valves (per cylinder) | ||
Fuel System | ||
Fuel Type | Electric | Electric |
Ignition | Keyless | |
Compression Ratio | ||
Valve Per Cylinder | ||
Engine Immobilizer | ||
Transmission Type | Automatic | Automatic |
No Of Gears | CVT | CVT |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Drum |
Braking Type |
Performance
0-60 kmph (sec) | ||
Quarter Mile | ||
Braking (60-0 kmph) | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | ||
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | ||
0-100 kmph (sec) | ||
Top Speed (Km/h) | ||
0-160 kmph | ||
Braking 60-0 km/h |
Suspension
Chassis Type | ||
Suspension-Front | Hydraulic Shock Absorber | Telescopic |
Chassis | High Rigid Tubular Chassis | |
Suspension-Rear | Hydraulic Shock Absorber | Dual Mono |
Tyres
Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front :-3.00 -10 Rear :-3.00 -10 |
Wheel Size | Front :- 10 Inch, Rear :-10 Inch | Front :-10 inch, Rear :-10 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | ||
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Optimum Tyre pressure (Rider) | ||
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 1800*700*1100 | |
Wheelbase(mm) | ||
Length | 1800 mm | |
Ground Clearance (mm) | 150 mm | 150 mm |
Height | 1100 mm | |
Seat Height | ||
Width | 700 mm | |
Fuel Capacity (Litres) | ||
Kerb Weight | 65 kg | |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | ||
Rear Brake Diameter |
Electricals
Battery Type | Lithium-ion | Lithium-ion |
Charging Time | 2.5 Hours | 4 - 5 Hrs |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | |
Fast Charging | ||
Battery | 48 V, 30 Ah | 48 V, 28 h |
Range | 90 km/charge | 70 - 80 km/Charge |
Head Lamp | ||
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | LED | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | no | no |
Body Type | Electric Bikes | Electric Bikes |
Body Graphics | ||
Starting | Self Start Only | Self Start Only |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Digital | Digital |
Handle Type | ||
Tachometer | ||
Trip Meter | Digital | |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | ||
Distance to Empty | ||
Low Fuel Warning Lamp | ||
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | Yes | Yes |
Stepup Seat | ||
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | 12 L | |
Cooling System | ||
Console | Digital | Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition | Yes |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Similar Bike Comparisons
-
Electric ScooterRs. 63,555vs2019 Activa 125 BS6Rs. 67,490

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
