The estimated maintanence cost of Maruti Eeco for 5 years is Rs. 18,728. The cost of first, second and third services are at Rs. 0, Rs. 1290 and Rs. 5410 respectively. The minimum distance travelled by Maruti Eeco for 1st service is 5000 km.
Total
|
2nd Service
Rs. 0
|
3rd Service
Rs. 1290
|
4th Service
Rs. 5410
|
5th Service
Rs. 2240
|
6th Service
Rs. 7550
|
7th Service
Rs. 2240
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kms | 5000 | 10000 | 20000 | 30000 | 40000 | 50000 | ||||||||||||
Month | 6 | 12 | 24 | 36 | 48 | 60 | ||||||||||||
Free/Paid | Free | Free | Paid | Paid | Paid | Paid | ||||||||||||
Part Change | ||||||||||||||||||
Normal Engine Oil | Rs. 0 | Rs. 1200 | Rs. 1200 | Rs. 1200 | Rs. 1200 | Rs. 1200 | ||||||||||||
Oil Filter | Rs. 0 | Rs. 90 | Rs. 90 | Rs. 90 | Rs. 90 | Rs. 90 | ||||||||||||
Coolant | Rs. 0 | Rs. 0 | Rs. 470 | Rs. 0 | Rs. 470 | Rs. 0 | ||||||||||||
Fuel Filter | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 400 | Rs. 0 | ||||||||||||
Service Charge | Rs. 0 | Rs. 0 | Rs. 950 | Rs. 950 | Rs. 950 | Rs. 950 | ||||||||||||
Spark Plug | Rs. 0 | Rs. 0 | Rs. 180 | Rs. 0 | Rs. 180 | Rs. 0 | ||||||||||||
Air Conditioning Filter | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 240 | Rs. 0 | ||||||||||||
Transmission Oil | Rs. 0 | Rs. 0 | Rs. 890 | Rs. 0 | Rs. 890 | Rs. 0 | ||||||||||||
Brake & Clutch Oil | Rs. 0 | Rs. 0 | Rs. 350 | Rs. 0 | Rs. 350 | Rs. 0 | ||||||||||||
CNG Reducer Filter Cartridge With O Ring | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 1500 | Rs. 0 | ||||||||||||
CNG Low Pressure Filter Cartridge with O Ring | Rs. 0 | Rs. 0 | Rs. 1280 | Rs. 0 | Rs. 1280 | Rs. 0 |
Total estimated maintenance cost for 5 years
Rs. 18,728
use family and tour is the best car
Its so good to me.It can carry anything for the needs of ours.It was so incredible.
Good car and family or business good car costly hai
This car feature is very best.And this car mileage is satisfy is poor condition people.
Yeh car kitni ki mileage please btane ki kripya kre