The estimated maintanence cost of Hyundai Venue for 5 years is Rs. 14,371. The cost of first, second and third services are at Rs. 1277, Rs. 2081 and Rs. 3327 respectively. The minimum distance travelled by Hyundai Venue for 1st service is 10000 km.
Total
|
2nd Service
Rs. 1277
|
3rd Service
Rs. 2081
|
4th Service
Rs. 3327
|
5th Service
Rs. 4131
|
6th Service
Rs. 3555
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kms | 10000 | 20000 | 30000 | 40000 | 50000 | ||||||||||
Month | 12 | 24 | 36 | 48 | 60 | ||||||||||
Free/Paid | Free | Free | Paid | Paid | Paid | ||||||||||
Part Change | |||||||||||||||
Normal Engine Oil | Rs. 1188 | Rs. 1188 | Rs. 1188 | Rs. 1188 | Rs. 1188 | ||||||||||
Oil Filter | Rs. 89 | Rs. 89 | Rs. 89 | Rs. 89 | Rs. 89 | ||||||||||
Air Filter | Rs. 0 | Rs. 298 | Rs. 0 | Rs. 298 | Rs. 0 | ||||||||||
Service Charge | Rs. 0 | Rs. 0 | Rs. 2050 | Rs. 2050 | Rs. 2050 | ||||||||||
Spark Plug | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 228 | ||||||||||
Climate Control Air Filter | Rs. 0 | Rs. 506 | Rs. 0 | Rs. 506 | Rs. 0 |
Total estimated maintenance cost for 5 years
Rs. 14,371
300+ Answers from Experts & Owners