Toyota Platinum Etios On Road Price in Junagadh
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
Platinum Etios G (Petrol) | Rs. 7,34,263 | Rs. 6,59,500 | Rs. 39,570.00 | Rs. 35,193 |
Platinum Etios 1.5 GX (Petrol) | Rs. 7,77,218 | Rs. 6,98,700 | Rs. 41,922.00 | Rs. 36,596 |
Platinum Etios V (Petrol) | Rs. 8,12,830 | Rs. 7,31,200 | Rs. 43,872.00 | Rs. 37,758 |
Platinum Etios GD (Diesel) | Rs. 8,54,798 | Rs. 7,69,500 | Rs. 46,170.00 | Rs. 39,128 |
Platinum Etios VX (Petrol) | Rs. 8,74,522 | Rs. 7,87,500 | Rs. 47,250.00 | Rs. 39,772 |
Platinum Etios 1.4 GXD (Diesel) | Rs. 8,97,752 | Rs. 8,08,700 | Rs. 48,522.00 | Rs. 40,530 |
Platinum Etios VX Limited Edition (Petrol) | Rs. 9,01,916 | Rs. 8,12,500 | Rs. 48,750.00 | Rs. 40,666 |
Platinum Etios VD (Diesel) | Rs. 9,33,365 | Rs. 8,41,200 | Rs. 50,472.00 | Rs. 41,693 |
Platinum Etios VXD (Diesel) | Rs. 9,95,057 | Rs. 8,97,500 | Rs. 53,850.00 | Rs. 43,707 |
Platinum Etios VXD Limited Edition (Diesel) | Rs. 10,22,451 | Rs. 9,22,500 | Rs. 55,350.00 | Rs. 44,601 |
Toyota Platinum Etios Price in Junagadh
Toyota Platinum Etios price in Junagadh starts from Rs. 6.60 lakh (Ex-showroom) on 12th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all Platinum Etios variants in Junagadh. Toyota Platinum Etios's top competitors are Maruti Swift Dzire (price starting at Rs. 5.83 lakh in Junagadh) and Maruti Ertiga 2018 (price starting at Rs. 7.55 lakh in Junagadh).
Toyota Dealer Showrooms in Junagadh
-
Jai Ganesh ToyotaOpp. junagadh steel, Near Perfect Weigh Bridge, Junagadh, Rajkot Highway, Junagadh, Gujarat 362001Phone : 7600086102 Phone : 7600086102
-
Jai Ganesh ToyotaPlot No. 18/A, Rajkot Highway, Sabalpur Village, Shree Ram Estate, Opp. Taluka Police Station, Junagadh, Gujarat 362037Phone : 81559 99917 Phone : 81559 99917Email : http://www.jaiganeshtoyota.com
Price of Platinum Etios Competitors
-
Maruti Dzire
Rs. 5.83 lakhSwift Dzire On Road Price Compare with Platinum Etios -
Honda Amaze
Rs. 5.93 lakhAmaze On Road Price Compare with Platinum Etios -
Maruti Baleno
Rs. 5.59 lakhBaleno On Road Price Compare with Platinum Etios -
Maruti Ciaz
Rs. 8.20 lakhCiaz On Road Price Compare with Platinum Etios -
Maruti Ertiga
Rs. 7.55 lakhErtiga 2018 On Road Price Compare with Platinum Etios -
Honda City
Rs. 7.90 lakhCity On Road Price Compare with Platinum Etios -
Hyundai Elite i20
Rs. 5.53 lakhElite i20 On Road Price Compare with Platinum Etios -
Toyota Yaris
Rs. 8.65 lakhYaris On Road Price Compare with Platinum Etios -
Maruti Swift
Rs. 5.14 lakhSwift On Road Price Compare with Platinum Etios -
Hyundai Xcent
Rs. 5.83 lakhXcent On Road Price Compare with Platinum Etios
Toyota Platinum Etios Overview

Must Read Questions & Answers Before Buying Platinum Etios
- Upto 6k per year is the maximum nominal service charge. This is maximum.. Service interval is twice a year(once in 6months). If good maintained car, 2000-2500rs per service & 5000rs max in a year. : By Andrew | 3 months ago
- Labour cost free for 1st 2 services. 3 rd service u pay for the oil change.. subsequent services around 4k to 5k per service. : By SANJEEV | 1 year ago
- Around 5000 to 6000 for a year : By Arun | 2 months ago
- What's particularly impressive about the Platinum Etios is the improvement in NVH levels. The thick insulation under the bonnet keeps the noise at bay. The motor is as tractable as ever, and has a tremendous amount of shove low down the rev range. Output remains unchanged at 68PS and 170Nm, which seems just about adequate for the saloon. Toyota has been marked with the best after sales service network & their products are by Toyota dependable quality, service network and affordable parts. The Toyota Etios makes sense for those who prefer space and practicality over everything else. The 1.5-litre petrol is smooth and the 1.4-litre diesel is dependable. As experts we have no doubts about the Etios being a comfortable family road-tripper & it definitely knows how to keep the wallet happy. : By Zigwheels | 1 year ago
- You will get the diesel engines lag until the rpm at whoch the turbo kicks in plus you may hav to shift down for quick overtakes else very refined engine smooth performance no worries yet with decent mileage of around 20 for the diesel in mixed driving conditions. Cost of maintenance also very less max cost was seen at 40000 service and came to around 6k : By Sachin | 1 month ago
- If you are a safe driver, preferring to drive at not more than 100 kmph on Highways, there's no better car from economy point of view. Initial, Cost, running and maintenance costs are all reasonable. : By Ananth | 3 months ago
- Platinum Etios GD delivers a claimed mileage of 23 Kmpl. Although, actual mileage can be differ according to the driving style and road conditions.Follow the given link to get an idea about its service cost: https://www.zigwheels.com/newcars/Toyota/Etios/service-cost These are approximate figures excluding labour charges, GST & the price may vary as per the location and condition of the car. Alternatively, you may contact to the nearest authorized service center for the same as they will be the better person to assist you in this concern. : By Zigwheels | 11 months ago
- The claimed ARAI mileage for the Toyota Platinum Etios petrol is 16 kmpl, and for the Toyota Platinum Etios diesel is 23 kmpl. To know about its maintenance cost, we would suggest you to get in touch with the dealership as they will be better person to assist you in this concern. Click on the link to find out your nearest dealership: https://www.zigwheels.com/dealers/Toyota/Delhi : By Zigwheels | 1 year ago
- I Have Taken My Etios Gd Diesel Mileage Of 27+ KmplAndMaintenance Cost Of Totaly Zero : By Manphool | 1 month ago
- Etios Velue For MoneyEtios Milage 32.58 KmPl.I Have Taken This Milage On 02 Dec 2019 On HighwaySafety Best IN Etios : By Manphool | 4 days ago
- Toyota etios batter value for money,mileage, and safety too. Just go on toyota : By FASIL | 7 months ago
- Toyota etios has good mileage, low maintenance and quality body : By Hemant | 10 months ago
- According to your requirements, you should go for a car with great mileage, great comfort and amazing drive quality. There are a variety of different options available such as Maruti Dzire, Honda Amaze, Toyota Platinum Etios, Ford Aspire, Volkswagen Ameo, Hyundai Xcent and Tata Tigor etc. Moreover, We would recommend you to take a test drive of the car before purchasing the car so that you may get a clarified perspective regarding each and every aspect of the car.You may refine your search by adding more filters to your search to refine your search and select the perfect car.Click here for the options: https://www.zigwheels.com/new_car_search.php?byshowroomprice=0-8&byfueltype=diesel&bybodytype=sedan&sortfield=popularity&sortdirection=desc : By Zigwheels | 7 months ago
- You can go in for the Toyota Etios Platinum petrol version if you travel less than 5000 kms each month. If you travel more than that try the diesel version. Both vehicles are simple, study and reliable with much less maintenance cost. : By Premnath | 7 months ago
- In this price range, If you want a good reliable long-lasting engine go for Fiat Linea petrol. Some more extra features go for Nissan Sunny..this a best for you,I think. : By Andrew | 7 months ago
- The Toyota Etios makes sense for those who prefer space and practicality over everything else. The 1.5-litre petrol is smooth and the 1.4-litre diesel is dependable. The Etios is let down by cost cutting measures and a bland design. The ride is comfortable while the handling is neutral. It is backed up by Toyota dependable quality, service network and affordable parts. The claimed ARAI mileage for the Toyota Platinum Etios petrol is 16 kmpl. To know about its service cost we would suggest you to get in touch with the dealership as they will be better person to assist you in this concern. Click on the link to find out your nearest dealership: https://www.zigwheels.com/dealers/Toyota/Delhi : By Zigwheels | 1 year ago
- Actually, I don't own a petrol variant but I can recommend you to buy this car if you are planning to buy a medium costed sedan for family. The maintenance cost is quite low but the car lacks in comfort. The engine is also quite efficient. : By Mixed | 1 year ago
- I have platinum etios vx model(petrol),i have completed 12000kms,before 10k service it gives 18-19,after 10k service it gives 24 with ac on highways at speeds 75-80,am from rural area so rarely use the car in city : By Arun | 1 year ago
Toyota Platinum Etios Price in India
Calculate Toyota Platinum Etios EMI
Calculate
- Running Cost
- Maintenance Cost
Running Cost For 1 Year
Maintenance Cost
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less