Ford Endeavour 2019 vs Mahindra Alturas G4 Comparison
Ford Endeavour 2019 vs Mahindra Alturas G4
Any question on your mind about which car to buy? Compare Ford Endeavour Titanium 4X2 vs Mahindra Alturas G4 4X2 AT on the basis of price, specifications & other features. The Price of Ford Endeavour Titanium 4X2 (base) and Mahindra Alturas G4 4X2 AT (base) are Rs. 29.20 lakh and Rs. 27.70 lakh respectively. The claimed mileage for the Ford Endeavour Diesel is 12.6 kmpl and for the Mahindra Alturas G4 Diesel is 12.4 kmpl. In technical specifications, Ford Endeavour Titanium 4X2 is powered by 2198 cc engine where as Mahindra Alturas G4 4X2 AT is powered by 2157 cc engine.
Engine
Engine Type | TDCI Diesel Engine | D22DTR |
Engine Displacement | 2198 cc | 2157 cc |
Fuel Type | Diesel | Diesel |
Power | 158.2bhp@3200rpm | 178.49bhp@4000rpm |
Torque | 385Nm@1600-2500rpm | 420Nm@1600-2600rpm |
No Of Cylinders | 4 | 4 |
Transmission | Manual | Automatic |
Gear Box | 6 Speed | 7 Speed |
Drive Type | RWD | RWD |
Paddle Shift | ||
Kerb Weight | 2204 kg | 2050 Kg |
Performance
0-60 kmph (sec) | ||
0-100 kmph (sec) | ||
Quarter Mile | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (100-0 kmph) | ||
Braking (80-0 kmph) | ||
Braking (60-0 kmph) | ||
Mileage (City) | ||
Mileage (Overall) | ||
Mileage (Highway) | ||
Mileage (ARAI) kmpl | 12.62 kmpl | 12.35 kmpl |
Top Speed (Km/h) |
Suspension
Suspension Front | Independent Coil Spring With Anti-Roll Bar | Double Wishbone with Coil spring |
Suspension Rear | Coil Spring with Anti Roll Bar | 5 Link Rear Suspension with Coil Spring |
Brakes Front | Disc | Ventilated Disc |
Brakes Rear | Disc | Ventilated Disc |
Steering Type | Power | Power |
Minimum Turning Radius | 5.5 m | |
Tyre Size | 265/60R18 | 255/60 R18 |
Wheel Size | ||
Alloy Wheel Size | 18 inch | 18 inch |
Tyre Type | Tubeless | Radial Tubeless |
Interior
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Interior Features | Leather Wrapped Gear Knob, Interior Release Chrome Door Handles, Front Door Steel Scuff Plate, Lockable Glove Box, Advance Multi Information Instrument Cluster | Premium Center Console with Leather Finish Door Trims black, 2nd Row Entry Grab Handles, Map Pocket, Dual Trip Digital Speedometer Display |
Fabric Upholstery | ||
Leather Seats | ||
Rear Seat Headrest | ||
Front Shoulder Room | ||
Rear Shoulder Room | ||
Seating Capacity | 7 | 7 |
Doors | 5 | 5 |
Boot Space | ||
Fuel Capacity | 80 Liters | 70 Liters |
Exterior
Alloy Wheels | ||
Lighting | DRL's (Day Time Running Lights),LED Tail lamps | DRL's (Day Time Running Lights) |
Trunk Opener | Smart | Lever |
Additional Exterior Features | High Intensity Discharge (HID) Headlamps, Puddle Lamp, Chrome Door Handles, Front and Rear Bumper Skid Plate, Front and Rear Mud Flaps | Body Colored Door Handles With Chrome Inserts, Chrome Window Surrounds, LED Illuminated Rear Licence Plate, Door Handle LED lamps for Driver and Co-Driver, LED Side Indicators, Headlamp Escort Function, Speed Sensing Front Wiper |
Outside Rear View Mirror | ||
Turn indicators on ORVM | ||
Xenon Headlights | ||
Trunk Light | ||
Rear Spoiler | ||
Antenna | ||
Roof Rails | ||
Ground Clearance (Laden) | ||
Length Width Height | 4903*1869*1837 | 4850*1960*1845 |
Wheelbase | 2850 mm | 2865 mm |
Ground Clearance (Unladen) |
Comfort
In Car Entertainment (Audio) | 20.32 cm (8) Touchscreen Advanced SYNC 3 Infotainment System, Sub-Woofer Power Amplifier, Active Noise Cancellation, Android Auto, Apple Carplay, CD Player, FM/AM/Radio, Speakers Front and Rear, Integrated 2DIN Audio, Bluetooth Connectivity, USB and Auxiliary input, Touch Scree | 20.32 cm Touchscreen Infotainment, Android Auto, Apple CarPlay,Sd card reader, FM/AM/Radio, Speakers Front and Rear, Integrated 2DIN Audio, Bluetooth Connectivity, USB and Auxiliary input, Touch Scree |
Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay,SD Card Reader |
Addtional Comfort Features | Acoustic Laminated Windscreen, Tip and Slide, Fold Flat With Sliding and Reclining Functio | Foldable 3rd Row Seats, Foldable Flat Luggage Bay (Third row), Foldable Grip Handle -All four doors, Speed Sensing Power Steering, |
USB Charger | Front | Front & Rear |
Central Control Armrest | With Storage | Available |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | Not Available | Not Available |
Luggage Hook and Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Entertainment Features | 20.32 cm (8) Touchscreen Advanced SYNC 3 Infotainment System, Sub-Woofer Power Amplifier, Active Noise Cancellatio | 20.32 cm Touchscreen Infotainment |
Smart Entry | ||
Automatic Climate Control | ||
Massage Seats | Not Available | Not Available |
Memory Functions For Seat | Not Available | Not Available |
One Touch Operating Power Windows | Not Available | Driver's Window |
Autonomous Parking | Not Available | Not Available |
Drive Modes | 4 | |
Internal Storage | ||
No of Speakers | 10 | 6 |
Rear Entertainment System | ||
AC | ||
Rear AC Ducts | ||
Heater | ||
Power Steering | ||
Steering Column | Tilt | Tiltable & Telescopic |
Steering Mounted Audio Control | ||
Cruise Control | ||
Power Windows ( Front / Rear ) | Front and Rear | Front and Rear |
Adjustable Driver Seat | ||
Heated Seat Front | ||
Heated Seats Rear | ||
Adjustable Front Passenger Seat | ||
Lumbar Support | ||
Folding Rear Seat | 60:40 Split | 60:40 Split |
Rear Seat Center Armrest | ||
Tachometer | ||
Dual Trip Meter | ||
Door and Trunk Ajar Warning | ||
Low Fuel Warning Lamp | ||
Clock | ||
Seat Belt Warning | ||
Push Ignition | ||
Music System | ||
AM/FM Radio | ||
USB Auxiliary Input | ||
DVD Playback | ||
Touch-screen Display | ||
GPS Navigation System | ||
Speakers Front | ||
Speakers Rear | ||
Automatic Head Lamps | ||
Auto Rain Sensing Wipers | ||
Follow me home headlamps | ||
Adjustable Head Lights | ||
Parking Sensors | Rear | Front & Rear |
Remote Operated Fuel Tank Lid | ||
Front Cupholders | ||
Door Pockets | Front Door | Front & Rear Door |
12V Power Outlets | ||
Cigarette Lighter | ||
Bottle Holder | Front Door | Front & Rear Door |
Sun Roof | ||
Moon Roof | -1 |
Safety
Anti-Pinch Power Windows | -1 | 2 |
Speed Sensing Auto Door Lock | ||
Knee Airbags | ||
ISOFIX Child Seat Mounts | ||
Head-Up Display | ||
Day/Night Rearview Mirror | ||
Pretensioners and Force Limiter Seatbelt | ||
Blind Spot Monitor | ||
Hill Descent Control | ||
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Airbags | Driver, Passenger and Side Front | Driver and Passenger |
Seat Belts | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Fog Lamps (Front / Rear ) | Both | |
Rear Wash Wiper | ||
Rear Defogger |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Recently Asked User Questions
-
Q. Why should one buy a Alturus G4 and not the Fortuner or the Endeavour since the price is more or less the same?
-
Q. I am confused between buying Endeavour BS4 or wait for BS6?
-
Q. Which variant of Endeavour is best to buy?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about car
