Bajaj Dominar 400 vs Bajaj Pulsar RS200 Comparison
Bajaj Dominar 400 vs Bajaj Pulsar RS200
Any question on your mind about which bike to buy? Compare 2019 Bajaj Dominar 400 vs Bajaj Pulsar RS200 on the basis of price, specifications & other features. 2019 Bajaj Dominar 400 Price starts from Rs. 1.90 lakh and Bajaj Pulsar RS200 Price starts from Rs. 1.42 lakh. The claimed mileage for the Bajaj 2019 Dominar 400 is NA and for the Bajaj Pulsar RS200 is 35 kmpl. 2019 Bajaj Dominar 400 is available in 1 different colours while Bajaj Pulsar RS200 comes with 7 colours. In technical specifications, 2019 Bajaj Dominar 400 is powered by 373.3 cc engine where as Bajaj Pulsar RS200 is powered by 199.5 cc engine.
Engine
Engine Type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid-cooled, Triple Spark, FI | Single Cylinder, 4-Valve, Triple Spark, DTS-i Engine, liquid Cooled |
Engine Displacement (CC) | 373.3 cc | 199.5 cc |
Power (PS@rpm) | 40 PS @ 8650 rpm | 24.5 PS @ 9750 rpm |
Torque (Nm@rpm) | 35 Nm @ 7000 rpm | 18.6 Nm @ 8000 rpm |
Bore | 89 mm | 72 mm |
Stroke | 60 mm | 49 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 4 | 4 |
Fuel System | Fuel Injection | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Inductive DC Ignition System | |
Compression Ratio | 11.2:1 | |
Valve Per Cylinder | 4 | 4 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 6 Speed | 6 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Braking Type |
Performance
0-60 kmph (sec) | 3.0 Sec | |
Quarter Mile | 15.53 sec @ 134.48 kmph Sec | |
Braking (60-0 kmph) | 17.38 m Sec | |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | 3.73 | |
40-80 kmph (4th gear) | 4.70 Sec | |
Braking (80-0 kmph) | 31.36 m Sec | |
Braking (100-0 kmph) | 49.42 m Sec | |
Mileage (City) | 25.59 kmpl | |
Mileage (Highway) | 32.29 kmpl | |
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 35 Kmpl | |
0-100 kmph (sec) | 7.1 Sec | |
Top Speed (Km/h) | 136.88 kmph | 140.8 Kmph |
0-160 kmph | ||
Braking 60-0 km/h | 17.38 m Sec |
Suspension
Chassis Type | Perimeter | Perimeter Frame |
Suspension-Front | USD Telescopic Forks | Telescopic With Anti Friction Bush |
Chassis | Beam type perimeter frame | Perimeter Frame |
Suspension-Rear | Multi-step adjustable Mono shock with Nitrox | Nitrox Mono Shock Absorber with Canister |
Tyres
Tyre Size | Front :-110/70-17, Rear :-150/60-17 | Front :-100/80-17, Rear :-130/70-17 |
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-17 inch, Rear :-17 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Optimum Tyre pressure (Rider) | 29 psi | 25 psi |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 2156*836*1112 | 1999*765*1114 |
Wheelbase(mm) | 1453 mm | 1345 mm |
Length | 2156 mm | 1999 mm |
Ground Clearance (mm) | 157 mm | 157 mm |
Height | 1112 mm | 1114 mm |
Seat Height | 800 mm | 800 mm |
Width | 836 mm | 765 mm |
Fuel Capacity (Litres) | 13 L | 13 L |
Kerb Weight | 184 kg | 164 kg |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 320 mm | 300 mm |
Rear Brake Diameter | 230 mm | 230 mm |
Electricals
Battery Type | VRLA | DC MF |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 8 Ah | 12 V |
Range | ||
Head Lamp | LED | Low and High Beam Projector |
Projector head light | Dual Projector | |
Pilot Lamps | LED Pilot Lamps | |
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | LED | LED |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | Dual Channel | Single Channel |
Body Type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Body Graphics | ||
Starting | Self Start Only | Self Start Only |
Seat Type | Split | Split |
Pass Switch | Yes | Yes |
Speedometer | Digital | Digital |
Handle Type | ||
Tachometer | Digital | Analogue |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | Yes | |
Low Battery Indicator | Yes | |
Stepup Seat | ||
Low Oil Indicator | Yes | |
Passenger Footrest | ||
Projector Headlights | Dual Projector | |
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Liquid Cooled | Liquid Cooled |
Console | Digital | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | ||
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | 2 | |
Standard Warranty (kilometers) | 24000 |
Recently Asked User Questions
-
Q. Which bike is better between Pulsar RS200, R15 V3 and 200 Duke?
-
Q. Is Dominar 400 a cruiser bike, what is the overall mileage, I am 5.11FT is it suitable for me and many told that there are many vibrations on seat and handle bar is it being updated or will we face the same problem, is it suitable for city riding with that mileage. please answer my question because I am still 18 and thinking to buy a new bike so shall I go with Bajaj Dominar 400?
-
Q. Dominar 400 ABS or Standard, which one is best?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
