Honda Amaze vs Tata Nexon Comparison
Honda Amaze vs Tata Nexon
Any question on your mind about which car to buy? Compare Honda Amaze E Petrol vs Tata Nexon 1.2 Revotron XE on the basis of price, specifications & other features. The Price of Honda Amaze E Petrol (base) and Tata Nexon 1.2 Revotron XE (base) are Rs. 5.93 lakh and Rs. 6.58 lakh respectively. The claimed mileage for the Honda Amaze Diesel is 27.4 kmpl and for the Tata Nexon Diesel is 21.5 kmpl. In technical specifications, Honda Amaze E Petrol is powered by 1498 cc engine where as Tata Nexon 1.2 Revotron XE is powered by 1497 cc engine.
Engine
Engine Type | i-VTEC Petrol Engine | Revotron 1.2L Turbocharged engine |
Engine Displacement | 1199 cc | 1198 cc |
Fuel Type | Petrol | Petrol |
Power | 88.76bhp@6000rpm | 108.5bhp@5000rpm |
Torque | 110Nm@4800rpm | 170Nm@1750-4000rpm |
No Of Cylinders | 4 | 3 |
Transmission | Manual | Manual |
Gear Box | 5 Speed | 6 Speed |
Drive Type | FWD | FWD |
Paddle Shift | ||
Kerb Weight | 905kg | 1252Kg |
Performance
0-60 kmph (sec) | ||
0-100 kmph (sec) | 15 Seconds | 11.64 Seconds |
Quarter Mile | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | 10.91 Seconds | |
40-80 kmph (4th gear) | 19.09 Seconds | |
Braking (100-0 kmph) | 40.63m | |
Braking (80-0 kmph) | 25.58m | |
Braking (60-0 kmph) | ||
Mileage (City) | ||
Mileage (Overall) | ||
Mileage (Highway) | ||
Mileage (ARAI) kmpl | 19.5 kmpl | 17 kmpl |
Top Speed (Km/h) | 140 | 154 |
Suspension
Suspension Front | MacPherson Strut | McPherson dual path strut with coil spring |
Suspension Rear | Torsion Beam | Semi-independent twist beam with coil spring and shock absorber |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Steering Type | Power | Power |
Minimum Turning Radius | 4.7 metres | 5.1m |
Tyre Size | 175/65 R14 | 195/60 R16 |
Wheel Size | 14 Inch | 16 inch |
Alloy Wheel Size | 16inch | |
Tyre Type | Tubeless,Radial | Tubeless Radial Tyres |
Interior
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Interior Features | Meter Illumination Control, Meter Ring Garnish Piano Black, Inside Door Handle Ivory, Dual Tone Instrument Panel (Black And Beige), MID Screen Size (cmXcm) 3.8x3.2, Steering Wheel Piano Black Garnish, | Layered Three Tone Interiors, Rear Seat Cushion Flip, Average Fuel Efficiency,Distance To Empty |
Fabric Upholstery | ||
Leather Seats | ||
Rear Seat Headrest | ||
Front Shoulder Room | ||
Rear Shoulder Room | 1385mm | |
Seating Capacity | 5 | 5 |
Doors | 4 | 5 |
Boot Space | 420Liters | 350 |
Fuel Capacity | 35 Liters | 44 Liters |
Exterior
Alloy Wheels | ||
Lighting | LED Tail lamps | LED Tail lamps |
Trunk Opener | Lever | Lever |
Additional Exterior Features | Premium Rear Combination Lamp, Body Coloured Front And Rear Bumper, | Side Beltline and Rear X-Factor, Door Side Body Cladding For Scratch Protectio |
Outside Rear View Mirror | ||
Turn indicators on ORVM | ||
Xenon Headlights | ||
Trunk Light | ||
Rear Spoiler | ||
Antenna | ||
Roof Rails | ||
Ground Clearance (Laden) | 170mm | 209 mm |
Length Width Height | 3995*1695*1498 | 3994*1811*1607 |
Wheelbase | 2470mm | 2498mm |
Ground Clearance (Unladen) | 170mm | 209 mm |
Comfort
In Car Entertainment (Audio) | 1DIN Audio With Coin Box (AM/FM, MP3, USB & Aux-in) | |
Connectivity | ||
Addtional Comfort Features | Card/Ticket Holder in Glovebox, Grab Rails 4 | Umbrella Holder In Front Doors, Wallet Holder,Card Holder |
USB Charger | Not Available | Not Available |
Central Control Armrest | Not Available | Not Available |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | Not Available | Not Available |
Luggage Hook and Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Entertainment Features | Segmented Driver Information System Display | |
Smart Entry | ||
Automatic Climate Control | ||
Massage Seats | Not Available | Not Available |
Memory Functions For Seat | Not Available | Not Available |
One Touch Operating Power Windows | Driver's Window | Not Available |
Autonomous Parking | Not Available | Not Available |
Drive Modes | 3 | |
Internal Storage | ||
No of Speakers | -1 | |
Rear Entertainment System | ||
AC | ||
Rear AC Ducts | ||
Heater | ||
Power Steering | ||
Steering Column | Collapsible | Tilt |
Steering Mounted Audio Control | ||
Cruise Control | ||
Power Windows ( Front / Rear ) | Front and Rear | Front |
Adjustable Driver Seat | ||
Heated Seat Front | ||
Heated Seats Rear | ||
Adjustable Front Passenger Seat | ||
Lumbar Support | ||
Folding Rear Seat | Not Available | Bench Folding |
Rear Seat Center Armrest | ||
Tachometer | ||
Dual Trip Meter | ||
Door and Trunk Ajar Warning | ||
Low Fuel Warning Lamp | ||
Clock | ||
Seat Belt Warning | ||
Push Ignition | ||
Music System | ||
AM/FM Radio | ||
USB Auxiliary Input | ||
DVD Playback | ||
Touch-screen Display | ||
GPS Navigation System | ||
Speakers Front | ||
Speakers Rear | ||
Automatic Head Lamps | ||
Auto Rain Sensing Wipers | ||
Follow me home headlamps | ||
Adjustable Head Lights | ||
Parking Sensors | Rear | Not Available |
Remote Operated Fuel Tank Lid | ||
Front Cupholders | ||
Door Pockets | Front & Rear Door | Front & Rear Door |
12V Power Outlets | ||
Cigarette Lighter | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Sun Roof | ||
Moon Roof |
Safety
Anti-Pinch Power Windows | -1 | -1 |
Speed Sensing Auto Door Lock | ||
Knee Airbags | ||
ISOFIX Child Seat Mounts | ||
Head-Up Display | ||
Day/Night Rearview Mirror | ||
Pretensioners and Force Limiter Seatbelt | ||
Blind Spot Monitor | ||
Hill Descent Control | ||
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Airbags | Driver and Passenger | Driver and Passenger |
Seat Belts | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Fog Lamps (Front / Rear ) | ||
Rear Wash Wiper | ||
Rear Defogger |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Recently Asked User Questions
-
Q. Is Amaze build quality better then other sedan's?
-
Q. I'm looking to buy Tata Nexon xm petrol, I have seen lot of reviews and got confused. I need to know about the mileage and also will it worth of spending 9lakhs. Need your suggestions to move forward.
-
Q. Which AT technology is the best in India and under 8 lakh which automatic geared car is the best for new lady driver - Nexon?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about car
