Bajaj Dominar 400 vs Kawasaki Ninja 300 Comparison
Bajaj Dominar 400 vs Kawasaki Ninja 300
Any question on your mind about which bike to buy? Compare 2019 Bajaj Dominar 400 vs Kawasaki Ninja 300 on the basis of price, specifications & other features. 2019 Bajaj Dominar 400 Price starts from Rs. 1.90 lakh and Kawasaki Ninja 300 Price starts from Rs. 2.98 lakh. The claimed mileage for the Bajaj 2019 Dominar 400 is NA and for the Kawasaki Ninja 300 is 32.1 kmpl. 2019 Bajaj Dominar 400 is available in 1 different colours while Kawasaki Ninja 300 comes with 1 colours. In technical specifications, 2019 Bajaj Dominar 400 is powered by 373.3 cc engine where as Kawasaki Ninja 300 is powered by 296 cc engine.
Engine
Engine Type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid-cooled, Triple Spark, FI | Parallel Twin, Liquid-cooled, 8-Valves, DOHC Engine |
Engine Displacement (CC) | 373.3 cc | 296 cc |
Power (PS@rpm) | 40 PS @ 8650 rpm | 39 PS @ 11000 rpm |
Torque (Nm@rpm) | 35 Nm @ 7000 rpm | 27 Nm @ 10000 rpm |
Bore | 89 mm | 62 mm |
Stroke | 60 mm | 49 mm |
No Of Cylinders | 1 | 2 |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 4 | 4 |
Fuel System | Fuel Injection | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Digital | |
Compression Ratio | 10.6:1 | |
Valve Per Cylinder | 4 | 4 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 6 Speed | 6 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Braking Type |
Performance
0-60 kmph (sec) | 3.0 Sec | 3.36 Sec |
Quarter Mile | 15.53 sec @ 134.48 kmph Sec | 15.45s@141.18 kmph Sec |
Braking (60-0 kmph) | 17.38 m Sec | 2.87s, 17.83m Sec |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | 3.73 | 4.13 |
40-80 kmph (4th gear) | 4.70 Sec | 5.05 Sec |
Braking (80-0 kmph) | 31.36 m Sec | 3.61s, 32.14m Sec |
Braking (100-0 kmph) | 49.42 m Sec | 4.37s, 51.32m Sec |
Mileage (City) | 25.59 kmpl | 32.1 kmpl |
Mileage (Highway) | 32.29 kmpl | 31.10 kmpl |
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 32.1 kmpl | |
0-100 kmph (sec) | 7.1 Sec | 7.17 Sec |
Top Speed (Km/h) | 136.88 kmph | 144.14 Kmph |
0-160 kmph | ||
Braking 60-0 km/h | 17.38 m Sec | 2.87s, 17.83m Sec |
Suspension
Chassis Type | Perimeter | Tube Diamond, Steel |
Suspension-Front | USD Telescopic Forks | 37 mm Telescopic Fork |
Chassis | Beam type perimeter frame | Tube Diamond, Steel |
Suspension-Rear | Multi-step adjustable Mono shock with Nitrox | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load |
Tyres
Tyre Size | Front :-110/70-17, Rear :-150/60-17 | Front :-110/70-R17 Rear :-140/70-R17 |
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-17 inch, Rear :-17 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Optimum Tyre pressure (Rider) | 29 psi | |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 2156*836*1112 | 2015*715*1110 |
Wheelbase(mm) | 1453 mm | 1405 mm |
Length | 2156 mm | 2015 mm |
Ground Clearance (mm) | 157 mm | 135 mm |
Height | 1112 mm | 1110 mm |
Seat Height | 800 mm | 785 mm |
Width | 836 mm | 715 mm |
Fuel Capacity (Litres) | 13 L | 17 L |
Kerb Weight | 184 kg | 179 kg |
Total Weight | ||
Tail Light | LED | LED |
Front Brake Diameter | 320 mm | 290 mm |
Rear Brake Diameter | 230 mm | 220 mm |
Electricals
Battery Type | VRLA | |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 8 Ah | |
Range | ||
Head Lamp | LED | Halogen |
Projector head light | ||
Pilot Lamps | LED Pilot Lamps | |
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | LED | LED |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | Dual Channel | Single Channel |
Body Type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
Body Graphics | ||
Starting | Self Start Only | Self Start Only |
Seat Type | Split | Split |
Pass Switch | Yes | Yes |
Speedometer | Digital | Digital |
Handle Type | ||
Tachometer | Digital | Analogue |
Trip Meter | Digital | Digital |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | yes | yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | Digital | |
Stand Alarm | ||
Low Battery Indicator | Yes | |
Stepup Seat | ||
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Liquid Cooled | Liquid Cooled |
Console | Digital | Analogue and Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Digital | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | No | No |
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | ||
Keyless Ignition |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Recently Asked User Questions
-
Q. I am riding the Bajaj Dominar 400(2019). Which bike would be better for an upgrade from the Dominar?
-
Q. Is Dominar 400 a cruiser bike, what is the overall mileage, I am 5.11FT is it suitable for me and many told that there are many vibrations on seat and handle bar is it being updated or will we face the same problem, is it suitable for city riding with that mileage. please answer my question because I am still 18 and thinking to buy a new bike so shall I go with Bajaj Dominar 400?
-
Q. How being dual cylinder Ninja 300 is losing on performance conpared to RR 310?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
