Bajaj Platina 110 vs Bajaj Platina 110 H Gear Comparison
Bajaj Platina 110 vs Bajaj Platina 110 H Gear
Any question on your mind about which bike to buy? Compare Bajaj Platina 110 vs Bajaj Platina 110 H Gear on the basis of price, specifications & other features. Bajaj Platina 110 Price starts from Rs. 50,899 and Bajaj Platina 110 H Gear Price starts from Rs. 53,875. The claimed mileage for the Bajaj Platina 110 is 104 kmpl and for the Bajaj Platina 110 H Gear is NA. Bajaj Platina 110 is available in 7 different colours while Bajaj Platina 110 H Gear comes with 1 colours. In technical specifications, Bajaj Platina 110 is powered by 115 cc engine where as Bajaj Platina 110 H Gear is powered by 115 cc engine.
Engine
Engine Type | Single cyl, 2-valve, DTS-I with ExhausTEC | Single cylinder, 2-valve, DTS-i |
Engine Displacement (CC) | 115 cc | 115 cc |
Power (PS@rpm) | 7.9 PS @ 7500 rpm | |
Torque (Nm@rpm) | 8.34 Nm @ 5500 rpm | |
Bore | 50 mm | 50 mm |
Stroke | 58.8 mm | 58.8 mm |
No Of Cylinders | 1 | 1 |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 2 | |
Fuel System | Carburetor | |
Fuel Type | Petrol | Petrol |
Ignition | Digital Twin Spark Ignition | Digital Twin Spark Ignition |
Compression Ratio | ||
Valve Per Cylinder | 2 | 2 |
Engine Immobilizer | ||
Transmission Type | Manual | Manual |
No Of Gears | 4 Speed | 5 Speed |
Brakes
Brakes Front | Drum | Drum |
Brakes Rear | Drum | Drum |
Braking Type | Combi Brake System | Combi Brake System |
Performance
0-60 kmph (sec) | 7.99 Sec | |
Quarter Mile | 22.6 s @ 89.13 kmph Sec | |
Braking (60-0 kmph) | 22.98 m, 3.15 s Sec | |
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (80-0 kmph) | 40.55 m, 4.05 s Sec | |
Braking (100-0 kmph) | ||
Mileage (City) | ||
Mileage (Highway) | ||
Mileage (Overall) | ||
Mileage (ARAI) kmpl | 104 Kmpl | |
0-100 kmph (sec) | ||
Top Speed (Km/h) | 90 Kmph | |
0-160 kmph | ||
Braking 60-0 km/h | 22.98 m, 3.15 s Sec |
Suspension
Chassis Type | Tubular, Semi Double Cradle | |
Suspension-Front | Telescopic Fork | Telescopic |
Chassis | Tubular, Semi Double Cradle | Tubular, Semi Double Cradle |
Suspension-Rear | SOS Nitrox gas canister | Nitrox gas canister |
Tyres
Tyre Size | Front :-80/100-17 Rear :-80/100-17 | Front :-80/100-17 Rear :-80/100-17 |
Wheel Size | Front :-17 inch Rear :-17 inch | Front :-17 inch Rear :-17 inch |
Tyre Make | ||
Tyre Type | Tubeless | Tubeless |
Radial Tyre | Yes | Yes |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Optimum Tyre pressure (Rider) | 25 psi | 25 psi |
Optimum Tyre Pressure (Rider and Pillion) |
Dimensions
Dry Weight | ||
Length*Width*Height | 2006*704*1069 | 2006*704*1076 |
Wheelbase(mm) | 1255 mm | 1255 mm |
Length | 2006 mm | 2006 mm |
Ground Clearance (mm) | 200 mm | 200 mm |
Height | 1069 mm | 1076 mm |
Seat Height | 804 mm | 807 mm |
Width | 704 mm | 704 mm |
Fuel Capacity (Litres) | 11.5 L | 11 L |
Kerb Weight | 117 Kg | 118.5 Kg |
Total Weight | ||
Tail Light | Bulb | Bulb |
Front Brake Diameter | 130 mm | 130 mm |
Rear Brake Diameter | 110 mm | 110 mm |
Electricals
Battery Type | DC | Maintenance Free |
Charging Time | ||
Motor Type | ||
Motor Power | ||
Fast Charging | ||
Battery | 12 V, 5 Ah | 12 V, 5 Ah |
Range | ||
Head Lamp | Halogen with DRLs | |
Projector head light | ||
Pilot Lamps | ||
LED tail lights | ||
Seat Opening Switch | ||
Boot Light | ||
Turn Signal Lamp | Bulb | Bulb |
Alternator | ||
Power Modes |
Features
Cruise Control | ||
ABS | no | no |
Body Type | Commuter Bikes | Commuter Bikes |
Body Graphics | ||
Starting | Kick and Self Start | Kick and Self Start |
Seat Type | Single | Single |
Pass Switch | Yes | Yes |
Speedometer | Analogue | Analogue |
Handle Type | ||
Tachometer | ||
Trip Meter | Digital | |
Charging point | ||
Average Fuel economy | ||
Digital Fuel Indicator | no | |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
External Fuel Filling | ||
Clock | ||
Stand Alarm | ||
Low Battery Indicator | Yes | |
Stepup Seat | ||
Low Oil Indicator | ||
Passenger Footrest | ||
Projector Headlights | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage | ||
Cooling System | Air Cooled | Air Cooled |
Console | Analogue | Digital |
Anti Theft Alarm | ||
Shutter Lock | ||
Odometer | Analogue | Digital |
Central Locking | ||
Navigation | ||
Mobile Connectivity | No | No |
EBS | ||
Service Due Indicator | ||
Switchable ABS | ||
DRLs | Yes | Yes |
Keyless Ignition |
Warranty
Standard Warranty (Years) | 2 | 2 |
Standard Warranty (kilometers) | 24000 | 24000 |
Recently Asked User Questions
-
Q. Can anyone suggest me a good bike with better mileage and comfort I ride on highway normally around 160 km.
-
Q. Bajaj Platina 110 or Honda Livo which one to buy?
-
Q. Someone has told me that in this bike chain set is damaged much earlier than other. In the same category of bike price wise and upto 125cc which bike is best budget around 65000.

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about bike
