Honda Amaze vs Toyota Glanza Comparison
Honda Amaze vs Toyota Glanza
Any question on your mind about which car to buy? Compare Honda Amaze E Petrol vs Toyota Glanza G on the basis of price, specifications & other features. The Price of Honda Amaze E Petrol (base) and Toyota Glanza G (base) are Rs. 5.93 lakh and Rs. 6.98 lakh respectively. The claimed mileage for the Honda Amaze Diesel is 27.4 kmpl and for the Toyota Glanza Petrol is 21 kmpl. In technical specifications, Honda Amaze E Petrol is powered by 1498 cc engine where as Toyota Glanza G is powered by 1197 cc engine.
Engine
Engine Type | i-VTEC Petrol Engine | |
Engine Displacement | 1199 cc | 1197 cc |
Fuel Type | Petrol | Petrol |
Power | 88.76bhp@6000rpm | 88.5bhp@6000rpm |
Torque | 110Nm@4800rpm | 113Nm@4400rpm |
No Of Cylinders | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5 Speed | 5-Speed |
Drive Type | FWD | FWD |
Paddle Shift | ||
Kerb Weight | 905kg | 910kg |
Performance
0-60 kmph (sec) | ||
0-100 kmph (sec) | 15 Seconds | |
Quarter Mile | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (100-0 kmph) | ||
Braking (80-0 kmph) | ||
Braking (60-0 kmph) | ||
Mileage (City) | ||
Mileage (Overall) | ||
Mileage (Highway) | ||
Mileage (ARAI) kmpl | 19.5 kmpl | 21.01 kmpl |
Top Speed (Km/h) | 140 |
Suspension
Suspension Front | MacPherson Strut | MacPherson Strut |
Suspension Rear | Torsion Beam | Torsion Beam |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Steering Type | Power | Power |
Minimum Turning Radius | 4.7 metres | 4.9m |
Tyre Size | 175/65 R14 | 195/55 R16 |
Wheel Size | 14 Inch | |
Alloy Wheel Size | 16 Inch | |
Tyre Type | Tubeless,Radial | Radial |
Interior
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Interior Features | Meter Illumination Control, Meter Ring Garnish Piano Black, Inside Door Handle Ivory, Dual Tone Instrument Panel (Black And Beige), MID Screen Size (cmXcm) 3.8x3.2, Steering Wheel Piano Black Garnish, | |
Fabric Upholstery | ||
Leather Seats | ||
Rear Seat Headrest | ||
Front Shoulder Room | ||
Rear Shoulder Room | ||
Seating Capacity | 5 | 5 |
Doors | 4 | 5 |
Boot Space | 420Liters | 339 |
Fuel Capacity | 35 Liters | 37 Liters |
Exterior
Alloy Wheels | ||
Lighting | LED Tail lamps | LED Headlights,LED Light Guides |
Trunk Opener | Lever | Lever |
Additional Exterior Features | Premium Rear Combination Lamp, Body Coloured Front And Rear Bumper, | LED Rear Combination Lamp |
Outside Rear View Mirror | ||
Turn indicators on ORVM | ||
Xenon Headlights | ||
Trunk Light | ||
Rear Spoiler | ||
Antenna | ||
Roof Rails | ||
Ground Clearance (Laden) | 170mm | |
Length Width Height | 3995*1695*1498 | 3995*1745*1510 |
Wheelbase | 2470mm | 2520mm |
Ground Clearance (Unladen) | 170mm |
Comfort
In Car Entertainment (Audio) | 1DIN Audio With Coin Box (AM/FM, MP3, USB & Aux-in) | New Smart Playcast Audio, Touchscreen Audio, MP3 / AM / FM / Bluetooth Smartphone Connect (Apple CarPlay / Android Auto) Smartphone based Navigation, Steering Mounted Audio & Calling Controls |
Connectivity | Android Auto,Apple CarPlay | |
Addtional Comfort Features | Card/Ticket Holder in Glovebox, Grab Rails 4 | |
USB Charger | Not Available | Not Available |
Central Control Armrest | Not Available | Available |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | Not Available | Not Available |
Luggage Hook and Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Entertainment Features | 2 Tweeters | |
Smart Entry | ||
Automatic Climate Control | ||
Massage Seats | Not Available | Not Available |
Memory Functions For Seat | Not Available | Not Available |
One Touch Operating Power Windows | Driver's Window | Driver's Window |
Autonomous Parking | Not Available | Not Available |
Drive Modes | ||
Internal Storage | ||
No of Speakers | 4 | |
Rear Entertainment System | ||
AC | ||
Rear AC Ducts | ||
Heater | ||
Power Steering | ||
Steering Column | Collapsible | Tilt & Telescopic |
Steering Mounted Audio Control | ||
Cruise Control | ||
Power Windows ( Front / Rear ) | Front and Rear | Front and Rear |
Adjustable Driver Seat | ||
Heated Seat Front | ||
Heated Seats Rear | ||
Adjustable Front Passenger Seat | ||
Lumbar Support | ||
Folding Rear Seat | Not Available | 60:40 Split |
Rear Seat Center Armrest | ||
Tachometer | ||
Dual Trip Meter | ||
Door and Trunk Ajar Warning | ||
Low Fuel Warning Lamp | ||
Clock | ||
Seat Belt Warning | ||
Push Ignition | ||
Music System | ||
AM/FM Radio | ||
USB Auxiliary Input | ||
DVD Playback | ||
Touch-screen Display | ||
GPS Navigation System | ||
Speakers Front | ||
Speakers Rear | ||
Automatic Head Lamps | ||
Auto Rain Sensing Wipers | ||
Follow me home headlamps | ||
Adjustable Head Lights | ||
Parking Sensors | Rear | Rear |
Remote Operated Fuel Tank Lid | ||
Front Cupholders | ||
Door Pockets | Front & Rear Door | Front & Rear Door |
12V Power Outlets | ||
Cigarette Lighter | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Sun Roof | ||
Moon Roof |
Safety
Anti-Pinch Power Windows | -1 | -1 |
Speed Sensing Auto Door Lock | ||
Knee Airbags | ||
ISOFIX Child Seat Mounts | ||
Head-Up Display | ||
Day/Night Rearview Mirror | ||
Pretensioners and Force Limiter Seatbelt | ||
Blind Spot Monitor | ||
Hill Descent Control | ||
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Airbags | Driver and Passenger | Driver and Passenger |
Seat Belts | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Fog Lamps (Front / Rear ) | Front | |
Rear Wash Wiper | ||
Rear Defogger |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Recently Asked User Questions
-
Q. Is Amaze build quality better then other sedan's?
-
Q. I would like to buy automatic car Which is best automatic car below 11 lakh
-
Q. Honda Amaze BSVI Model is not available. Does it make sense to buy BS IV Model instead of buying Maruti Baleno or Dzire which are already in market with BS VI Models .

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about car
