Hyundai Creta vs MG Hector Comparison
Hyundai Creta vs MG Hector
Any question on your mind about which car to buy? Compare Hyundai Creta 1.6 E Plus Petrol vs MG Hector Style MT on the basis of price, specifications & other features. The Price of Hyundai Creta 1.6 E Plus Petrol (base) and MG Hector Style MT (base) are Rs. 10.00 lakh and Rs. 12.48 lakh respectively. The claimed mileage for the Hyundai Creta Diesel is 22.1 kmpl and for the MG Hector Diesel is 17.4 kmpl. In technical specifications, Hyundai Creta 1.6 E Plus Petrol is powered by 1396 cc engine where as MG Hector Style MT is powered by 1956 cc engine.
Engine
Engine Type | U2 CRDI Engine | |
Engine Displacement | 1396 cc | 1451 cc |
Fuel Type | Diesel | Petrol |
Power | 88.7bhp@4000rpm | 141bhp@5000rpm |
Torque | 219.7Nm@1500-2750rpm | 250Nm@1600-3600rpm |
No Of Cylinders | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6 Speed | 6 Speed |
Drive Type | FWD | |
Paddle Shift | ||
Kerb Weight | 1331kg |
Performance
0-60 kmph (sec) | ||
0-100 kmph (sec) | ||
Quarter Mile | ||
20-80 kmph (kickdown) | ||
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (100-0 kmph) | ||
Braking (80-0 kmph) | ||
Braking (60-0 kmph) | ||
Mileage (City) | ||
Mileage (Overall) | ||
Mileage (Highway) | ||
Mileage (ARAI) kmpl | 22.1 kmpl | 14.16 kmpl |
Top Speed (Km/h) |
Suspension
Suspension Front | MacPherson Strut | Mcpherson Strut |
Suspension Rear | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Torsion Beam |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Disc |
Steering Type | Power | |
Minimum Turning Radius | 5.3 metres | |
Tyre Size | 205/65 R16 | 215/60 R17 |
Wheel Size | 16 Inch | R17 |
Alloy Wheel Size | 17 Inch | |
Tyre Type | Tubeless | Radial |
Interior
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Interior Features | Metal Finish Crash Pad Garnish, Door Scuff Plate Black Colour, Map Pocket Front and Rear Door | |
Fabric Upholstery | ||
Leather Seats | ||
Rear Seat Headrest | ||
Front Shoulder Room | ||
Rear Shoulder Room | ||
Seating Capacity | 5 | 5 |
Doors | 5 | 5 |
Boot Space | 400 | 587 |
Fuel Capacity | 55 Liters | 60 Liters |
Exterior
Alloy Wheels | ||
Lighting | DRL's (Day Time Running Lights) | |
Trunk Opener | Remote | Remote |
Additional Exterior Features | Silver Color Front and Rear Skid Plate, A-Pillar Piano Black Glossy Finish, Black Plus Silver Radiator Grill, Body Coloured Dual Tone Bumper, Body Coloured Outside Door Handles, Black Colour Side Moulding, Side Body Cladding, Body Coloured Rear Garnish, | |
Outside Rear View Mirror | ||
Turn indicators on ORVM | ||
Xenon Headlights | ||
Trunk Light | ||
Rear Spoiler | ||
Antenna | ||
Roof Rails | ||
Ground Clearance (Laden) | 190mm | 192mm |
Length Width Height | 4270*1780*1665 | 4655*1835*1760 |
Wheelbase | 2590mm | 2750mm |
Ground Clearance (Unladen) | 190mm |
Comfort
In Car Entertainment (Audio) | 4 Speakers | 3.5 Inch Multi Information Display |
Connectivity | ||
Addtional Comfort Features | Clutch Footrest, Front Seat Back Pocket, Coat Hooks, Alternator Management System | |
USB Charger | Not Available | Front & Rear |
Central Control Armrest | With Storage | Available |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | Not Available | Not Available |
Luggage Hook and Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Entertainment Features | ||
Smart Entry | ||
Automatic Climate Control | ||
Massage Seats | Not Available | Not Available |
Memory Functions For Seat | Not Available | Not Available |
One Touch Operating Power Windows | Not Available | All |
Autonomous Parking | Not Available | Not Available |
Drive Modes | ||
Internal Storage | ||
No of Speakers | 4 | |
Rear Entertainment System | ||
AC | ||
Rear AC Ducts | ||
Heater | ||
Power Steering | ||
Steering Column | Tilt Steering | Tilt |
Steering Mounted Audio Control | ||
Cruise Control | ||
Power Windows ( Front / Rear ) | Front and Rear | Front and Rear |
Adjustable Driver Seat | ||
Heated Seat Front | ||
Heated Seats Rear | ||
Adjustable Front Passenger Seat | ||
Lumbar Support | ||
Folding Rear Seat | Bench Folding | 60:40 Split |
Rear Seat Center Armrest | ||
Tachometer | ||
Dual Trip Meter | ||
Door and Trunk Ajar Warning | ||
Low Fuel Warning Lamp | ||
Clock | ||
Seat Belt Warning | ||
Push Ignition | ||
Music System | ||
AM/FM Radio | ||
USB Auxiliary Input | ||
DVD Playback | ||
Touch-screen Display | ||
GPS Navigation System | ||
Speakers Front | ||
Speakers Rear | ||
Automatic Head Lamps | ||
Auto Rain Sensing Wipers | ||
Follow me home headlamps | ||
Adjustable Head Lights | ||
Parking Sensors | Rear | Rear |
Remote Operated Fuel Tank Lid | ||
Front Cupholders | ||
Door Pockets | Front & Rear Door | Front Door |
12V Power Outlets | ||
Cigarette Lighter | ||
Bottle Holder | Front & Rear Door | Front Door |
Sun Roof | ||
Moon Roof |
Safety
Anti-Pinch Power Windows | -1 | -1 |
Speed Sensing Auto Door Lock | ||
Knee Airbags | ||
ISOFIX Child Seat Mounts | ||
Head-Up Display | ||
Day/Night Rearview Mirror | -1 | |
Pretensioners and Force Limiter Seatbelt | ||
Blind Spot Monitor | ||
Hill Descent Control | ||
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Airbags | Driver and Passenger | Driver and Passenger |
Seat Belts | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Engine Immobilizer | -1 | |
Central Locking | -1 | |
Child Safety Lock | ||
Fog Lamps (Front / Rear ) | ||
Rear Wash Wiper | ||
Rear Defogger |
Warranty
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |
Recently Asked User Questions
-
Q. May I know the difference between 1.6SX Petrol and 1.6SX Dual Tone Petrol - Creta?
-
Q. I’m from Ahmedabad Gujarat. I have booked Hector Sharp DCT variant. What mileage I can expect? Should I go for something else?
-
Q. In auto transmission which one is better Hyundai Creta diesel or petrol?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about car
