| S (IDC 123 Km) Mono : | Rs. 1.22 Lakh |
| S (IDC 123 Km) Super Matte : | Rs. 1.24 Lakh |
| S (IDC 123 Km) Mono - Stack Pro : | Rs. 1.32 Lakh |
| S (IDC 123 Km) Super Matte - Stack Pro : | Rs. 1.33 Lakh |
| Z (IDC 123 Km) Mono : | Rs. 1.35 Lakh |
| Z (IDC 123 Km) Duo : | Rs. 1.36 Lakh |
| Z (IDC 123 Km) Super Matte : | Rs. 1.36 Lakh |
| S (IDC 159 Km) Mono : | Rs. 1.40 Lakh |
| S (IDC 159 Km) Super Matte : | Rs. 1.41 Lakh |
| Z (IDC 159 Km) Mono : | Rs. 1.55 Lakh |
| Z (IDC 159 Km) Duo : | Rs. 1.56 Lakh |
| S (IDC 159 Km) Mono - Stack Pro : | Rs. 1.56 Lakh |
| Z (IDC 159 Km) Super Matte : | Rs. 1.56 Lakh |
| S (IDC 159 Km) Super Matte - Stack Pro : | Rs. 1.57 Lakh |
| Z (IDC 123 Km) Mono - Stack Pro : | Rs. 1.58 Lakh |
| Z (IDC 123 Km) Duo - Stack Pro : | Rs. 1.58 Lakh |
| Z (IDC 123 Km) Super Matte - Stack Pro : | Rs. 1.59 Lakh |
| Z (IDC 159 Km) Mono - Stack Pro : | Rs. 1.79 Lakh |
| Z (IDC 159 Km) Duo - Stack Pro : | Rs. 1.79 Lakh |
| Z (IDC 159 Km) Super Matte - Stack Pro : | Rs. 1.80 Lakh |
Ather Konarc
Vida VX2
Simple Energy Wave
Suzuki e Access
Triumph Trident 800
Rs. 10.95 Lakh
Norton Manx
To Be Announced
Norton Atlas
Rs. 6.00 Lakh
2026 Bajaj Pulsar
Rs. 95,000
+83 Rizta Owners and Experts
Choose your city
Thank you! Your question has been submitted and is under moderation.
You will receive all communications on :
