Service center details checked:
Nissan has 124 authorised car service centers in India, across 104 cities in 27 states and union territories. The largest networks are in Tamil Nadu (13), Uttar Pradesh (11), Kerala (10), Karnataka (9), Maharashtra (9). Cities with the most service centers: Hyderabad (6), Chennai (5), Bangalore (4), Delhi (2), Ernakulam (2). New Nissan cars are sold at Nissan showrooms, listed separately. Search by city below to find the address, phone number and directions of your nearest Nissan service center, or browse the full Nissan car range.
| City | State | Service centers | Showrooms |
|---|---|---|---|
| Hyderabad | Telangana | 6 | View |
| Chennai | Tamil Nadu | 5 | View |
| Bangalore | Karnataka | 4 | View |
| Delhi | Delhi | 2 | View |
| Ernakulam | Kerala | 2 | View |
Read More | |||
| Kolkata | West Bengal | 2 | View |
| Mumbai | Maharashtra | 2 | View |
| Muzaffarpur | Bihar | 2 | View |
| Patna | Bihar | 2 | View |
| Pondicherry | Pondicherry | 2 | View |
Read More | |||
| Pune | Maharashtra | 2 | View |
| Ahmedabad | Gujarat | 1 | View |
| Ajmer | Rajasthan | 1 | View |
| Alwar | Rajasthan | 1 | View |
| Ambala | Haryana | 1 | View |
Read More | |||
| Amritsar | Punjab | 1 | View |
| Aurangabad | Maharashtra | 1 | View |
| Bareilly | Uttar Pradesh | 1 | View |
| Bathinda | Punjab | 1 | View |
| Belgaum | Karnataka | 1 | View |
Hyundai Bayon
Rs. 10.00 Lakh
Tata Sierra
Rs. 11.49 Lakh
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Punch
Rs. 5.75 Lakh
Maruti Suzuki Brezza
Rs. 7.50 Lakh