Service center details checked:
Honda has 294 authorised car service centers in India, across 188 cities in 28 states and union territories. The largest networks are in Maharashtra (35), Kerala (27), Uttar Pradesh (23), Tamil Nadu (22), Gujarat (22). Cities with the most service centers: Delhi (18), Mumbai (14), Bangalore (10), Hyderabad (6), Lucknow (5). New Honda cars are sold at Honda showrooms, listed separately. Search by city below to find the address, phone number and directions of your nearest Honda service center, or browse the full Honda car range.
| City | State | Service centers | Showrooms |
|---|---|---|---|
| Delhi | Delhi | 18 | View |
| Mumbai | Maharashtra | 14 | View |
| Bangalore | Karnataka | 10 | View |
| Hyderabad | Telangana | 6 | View |
| Lucknow | Uttar Pradesh | 5 | View |
Read More | |||
| Chennai | Tamil Nadu | 4 | View |
| Coimbatore | Tamil Nadu | 4 | View |
| Ernakulam | Kerala | 4 | View |
| Gurgaon | Haryana | 4 | View |
| Noida | Uttar Pradesh | 4 | View |
Read More | |||
| Pune | Maharashtra | 4 | View |
| Ahmedabad | Gujarat | 3 | View |
| Faridabad | Haryana | 3 | View |
| Kolkata | West Bengal | 3 | View |
| Kottayam | Kerala | 3 | View |
Read More | |||
| Kozhikode | Kerala | 3 | View |
| Patna | Bihar | 3 | View |
| Raipur | Chhattisgarh | 3 | View |
| Ajmer | Rajasthan | 2 | View |
| Amritsar | Punjab | 2 | View |
Hyundai Bayon
Rs. 10.00 Lakh
Tata Sierra
Rs. 11.49 Lakh
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Punch
Rs. 5.75 Lakh
Maruti Suzuki Brezza
Rs. 7.50 Lakh