BREAKING: BMW F 450 R Unveiled Internationally: Meet The Newest...
- Oct 1, 2026
- Views : 1573

In India, BMW Motorrad has an array of motorcycles on offer across 5 different model ranges that include – Sport, Heritage, Roadster, Adventure and Tour. These motorcycles are available across 4 cities: Pune, Mumbai, Ahmedabad and Bengaluru.
With the formation of GST (Goods and Service Tax), effective since July 1st, 2017, BMW Motorrad has increased the price of its vehicles by Rs 30,000 to Rs 50,000. This price hike is also due to the fact that all vehicles with an engine displacement of 350cc and above are now being taxed at 31 per cent under GST, instead of the earlier taxation of 30 per cent.
The prices will see an even further increase as the RTO and insurance charges in most states have seen a climb as well.
| BMW Motorrad | |||
| Model | Pre-GST (Ex-showroom, Delhi) | Post-GST | Increase |
| S1000RR | |||
| STD | Rs 1890000 | Rs 1920000 | Rs 30000 |
| PRO | Rs 2140000 | Rs 2180000 | Rs 40000 |
| R1200RS | |||
| STD | Rs 1590000 | Rs 1620000 | Rs 30000 |
| DYNAMIC+ | Rs 1690000 | Rs 1720000 | Rs 30000 |
| R1200GS | |||
| STD | Rs 1590000 | Rs 1620000 | Rs 30000 |
| DYNAMIC+ | Rs 1900000 | Rs 1930000 | Rs 30000 |
| PRO | Rs 1950000 | Rs 1980000 | Rs 30000 |
| R1200GS ADV | |||
| STD | Rs 1750000 | Rs 1780000 | Rs 30000 |
| DYNAMIC+ | Rs 2090000 | Rs 2130000 | Rs 40000 |
| PRO | Rs 2140000 | Rs 2180000 | Rs 40000 |
| S1000XR | |||
| STD | Rs 1850000 | Rs 1880000 | Rs 30000 |
| PRO | Rs 2150000 | Rs 2190000 | Rs 40000 |
| S1000R | |||
| STD | Rs 1690000 | Rs 1720000 | Rs 30000 |
| SPORT | Rs 1790000 | Rs 1820000 | Rs 30000 |
| PRO | Rs 1890000 | Rs 1920000 | Rs 30000 |
| R1200R | |||
| STD | Rs 1490000 | Rs 1520000 | Rs 30000 |
| EXCLUSIVE | Rs 1540000 | Rs 1570000 | Rs 30000 |
| STYLE | Rs 1550000 | Rs 1580000 | Rs 30000 |
| RnineT | |||
| STD | Rs 1790000 | Rs 1820000 | Rs 30000 |
| RnineT Scrambler | |||
| STD | Rs 1590000 | Rs 1620000 | Rs 30000 |
| R1200RT | |||
| STD | Rs 1850000 | Rs 1880000 | Rs 30000 |
| PRO | Rs 2190000 | Rs 2230000 | Rs 40000 |
| K1600GTL | |||
| STD | Rs 2590000 | Rs 2630000 | Rs 40000 |
| PRO | Rs 2850000 | Rs 2900000 | Rs 50000 |
BREAKING: BMW F 450 R Unveiled Internationally: Meet The Newest...
Upcoming BMW F 450 R Teased: Will Be Most Affordable BMW Naked Bike
BMW F 450 RR Teased: Most-Affordable Twin-Cylinder BMW Sportbike...
BMW M Bikes Get Special Nürburgring Edition
BMW F 650 GS Spied Testing: Ténéré 700 Rival Incoming!
Top 5 Things Which Make The Ampere Magnus Neo The Best First Electric...
New Bajaj Pulsar 125: First Look Review
BREAKING: Yamaha R2 Launched In India: KTM RC 200 Rival Is Finally...
Ather Konarc Explained In Detail With Real-Life Images
Ather’s Rizta Now Has A Mini-Me, And It Rocks!
India's largest automotive community
e-Sprinto G1
₹ 89,999
VLF Strada
₹ 1.20 Lakh
Triumph Bonneville T40
₹ 2.55 Lakh
Honda XR 300 Rally
₹ 2.08 Lakh
Honda XR 300L
₹ 1.83 Lakh