The estimated maintanence cost of Force Motors Gurkha for 1.8333333333333 years is Rs. 27,454. The cost of first, second and third services are at Rs. 0, Rs. 2992 and Rs. 2992 respectively. The minimum distance travelled by Force Motors Gurkha for 1st service is 1000 km.
Total
|
1st Service
Rs. 0
|
2nd Service
Rs. 2992
|
3rd Service
Rs. 2992
|
4th Service
Rs. 2992
|
5th Service
Rs. 5152
|
6th Service
Rs. 4442
|
7th Service
Rs. 4442
|
8th Service
Rs. 4442
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kms | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | ||||||||||||||||
Month | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | ||||||||||||||||
Free/Paid | Free | Free | Free | Free | Paid | Paid | Paid | Paid | ||||||||||||||||
Part Change | ||||||||||||||||||||||||
Normal Engine Oil | Rs. 0 | Rs. 2156 | Rs. 2156 | Rs. 2156 | Rs. 2156 | Rs. 2156 | Rs. 2156 | Rs. 2156 | ||||||||||||||||
Oil Filter | Rs. 0 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | ||||||||||||||||
Air Filter | Rs. 0 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | Rs. 290 | ||||||||||||||||
Fuel Filter | Rs. 0 | Rs. 256 | Rs. 256 | Rs. 256 | Rs. 256 | Rs. 256 | Rs. 256 | Rs. 256 | ||||||||||||||||
Service Charge | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 1450 | Rs. 1450 | Rs. 1450 | Rs. 1450 | ||||||||||||||||
Brake Oil | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 350 | Rs. 0 | Rs. 0 | Rs. 0 | ||||||||||||||||
Clutch Oil | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 360 | Rs. 0 | Rs. 0 | Rs. 0 |
Total estimated maintenance cost for 1.8333333333333 years
Rs. 27,454
Get Answers from Experts & Owners