Charging station details checked:
Tata has 1,509 EV charging stations listed in India, across 227 cities in 26 states and union territories. The largest networks are in Maharashtra (457), Rajasthan (203), Karnataka (120), Delhi (103), Telangana (76). Cities with the most charging stations: Mumbai (208), Bangalore (103), Delhi (103), Pune (95), Jaipur (60). New Tata cars are sold at Tata showrooms, listed separately. Search by city below to find the address, timings and directions of your nearest Tata charging station, or see the Tata electric cars they charge.
| City | State | Charging stations | Showrooms |
|---|---|---|---|
| Mumbai | Maharashtra | 208 | View |
| Bangalore | Karnataka | 103 | View |
| Delhi | Delhi | 103 | View |
| Pune | Maharashtra | 95 | View |
| Jaipur | Rajasthan | 60 | View |
Read More | |||
| Hyderabad | Telangana | 53 | View |
| Gurgaon | Haryana | 46 | View |
| Ahmedabad | Gujarat | 42 | View |
| Chennai | Tamil Nadu | 32 | View |
| Nagpur | Maharashtra | 26 | View |
Read More | |||
| Nashik | Maharashtra | 24 | View |
| Ernakulam | Kerala | 20 | View |
| Jodhpur | Rajasthan | 19 | View |
| Thane | Maharashtra | 18 | View |
| Udaipur | Rajasthan | 18 | View |
Read More | |||
| Kolkata | West Bengal | 16 | View |
| Noida | Uttar Pradesh | 16 | View |
| Ajmer | Rajasthan | 14 | View |
| Dehradun | Uttaranchal | 14 | View |
| Aurangabad | Maharashtra | 13 | View |
Tata Aeris
Rs. 5.30 Lakh
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Sierra
Rs. 11.49 Lakh
Maruti Suzuki Brezza
Rs. 7.50 Lakh
Tata Punch
Rs. 5.75 Lakh