BMW X1 vs Skoda Kodiaq Comparison
BMW X1 vs Skoda Kodiaq
Any question on your mind about which car to buy? Compare BMW X1 sDrive20i xLine vs Skoda Kodiaq Scout on the basis of price, specifications & other features. The Price of BMW X1 sDrive20i xLine (base) and Skoda Kodiaq Scout (base) are Rs. 38.30 lakh and Rs. 34.00 lakh respectively. The claimed mileage for the BMW X1 Diesel is 20.7 kmpl and for the Skoda Kodiaq Diesel is 16.3 kmpl. In technical specifications, BMW X1 sDrive20i xLine is powered by 1995 cc engine where as Skoda Kodiaq Scout is powered by 1968 cc engine.
Engine
Engine Type | Diesel Engine | 2.0-litre TDI Diesel Engine |
Engine Displacement | 1995 cc | 1968 cc |
Fuel Type | Diesel | Diesel |
Power | 188bhp@4000rpm | 148bhp@3500-4000rpm |
Torque | 400Nm@1750-2500rpm | 340nm@1750-3000rpm |
No Of Cylinders | 4 | 4 |
Transmission | Automatic | Automatic |
Gear Box | 8 Speed | 7 Speed |
Drive Type | FWD | 4WD |
Paddle Shift | ||
Kerb Weight | 1820Kg |
Performance
0-60 kmph (sec) | ||
0-100 kmph (sec) | 7.8 Seconds | 10.31 seconds |
Quarter Mile | ||
20-80 kmph (kickdown) | 6.51 Seconds | |
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (100-0 kmph) | 38.39m | |
Braking (80-0 kmph) | 24.2m | |
Braking (60-0 kmph) | ||
Mileage (City) | ||
Mileage (Overall) | ||
Mileage (Highway) | ||
Mileage (ARAI) kmpl | 20.68 kmpl | 16.25 kmpl |
Top Speed (Km/h) | 222 | 200 |
Suspension
Suspension Front | Sport | Mcpherson Suspension With Lower Triangular Links and Torsion Stabiliser |
Suspension Rear | Sport | Multi Element Axle,With Longitudional and Transverse Links,With Torsion Stabiliser |
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Steering Type | Power | Power |
Minimum Turning Radius | 5.8 metres | 6.1m |
Tyre Size | 225/55 R17 | 235/55R18 |
Wheel Size | 17 | |
Alloy Wheel Size | 17 Inch | 18-inch |
Tyre Type | Runflat | Tubeless |
Interior
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Interior Features | Gear Shifting Point Display, Floor Mats In Velour, Interior Mirrors With Automatic Anti-Dazzle Function, Black High Gloss With Highlight Trim Finishers Pearl Chrome, Sensatec Oyster Black, Sensatec Black Black | Alu Pedals, Piano Black Interior Decor With Laurin and Klement Incription, Side Molding In Body Colour, Jumbo Box, Upper Storage Compartment, Lower Storage Compartment, Driver’s Storage Box |
Fabric Upholstery | ||
Leather Seats | ||
Rear Seat Headrest | ||
Front Shoulder Room | ||
Rear Shoulder Room | 1440mm | |
Seating Capacity | 5 | 7 |
Doors | 5 | 5 |
Boot Space | 505 | 270litres |
Fuel Capacity | 61 Liters | 63 Liters |
Exterior
Alloy Wheels | ||
Lighting | LED Headlights,DRL's (Day Time Running Lights),Rain Sensing Driving Lights,Cornering Headlights,LED Tail lamps,LED Light Guides | LED Headlights,DRL's (Day Time Running Lights),Cornering Headlights,LED Tail lamps,Cornering Fog lights |
Trunk Opener | Remote | Remote |
Additional Exterior Features | Aerodynamically Optimised Vehicle Underbody Front Air Guide and Engine Compartment Shielding, Automatic Anti Dazzle and Parking Function, Adaptive Light Distribution and Typical BMW Twin Circle Design Parking Lights, Twin Exhaust Tailpipe In Chrome Finish, Wind Deflectors On Wheel Arch, Air Curtain Specifically Located Air Inlets In Front Bumper and Air Line Through Wheel Arch For Enhanced Aerodynamics | Chrome Highlights On The Rear Diffuser, Laurin and Klement, Protective Elements On The Front Bumper, Textile Floor Mat, Headlamp Washers |
Outside Rear View Mirror | ||
Turn indicators on ORVM | ||
Xenon Headlights | ||
Trunk Light | ||
Rear Spoiler | ||
Antenna | ||
Roof Rails | ||
Ground Clearance (Laden) | 165mm | 140mm |
Length Width Height | 4439*1821*1612 | 4705*1882*1676 |
Wheelbase | 2670mm | 2791mm |
Ground Clearance (Unladen) | 179mm | 188mm |
Comfort
In Car Entertainment (Audio) | "BMW Apps, iDrive with 16.5cm display (resolution: 800 x 480), AM/FM radio with 8 favourite buttons, Bluetooth with hands-free, USB/AUX IN connectivity andaudio streaming, " | Å KODA audio player with touchscreen controls, LCD TFT colour display, Canton Sound System - 10 speakers, BossConnect through Å KODA Media Command App, SmartLink - smartphone mirroring of certified functions/applications on Infotainment display, AUX-IN / USB / iPod connectivity, SD/MMC data card reader, GSM telephone preparation with Bluetooth, Telephone controls on multi-function steering wheel, Bluetooth audio streaming, Central infotainment system |
Connectivity | ,Android Auto,SD Card Reader | |
Addtional Comfort Features | "BMW Driving Experience Control (Modes ECOPRO, Comfort, Sport), Performance Control Dynamic Power Split/Dynamic Braking For Individual Wheels, Stainless Steel Insert In The Loading Edge Cover Of The Luggage Compartment, Rear Seat 40:20:40 Split, BMW Efficient Lightweight Construction, Servotronic Steering Assist | Front and Rear Seat Backrest, Umbrella Storage Compartments, Ticket Holder, Roller Blinds For The Rear Side Windows, Virtual Pedal, Double Floor, Net Programme, Electrically-Controlled 5th Door |
USB Charger | Front | Front |
Central Control Armrest | With Storage | Available |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | Not Available | Not Available |
Luggage Hook and Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Entertainment Features | BMW Apps, 16.5cm (6.5â??) Screen, Resolution Of 800 x 480 Pixels, 8 Favorite Buttons | Canton Sound System, Boss Connect Through Skoda Media Command App, Telephone Controls, Central Infotainment System, Colour Maxi DOT Board Computer With Audio / Telephone / Vehicle / Driving Data |
Smart Entry | ||
Automatic Climate Control | ||
Massage Seats | Not Available | Not Available |
Memory Functions For Seat | Driver's Seat Only | Front |
One Touch Operating Power Windows | Driver's Window | Driver's Window |
Autonomous Parking | Not Available | Semi |
Drive Modes | 3 | 5 |
Internal Storage | ||
No of Speakers | 4 | 10 |
Rear Entertainment System | ||
AC | ||
Rear AC Ducts | ||
Heater | ||
Power Steering | ||
Steering Column | Electrically Adjustable | |
Steering Mounted Audio Control | ||
Cruise Control | ||
Power Windows ( Front / Rear ) | Front and Rear | Front and Rear |
Adjustable Driver Seat | ||
Heated Seat Front | ||
Heated Seats Rear | ||
Adjustable Front Passenger Seat | ||
Lumbar Support | ||
Folding Rear Seat | 60:40 Split | 60:40 Split |
Rear Seat Center Armrest | ||
Tachometer | ||
Dual Trip Meter | ||
Door and Trunk Ajar Warning | ||
Low Fuel Warning Lamp | ||
Clock | ||
Seat Belt Warning | ||
Push Ignition | ||
Music System | ||
AM/FM Radio | ||
USB Auxiliary Input | ||
DVD Playback | ||
Touch-screen Display | ||
GPS Navigation System | ||
Speakers Front | ||
Speakers Rear | ||
Automatic Head Lamps | ||
Auto Rain Sensing Wipers | ||
Follow me home headlamps | ||
Adjustable Head Lights | ||
Parking Sensors | Rear | Front & Rear |
Remote Operated Fuel Tank Lid | ||
Front Cupholders | ||
Door Pockets | Front & Rear Door | Front & Rear Door |
12V Power Outlets | ||
Cigarette Lighter | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Sun Roof | ||
Moon Roof |
Safety
Anti-Pinch Power Windows | -1 | -1 |
Speed Sensing Auto Door Lock | ||
Knee Airbags | ||
ISOFIX Child Seat Mounts | ||
Head-Up Display | ||
Day/Night Rearview Mirror | ||
Pretensioners and Force Limiter Seatbelt | ||
Blind Spot Monitor | ||
Hill Descent Control | ||
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Airbags | Driver, Passenger and Side Front | Driver, Passenger, Side Front and Side Rear |
Seat Belts | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Fog Lamps (Front / Rear ) | Both | Both |
Rear Wash Wiper | ||
Rear Defogger |
Warranty
Standard Warranty (Years) | 2 | |
Standard Warranty (kilometers) | Unlimited |
Also Read Comparison Reviews of :
Recently Asked User Questions
-
Q. Which is better Skoda Kodiaq Corporate vs Scout?
-
Q. Which one better BMW X1 or Land Rover Evoque - Swift Dzire?
-
Q. Which is best BMW X1 or Mercedes Benz GLA?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about car
