Charging station details checked:
MG has 871 EV charging stations listed in India, across 141 cities in 24 states and union territories. The largest networks are in Maharashtra (213), Rajasthan (185), Delhi (71), Karnataka (60), Kerala (49). Cities with the most charging stations: Delhi (71), Pune (70), Mumbai (59), Bangalore (49), Jaipur (45). New MG cars are sold at MG showrooms, listed separately. Search by city below to find the address, timings and directions of your nearest MG charging station, or see the MG electric cars they charge.
| City | State | Charging stations | Showrooms |
|---|---|---|---|
| Delhi | Delhi | 71 | View |
| Pune | Maharashtra | 70 | View |
| Mumbai | Maharashtra | 59 | View |
| Bangalore | Karnataka | 49 | View |
| Jaipur | Rajasthan | 45 | View |
Read More | |||
| Ahmedabad | Gujarat | 37 | View |
| Hyderabad | Telangana | 28 | View |
| Chennai | Tamil Nadu | 25 | View |
| Nagpur | Maharashtra | 22 | View |
| Nashik | Maharashtra | 21 | View |
Read More | |||
| Ernakulam | Kerala | 20 | View |
| Jodhpur | Rajasthan | 19 | View |
| Gurgaon | Haryana | 18 | View |
| Udaipur | Rajasthan | 16 | View |
| Ajmer | Rajasthan | 15 | View |
Read More | |||
| Sikar | Rajasthan | 13 | View |
| Aurangabad | Maharashtra | 12 | View |
| Bareilly | Uttar Pradesh | 11 | View |
| Kolkata | West Bengal | 11 | View |
| Rajsamand | Rajasthan | 11 | - |
Hyundai Bayon
Rs. 10.00 Lakh
Tata Sierra
Rs. 11.49 Lakh
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Punch
Rs. 5.75 Lakh
Maruti Suzuki Brezza
Rs. 7.50 Lakh