Ducati Bikes Price Hike Incoming
If you are planning to buy a Ducati bike, you might want to hurry
Updated: October 2026. The Ducati Multistrada V2 is a adventure tourer bike available at a price range of Rs 19.26 Lakh - Rs 21.42 Lakh in India (ex-showroom). It comes in 3 variants and 2 colours: Ducati Red and Storm Green. It is powered by a 890cc liquid-cooled engine.
| Variant Name | Ex-Showroom Price | Compare | |
|---|---|---|---|
|
890 cc |
₹19,26,000 | Get Offers | |
|
890 cc |
₹20,99,800 | Get Offers | |
|
890 cc |
₹21,42,000 | Get Offers |
| Engine | : 890 CC |
| Max Power | : 116.59 PS (115 bhp) @ 10750 rpm |
| Fuel Capacity | : 19 L |
| Gear Box | : 6 Speed |
| Tyre Type | : Tubeless |
| Kerb Weight | : 199 Kg |
| Max Torque | : 92 Nm @ 8250 rpm |
Ducati Multistrada V2
|
Triumph Tiger 1200
|
Ducati DesertX
|
Ducati Hypermotard V2
|
|---|---|---|---|
| Ex-Showroom Price | |||
| Rs. 19,26,000 | Rs. 19,39,000 | Rs. 19,59,200 | Rs. 16,53,000 |
| Rating | |||
| - | 4.7/5 6 reviews | 4.5/5 4 reviews | - |
| Mileage | |||
| - | 18.18 - 18.8 Kmpl | 17.8 Kmpl | - |
| Engine | |||
| 890 CC | 1160 CC | 937 CC | 890 CC |
| Power | |||
| 116.59 PS (115 bhp) @ 10750 rpm | 150 PS (147.9 bhp) @ 9000 rpm | 111.52 PS (110 bhp) @ 9250 rpm | 120.32 ps (118.7 bhp) @ 10750 rpm |
| Top Speed | |||
| - | 220 kmph | 209 kmph | - |
| Torque | |||
| 92 Nm @ 8250 rpm | 130 Nm @ 7000 rpm | 92 Nm @ 6500 rpm | 94 Nm @ 8250 rpm |
| Kerb Weight | |||
| 199 Kg | 246 Kg | - | - |
| Currently Viewing | Multistrada V2 vs Triumph Tiger 1200 | Multistrada V2 vs Ducati DesertX | Multistrada V2 vs Ducati Hypermotard V2 |
Royal Enfield Himalayan 450
TVS Apache RTX 300
Royal Enfield Himalayan 440
Suzuki V-Strom SX
Yezdi Adventure