Service center details checked:
BMW has 37 authorised car service centers in India, across 30 cities in 19 states and union territories. The largest networks are in Maharashtra (7), Karnataka (4), Tamil Nadu (4), Uttar Pradesh (3), Delhi (2). Cities with the most service centers: Bangalore (3), Mumbai (3), Chennai (2), Delhi (2), Hyderabad (2). New BMW cars are sold at BMW showrooms, listed separately. Search by city below to find the address, phone number and directions of your nearest BMW service center, or browse the full BMW car range.
| City | State | Service centers | Showrooms |
|---|---|---|---|
| Bangalore | Karnataka | 3 | View |
| Mumbai | Maharashtra | 3 | View |
| Chennai | Tamil Nadu | 2 | View |
| Delhi | Delhi | 2 | View |
| Hyderabad | Telangana | 2 | View |
Read More | |||
| Ahmedabad | Gujarat | 1 | View |
| Aurangabad | Maharashtra | 1 | View |
| Chandigarh | Chandigarh | 1 | View |
| Coimbatore | Tamil Nadu | 1 | View |
| Cuttack | Orissa | 1 | View |
Read More | |||
| Faridabad | Haryana | 1 | View |
| Goa | Goa | 1 | - |
| Indore | Madhya Pradesh | 1 | View |
| Jaipur | Rajasthan | 1 | View |
| Kanpur | Uttar Pradesh | 1 | View |
Read More | |||
| Kochi | Kerala | 1 | View |
| Kolkata | West Bengal | 1 | View |
| Lucknow | Uttar Pradesh | 1 | View |
| Ludhiana | Punjab | 1 | View |
| Madurai | Tamil Nadu | 1 | View |
Tata Aeris
Rs. 5.30 Lakh
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Sierra
Rs. 11.49 Lakh
Maruti Suzuki Brezza
Rs. 7.50 Lakh
Tata Punch
Rs. 5.75 Lakh