Charging station details checked:
BYD has 781 EV charging stations listed in India, across 95 cities in 22 states and union territories. The largest networks are in Maharashtra (198), Rajasthan (182), Delhi (71), Karnataka (51), Gujarat (45). Cities with the most charging stations: Delhi (71), Pune (66), Mumbai (55), Bangalore (48), Jaipur (43). New BYD cars are sold at BYD showrooms, listed separately. Search by city below to find the address, timings and directions of your nearest BYD charging station, or see the BYD electric cars they charge.
| City | State | Charging stations | Showrooms |
|---|---|---|---|
| Delhi | Delhi | 71 | View |
| Pune | Maharashtra | 66 | View |
| Mumbai | Maharashtra | 55 | View |
| Bangalore | Karnataka | 48 | View |
| Jaipur | Rajasthan | 43 | View |
Read More | |||
| Ahmedabad | Gujarat | 37 | View |
| Hyderabad | Telangana | 26 | View |
| Chennai | Tamil Nadu | 23 | View |
| Nagpur | Maharashtra | 23 | View |
| Ernakulam | Kerala | 20 | View |
Read More | |||
| Nashik | Maharashtra | 20 | - |
| Jodhpur | Rajasthan | 19 | - |
| Gurgaon | Haryana | 16 | View |
| Udaipur | Rajasthan | 16 | - |
| Ajmer | Rajasthan | 15 | - |
Read More | |||
| Sikar | Rajasthan | 13 | - |
| Aurangabad | Maharashtra | 12 | - |
| Bareilly | Uttar Pradesh | 11 | - |
| Rajsamand | Rajasthan | 11 | - |
| Kolkata | West Bengal | 10 | View |
Hyundai Bayon
Rs. 10.00 Lakh
Tata Sierra
Rs. 11.49 Lakh
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Punch
Rs. 5.75 Lakh
Toyota Fortuner
Rs. 35.11 Lakh