Dealer details checked:
There are 5 authorised Citroen showrooms in Chennai: VTK Citroen - Sholinganallur, VTK Citroen - Nungambakkam, La Maison Citroen-Nehru Nagar, VTK Automobiles Pvt.Ltd. - Chitlapakkam, La Maison Citroen-Royapettah. Find address, phone number and directions for each below, or browse the full Citroen range.
| Dealer | Phone No. | Address |
|---|---|---|
| VTK Citroen - Sholinganallur | +91 95000 22916 | #310, Rajiv Gandhi Salai (Old Omr), Sholinganallur, Chennai, Tamil Nadu 600119 |
| VTK Citroen - Nungambakkam | +91 95000 22916 | Old No 179, New No 8, Kodambakkam High Road, Nungambakkam, Chennai, Tamil Nadu 600034 |
| La Maison Citroen-Nehru Nagar | +91 95009 88904 | No.398, Rajiv Gandhi Salai (OMR), Nehru Nagar, Perungudi, Chennai, Tamil Nadu 600096 |
| VTK Automobiles Pvt.Ltd. - Chitlapakkam | +91 95000 22916 | Door No. 28, Survey No. 190/2B, 1st Main Road, Chitlapakkam, Chennai, Tamil Nadu 600064 |
| La Maison Citroen-Royapettah | +91 95009 33360 | Old No- 185, New No-243, Anna Salai, Express Estate, Royapettah, Chennai, Tamil Nadu 600006 |
#310, Rajiv Gandhi Salai (Old Omr), Sholinganallur, Chennai, Tamil Nadu 600119
ravikumar@citroen-vtk.com
Old No 179, New No 8, Kodambakkam High Road, Nungambakkam, Chennai, Tamil Nadu 600034
ravikumar@citroen-vtk.com
No.398, Rajiv Gandhi Salai (OMR), Nehru Nagar, Perungudi, Chennai, Tamil Nadu 600096
gokul@citroen-ramani.com
Door No. 28, Survey No. 190/2B, 1st Main Road, Chitlapakkam, Chennai, Tamil Nadu 600064
NA
Old No- 185, New No-243, Anna Salai, Express Estate, Royapettah, Chennai, Tamil Nadu 600006
gokul@citroen-ramani.com
| Model | Ex-showroom | On-road (Chennai) |
|---|---|---|
| Citroen C3 | Rs. 4,99,000 | Rs. 6,11,700 |
| Citroen Basalt | Rs. 8,55,000 | Rs. 10,49,671 |
| Citroen Aircross | Rs. 8,89,000 | Rs. 10,53,343 |
| Citroen eC3 | Rs. 12,09,000 | Rs. 12,70,518 |
| Citroen C5 Aircross | Rs. 37,32,400 | Rs. 46,92,658 |
Starting prices of the base variant. Confirm the final on-road price with the dealer.
Hyundai Bayon
Rs. 10.00 Lakh
Tata Sierra
Rs. 11.49 Lakh
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Punch
Rs. 5.75 Lakh
Maruti Suzuki Brezza
Rs. 7.50 Lakh