Dealer details checked:
There are 4 authorised Citroen showrooms in Bangalore (Bengaluru): Citroën Yeshwanthpur - Bangalore – Yeshwantpur, 560022, Citroën Yeshwanthpur, Bangalore – RMC Yard Post, 560022, KHT Agencies Pvt.Ltd. - Koramangala, La Maison Citroen - Agrahara. Find address, phone number and directions for each below, or browse the full Citroen range.
| Dealer | Phone No. | Address |
|---|---|---|
| Citroën Yeshwanthpur - Bangalore – Yeshwantpur, 560022 | +91 84949 00002 | Old No.15A, New No.44, Industrial Suburb Service Road, Leading To Tumkur Road, Rmc Yard Post, Opposite To Shell Petrol Bunk, Yeshwantpur, Bangalore, Karnataka 560022 |
| Citroën Yeshwanthpur, Bangalore – RMC Yard Post, 560022 | +91 84949 00002 | No.44, Indl. Suburb Service Rd., RMC Yard Post, Yeshwanthpur, Bangalore, Karnataka 560022 |
| KHT Agencies Pvt.Ltd. - Koramangala | +91 73532 12345 | 92/93 Amar Jyothi Layout, Koramangala Inner Ring Road, Bangalore, Karnataka 560071 |
| La Maison Citroen - Agrahara | +91 70755 52216 | No 62-4, Hosur Road, Begur Hobli, Beratena Agrahara Village, Bangalore, Karnataka 560110 |
Old No.15A, New No.44, Industrial Suburb Service Road, Leading To Tumkur Road, Rmc Yard Post, Opposite To Shell Petrol Bunk, Yeshwantpur, Bangalore, Karnataka 560022
NA
No.44, Indl. Suburb Service Rd., RMC Yard Post, Yeshwanthpur, Bangalore, Karnataka 560022
branchhead@citroen-khtprime.com
92/93 Amar Jyothi Layout, Koramangala Inner Ring Road, Bangalore, Karnataka 560071
NA
No 62-4, Hosur Road, Begur Hobli, Beratena Agrahara Village, Bangalore, Karnataka 560110
girish.c@citroen-ppsmotors.com
| Model | Ex-showroom | On-road (Bangalore) |
|---|---|---|
| Citroen C3 | Rs. 4,99,000 | Rs. 6,22,526 |
| Citroen Basalt | Rs. 8,55,000 | Rs. 10,70,088 |
| Citroen Aircross | Rs. 8,89,000 | Rs. 10,74,624 |
| Citroen eC3 | Rs. 12,09,000 | Rs. 13,84,877 |
| Citroen C5 Aircross | Rs. 37,32,400 | Rs. 46,90,612 |
Starting prices of the base variant. Confirm the final on-road price with the dealer.
Hyundai Bayon
Rs. 10.00 Lakh
Tata Sierra
Rs. 11.49 Lakh
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Punch
Rs. 5.75 Lakh
Maruti Suzuki Brezza
Rs. 7.50 Lakh