Rs. 5.35 lakh
View April Offers
Engine Type | Kappa VTVT Petrol Engine | Kappa VTVT Petrol Engine |
Engine Displacement | 1197 cc | 1197 cc |
Fuel Type | Petrol | Petrol |
Power | 81.86bhp@6000rpm | 81.86bhp@6000rpm |
Torque | 114.73nm@4000rpm | 113.75Nm@4000rpm |
No Of Cylinders | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5 Speed | 5 Speed |
Drive Type | FWD | FWD |
Paddle Shift | ||
Kerb Weight | 1066kg |
Mileage (ARAI) kmpl | 18.6 kmpl | 18.9 kmpl |
Top Speed (Km/h) | 170 | 165 |
Suspension Front | McPherson Strut with Coil Spring | MacPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle with Coil Spring | Coupled Torsion Beam Axle |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Steering Type | Power | Power |
Minimum Turning Radius | 5.2 metres | 4.8 metres |
Tyre Size | 185/70 R14 | 165/65 R14 |
Wheel Size | 14 Inch | 14 Inch |
Alloy Wheel Size | ||
Tyre Type | Tubeless | Tubeless |
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Interior Features | 2 Tone Beige and Black,Front and Rear Door Map Pocket, Front Passenger Seat Back Pocket,Metal Finish Inside Door Handles,Metal Finish Parking Lever Tip,Rear Parcel Tray,Blue Interior Illumination,Theater Dimming Central Room Lamp | 2Tone Beige & Black Interior Key Color,Blue Interior Illumination,Front&Rear Door Map Pockets,Front Room Lamp,Average Vehicle Speed,Engine Running Time |
Fabric Upholstery | ||
Leather Seats | ||
Rear Seat Headrest | ||
Seating Capacity | 5 | 5 |
Doors | 5 | 5 |
Boot Space | 295-litres | 256-liters |
Fuel Capacity | 40 Liters | 43 Liters |
Alloy Wheels | ||
Lighting | ||
Trunk Opener | Lever | Lever |
Additional Exterior Features | Front Grill Black,B Pillar Black Out Tape,C Pillar Black Finish,Body Coloured Bumpers,Dual Tone Rear Bumper,Intermittent Variable Front Wiper | Body Colored Bumpers,Washer & Wiper Front 2-Speed,Wraparound Clear Lens Headlamp And Taillamp,Body Colored Bumpers |
Outside Rear View Mirror | ||
Turn indicators on ORVM | ||
Xenon Headlights | ||
Trunk Light | ||
Rear Spoiler | ||
Antenna | ||
Roof Rails | ||
Length Width Height | 3985*1734*1505 | 3765*1660*1520 |
Wheelbase | 2570mm | 2425mm |
Ground Clearance | 170mm | 165mm |
In Car Entertainment (Audio) | ||
Connectivity | ||
Addtional Comfort Features | Front Seat Adjustable Headrest,Power Window Timelag,Power Windows Switch Illumination Driver side,Clutch Footrest | Power Outlet Front |
USB Charger | Not Available | Not Available |
Steering Mounted Tripmeter | ||
Central Control Armrest | Not Available | Not Available |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | Not Available | Not Available |
Luggage Hook and Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Entertainment Features | ||
AC | ||
Rear AC Ducts | ||
Heater | ||
Power Steering | ||
Steering Column | ||
Steering Mounted Audio Control | ||
Cruise Control | ||
Power Windows ( Front / Rear ) | Front | Front |
Adjustable Driver Seat | ||
Heated Seat Front | ||
Heated Seats Rear | ||
Adjustable Front Passenger Seat | ||
Lumbar Support | ||
Folding Rear Seat | Bench Folding | Not Available |
Rear Seat Center Armrest | ||
Tachometer | ||
Dual Trip Meter | ||
Door and Trunk Ajar Warning | ||
Low Fuel Warning Lamp | ||
Clock | ||
Seat Belt Warning | ||
Push Ignition | ||
Music System | ||
AM/FM Radio | ||
USB Auxiliary Input | ||
DVD Playback | ||
Touch-screen Display | ||
GPS Navigation System | ||
Speakers Front | ||
Speakers Rear | ||
Automatic Head Lamps | ||
Auto Rain Sensing Wipers | ||
Follow me home headlamps | ||
Adjustable Head Lights | ||
Parking Sensors | Not Available | Not Available |
Remote Operated Fuel Tank Lid | ||
Front Cupholders | ||
Door Pockets | Front & Rear Door | Front & Rear Door |
12V Power Outlets | ||
Cigarette Lighter | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Sun Roof | ||
Moon Roof |
Airbags | Driver and Passenger | Driver |
Seat Belts | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Fog Lamps (Front / Rear ) | ||
Rear Wash Wiper | ||
Rear Defogger |
Standard Warranty (Years) | ||
Standard Warranty (kilometers) |