Audi Q5 vs Volvo XC90 Comparison
Audi Q5 vs Volvo XC90
Any question on your mind about which car to buy? Compare Audi Q5 45 TFSI Premium Plus vs Volvo XC90 T8 Inscription on the basis of price, specifications & other features. The Price of Audi Q5 45 TFSI Premium Plus (base) and Volvo XC90 T8 Inscription (base) are Rs. 49.99 lakh and Rs. 96.65 lakh respectively. The claimed mileage for the Audi Q5 Diesel is 17 kmpl and for the Volvo XC90 Diesel is 17.2 kmpl. In technical specifications, Audi Q5 45 TFSI Premium Plus is powered by 1968 cc engine where as Volvo XC90 T8 Inscription is powered by 1969 cc engine.
Engine
Engine Type | TDI Quattro Engine | Twin Turbo Diesel Engine |
Engine Displacement | 1968 cc | 1969 cc |
Fuel Type | Diesel | Diesel |
Power | 188bhp@3800-4000rpm | 235bhp@4250rpm |
Torque | 400nm@1750-3000rpm | 480Nm@1750rpm |
No Of Cylinders | 4 | 4 |
Transmission | Automatic | Automatic |
Gear Box | 7 Speed | 8 Speed |
Drive Type | AWD | AWD |
Paddle Shift | ||
Kerb Weight | 1990Kg | 2080 Kg |
Performance
0-60 kmph (sec) | ||
0-100 kmph (sec) | 8.37 Seconds | 10.9 Seconds |
Quarter Mile | ||
20-80 kmph (kickdown) | 6.02 s | |
30-70 kmph (3rd gear) | ||
40-80 kmph (4th gear) | ||
Braking (100-0 kmph) | 40.61 m | |
Braking (80-0 kmph) | 25.07 m | |
Braking (60-0 kmph) | ||
Mileage (City) | ||
Mileage (Overall) | ||
Mileage (Highway) | ||
Mileage (ARAI) kmpl | 17.01 kmpl | 17.2 kmpl |
Top Speed (Km/h) | 218 | 230 |
Suspension
Suspension Front | Multi-Link | Air |
Suspension Rear | Multi-Link | Air |
Brakes Front | Ventilated Disc | Disc |
Brakes Rear | Disc | Disc |
Steering Type | Power | Power |
Minimum Turning Radius | 5.8 metres | 6.1 metres |
Tyre Size | 235/60 R18 | 235/55 R19 |
Wheel Size | 16 | |
Alloy Wheel Size | 18 Inch | 19 Inch |
Tyre Type | Tubeless,Radial | Tubeless |
Interior
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Interior Features | Leather/Artificial Leather Combination, Carpet Black, Titanium Gray Headliner, Standard Seats Front, Door Sill Trims With Aluminium Inlays, Floor Mats Front and Rear, Headliner Fabric, Inlays in Aluminium Rhombus, Gear Lever/Selector Lever Knob, LED Interior Lighting Pack, Ashtray, The Fully Digital Instrument Cluster | Nappa Leather Upholestry, Power Adjustable Side Support, Power Cushion Extension Driver and Passenger Side, Dark Flame Birch Decor Inlays, Leather Gear Lever Knob With Unideco |
Fabric Upholstery | ||
Leather Seats | ||
Rear Seat Headrest | ||
Front Shoulder Room | ||
Rear Shoulder Room | ||
Seating Capacity | 5 | 7 |
Doors | 5 | 5 |
Boot Space | 550 | 300-litres |
Fuel Capacity | 70 Liters | 68 Liters |
Exterior
Alloy Wheels | ||
Lighting | LED Headlights,DRL's (Day Time Running Lights),LED Tail lamps | LED Headlights,DRL's (Day Time Running Lights),Headlight Washer |
Trunk Opener | Remote | Smart |
Additional Exterior Features | Navarra Blue Metallic, 5 Twin Spoke Dynamic Design, Headlight Cleaning System, LED Rear Lights With Dynamic Indicator, Exterior Mirror Housings Painted Body Colour, High Gloss Package, Reinforced Bumpers, Type Sign and Company Logo, Acoustic Windscreen, Manual Sunshade For The Rear Door Windows, Side and Rear Windows in Heat-Insulating Glass, Sun Blinds On The Driver and Passenger Side, Heated and Folding,Automatically Dimming Both Sides Mirror | Sunroof With Power Operation, Heated Wing Screen Washes, Silver Roof Rails On Black Foot, Bright Decor Side Windows, Colour Coordinated Door Handles, Dual Visible Tail Pipes With Chrome, Colour Coordinated Rear View Mirrors, Headlight High Pressure Cleaning, Retractable Mirrors |
Outside Rear View Mirror | ||
Turn indicators on ORVM | ||
Xenon Headlights | ||
Trunk Light | ||
Rear Spoiler | ||
Antenna | ||
Roof Rails | ||
Ground Clearance (Laden) | 238mm | |
Length Width Height | 4663*2140*1659 | 4950*2140*1776 |
Wheelbase | 2819mm | 2984mm |
Ground Clearance (Unladen) | 200mm | 238mm |
Comfort
In Car Entertainment (Audio) | Audi Music Interface, Bluetooth Interface, Driver Information System, MMI Radio Plus, Without Emergency Call Service / Roadside Assistance Call Without Navigation Device, Smartphone Interface, CD Player, DVD Player, FM/AM/Radio, Speakers Front and Rear, Integrated 2DIN Audio, Bluetooth Connectivity, USB and Auxiliary input, Touch Scree | 12.3 Inch Driver Display, High Performance Audio System, CarPlay Preparatio |
Connectivity | Apple CarPlay | |
Addtional Comfort Features | Collapsible Spare Wheel, Tool kit and Car Jack, Front Head Restraints, 4 Way Lumbar Support Front Seats, Luggage compartment cover, Luggage compartment Lid, Electrically Opening and Closing, Luggage Compartment Mat, Reversible Load Floor, Auto Release Function, Remote Backrest Release, Modes Comfort, Dynamic, Individual, Auto and Off-Road | Climate Unit Third Row Seat, Sun Blind,Rear Side Door Windows, Manually Foldable Rear Headrest, Armrest With Cupholder and Storage LH/RH Side in Third Row, Sunvisor LH/RH Side, Jack, Grocery Bag Holder, Cargo Opening Scuff Plate Metal, Aidkit Type 1, Warning Triangle, Drive Mode Setting, |
USB Charger | Front | Not Available |
Central Control Armrest | Available | Available |
Tailgate Ajar | ||
Gear Shift Indicator | ||
Rear Curtain | Available | Not Available |
Luggage Hook and Net | ||
Battery Saver | ||
Lane Change Indicator | ||
Additional Entertainment Features | Audi Music Interface, Driver Information System, MMI Radio Plus, Without Emergency Call Service / Roadside Assistance Call Without Navigation Device, Smartphone Interface | High Performance Audio System, Smart Phone Integration With USB Hub, Speech Function, WiFi Tethering To Connect Your XC90 To The Internet Via Your Device, 9 inch Centre Display With Touch Scree |
Smart Entry | ||
Automatic Climate Control | ||
Massage Seats | Not Available | Not Available |
Memory Functions For Seat | Driver's Seat Only | Front & Rear |
One Touch Operating Power Windows | Driver's Window | Driver's Window |
Autonomous Parking | Not Available | Semi |
Drive Modes | 5 | |
Internal Storage | ||
No of Speakers | 8 | 14 |
Rear Entertainment System | ||
AC | ||
Rear AC Ducts | ||
Heater | ||
Power Steering | ||
Steering Column | Electrically Adjustable | Adjustable |
Steering Mounted Audio Control | ||
Cruise Control | ||
Power Windows ( Front / Rear ) | Front and Rear | Front and Rear |
Adjustable Driver Seat | ||
Heated Seat Front | ||
Heated Seats Rear | ||
Adjustable Front Passenger Seat | ||
Lumbar Support | ||
Folding Rear Seat | 60:40 Split | 60:40 Split |
Rear Seat Center Armrest | ||
Tachometer | ||
Dual Trip Meter | ||
Door and Trunk Ajar Warning | ||
Low Fuel Warning Lamp | ||
Clock | ||
Seat Belt Warning | ||
Push Ignition | ||
Music System | ||
AM/FM Radio | ||
USB Auxiliary Input | ||
DVD Playback | ||
Touch-screen Display | ||
GPS Navigation System | ||
Speakers Front | ||
Speakers Rear | ||
Automatic Head Lamps | ||
Auto Rain Sensing Wipers | ||
Follow me home headlamps | ||
Adjustable Head Lights | ||
Parking Sensors | Front & Rear | Front & Rear |
Remote Operated Fuel Tank Lid | ||
Front Cupholders | ||
Door Pockets | Front & Rear Door | Front & Rear Door |
12V Power Outlets | ||
Cigarette Lighter | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Sun Roof | ||
Moon Roof |
Safety
Anti-Pinch Power Windows | -1 | |
Speed Sensing Auto Door Lock | ||
Knee Airbags | ||
ISOFIX Child Seat Mounts | ||
Head-Up Display | ||
Day/Night Rearview Mirror | ||
Pretensioners and Force Limiter Seatbelt | ||
Blind Spot Monitor | ||
Hill Descent Control | ||
Hill Assist | ||
Impact Sensing Auto Door Unlock | ||
360 View Camera | ||
Airbags | Driver, Passenger, Side Front and Side Rear | Driver, Passenger, Side Front and Side Rear |
Seat Belts | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake Assist (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control System (TCS) | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Fog Lamps (Front / Rear ) | Both | Front |
Rear Wash Wiper | ||
Rear Defogger |
Warranty
Standard Warranty (Years) | 2 | |
Standard Warranty (kilometers) | Unlimited |
Also Read Comparison Reviews of :
Recently Asked User Questions
-
Q. I want to buy one of those SUV XC90 or Range Rover Velar R Dynamic S. Can you help me.
-
Q. I want to buy a safest SUV in the range of 50-70 lakhs in terms of road safety. Which is most suitable in this? If luxury comes with safety I will be more than happy.
-
Q. Can we compare XC90 with land Cruiser Prado?

Have a question in mind?
Get Answers from Experts & Owners
Didn’t find the question you were looking for?
Search your question about car
