-
Q. I want to know how is this bike and which colour have a great look? what is the mileage of the bike - FZS V2?
350 Views Follow Question Add Answer92 Answers
Siddharth Choudhury | 7 years ago0 ReplyWell, I bought my FZS in 2015 when GIXXR was new and Hornett was not in market. So, FZ looked a better option back then. Now I can say that Hornett looks a better option than both FZ and Gixxr. But overall, you won't be disheartened if you take anyone of either FZ or GIXXR or Hornett. Coming to my satisfaction of the bike, yes I am satisfied because I have till date not faced any major issue with the bike except a few minor ones as below: 1. Braking is not great. Not sure about it on new the new model that has rear disc brakes. 2. Need to change the gear very frequently when you lower the speed. 3. Head lights are not bright enough Overall, thumbs up to Yamaha for making bikes for Indian streets.
Muthu | 6 years ago0 ReplyIrrespective of all Features the heart of the Bike is Engine and its Perfect Engine in this Model.I had been using this bike almost 7 years and it delivers the same performance since day 1.mileage is approx 40 if you can maintain your rpm.between 3 to 4000 . Worst case you will get 35.Top Speed Clocked is 125 Km/Hrlongest ride in a day is 350 Kms
Harish Kumar | 6 years ago0 ReplyThanks, I think you should go with black n white color, and mileage around 45kmpl in hill areas, mostly I am using my FZ for long Riding, Spiti bike. if you want to see kindly check that video, link below n subscribe my channel. riding.https://youtu.be/x4WkHv0fd1U
Siddharth Choudhury | 7 years ago0 ReplyWell, for me it justified the requirements in 2015 when Gixxr was new and Hornett wasn't in market. So FZ looked a better option then. But now, I think Hornett would be a better option specially for the initial torque and acceleration. But you won't be disheartened if you go for FZ. either. It's a good option but not the best.
Gaurav | 7 years ago0 ReplyFor FZS FI V2, riding posture is not comfortable for long ride, slight pressure on palm while resting on handle bars and light back pain also for the long non stop rides.. can't say about V3. I have a matt green colour which comes at extra 1000 INR premium and looks better than other colour variant.Mileage 42-47 kmpl.
Praveenreddy | 6 years ago0 ReplyBike is good and Armada blue color is the best and mileage is about 45kmpl. And the bike cant be taken out on highways much as the high end performance is not that good
Santanu Saha | 6 years ago0 ReplyBlue color, actually i have fz16 cool one using since 2014 , mileage is around 30 to 35 , but bike is qgood , and sound is same that i had purchased 6 yrs back
Aarush | 7 years ago1 ReplyIt is a good bike..I like the new graphics.also the built quality is very good and bike can do long rides without pain at back and on shoulders. mileage is around 50kmpl but if you go bit fast at around 90-100km/hr, she will drink more petrol and you will landed up getting around 40kmpl
Ghanshyam | 7 years ago0 ReplyThe Fz-s v2 is a good bike, and it has a capturing style, ride wise it's perfect for rider and gives you confidence . It's run almost 190 km in single ride and I ride almost 70k km in 2y 9month and it's give me mileage @48-52 , choice is yours . I prefer fzs fi v2
Siddhesh | 7 years ago0 ReplyGreat ownership year after year & reliability value for money every colour looks great depends on every individual choices as I am owning for past 4 year the bike has cross 50k kms still i am happy with it & i am getting mileage of around 55 to 60 kmpl.
Ganesh P | 5 years ago0 ReplySo bike is comparatively Ok, when we match it with other 150 cc segment bike. The mileage is approx. 45-50 and it depends on the way you ride it.
《XTREME》 | 6 years ago0 ReplyFirstly this bike very good for daily uses.I personally like the blue one.because it represent yamaha.my bike gives average 52-55 kmpl.
Sarvil | 6 years ago0 ReplyMilitary camo limited edition with fiber body is the best. mileage could reach upto 45km with good maintenance even in traffic.
Himadyuti | 5 years ago0 ReplyMy bike Color is orange.Milage at city is near 38 km/LMilage at NH is maximum 42 km /LIt is a budget bike. Bike is good and comfortable.
Harsh | 6 years ago0 ReplyIt's an amazing bike ... power delivery is good not the best though and I suggest the blue colour mileage is around 40-45
Alfred | 6 years ago0 ReplyThe FZ-S is always a good bike , looking at its impressive look, ride comfort, stability in cornering etc are very good
Jo | 6 years ago0 ReplyGreat naked bike a street king with touring capability..colour depends on you..mileage average 42km/litre.
Kaiser | 6 years ago0 ReplyAmazing performance mileage is approx 40 to 45 Mat blue is look BestNow red colour is looking beautiful
Raja | 6 years ago0 ReplyThe bike is awesome, and the black color is just looks like superbike, the mileage is 40km per litter
Youtuber | 6 years ago0 ReplyCommando colour is best and is my favourite colour also. It's milage is about over 40kmpl.
SakhawatHossain | 6 years ago0 ReplyThe dark night colour looks good,mileage in highway 55+,and in city around 45-50,
Alfred | 7 years ago0 ReplyThe Fz-s is a good bike, and it has a capturing style, ride wise it is good and gives you confidence, but mileage will be around 44 to 47, which i get in my bike too.
Ashik | 6 years ago0 ReplyI have matt blue version .milage above 50 in highways ande 45 tp 50 in cities
Vikas | 5 years ago0 ReplyColor is subjective, I own matt green. Mileage 40kmpl in city, up to 50kmpl on highway.
Rohan | 7 years ago0 ReplyYes this bike is having Fuel Injection System, so that more consumption of petrol is done Good ride quality and it is made for long drive as well as city rides
Gopinath | 6 years ago0 ReplyGo for Military colour edition ..in city I get 40+...highway around 45+
Aarush | 7 years ago0 ReplyVery good..0-60 kmhr is under 5 sec..till 90km it goes very smoothly but after 90km/hr you have to push little bit hard..but you will enjoy riding this bike
Rishwanth | 6 years ago0 ReplyBlack looks good, mileage is very good. I am getting approx 40kmpl
Arjun | 5 years ago0 ReplyMetallic black looks awesome 👌 and mileage we can expect 45 to 50kmpl
Akshay T Nair | 6 years ago0 ReplyI owe green and black model . it get mileage about 400 kmpl
Santosh | 6 years ago0 ReplyEvery colour is painted inside color is red bcoz Matty red is best
Gyanalipsu | 6 years ago0 ReplyGood bike. I've shiny black blue colour and average is 48kmpl after 3.5yrs
Siddharth Choudhury | 8 years ago0 ReplyThe handling is really good in the traffic. But I genuinely feel that the model is little outdated. You can go for Hornett in the same budget.
Dpcreations | 6 years ago0 ReplySuper bike. with low price,grey and blue will be more attractive45-50kmph
Aditya | 7 years ago0 ReplyBike is very good. No Doubt. Exact mileage i get is around 50 kmpl. but if u want to get a new bike then go for R15(new version) or FZ25.
Govind | 5 years ago0 ReplyBlack blue mileage is about 40km I have short rides 3 to 4km
Nagaraju | 6 years ago0 ReplyRegular usage 50kmpl and on highway 40 to 45kmpl
Vikash | 6 years ago1 ReplyGreen and black combination is good with 45km/l
Brijesh | 5 years ago0 ReplyBest bike I 150 cc segment, on high way 48m/50 in eco mode
Akash Pawale | 5 years ago0 ReplyI have Black Pickook Colour. Mileage is 45km/l
Avinash Mahapatro | 6 years ago1 ReplyLook is great... you can expect milage of 50
Pk | 6 years ago0 ReplyAwesome , smooth,great handling...40-45kmpl
Sudhakar | 6 years ago0 ReplyMileage is approx 40 to 45 and grey,mat blue is better
Aditya Kumar | 7 years ago0 ReplyNice, but not good for commuter and city riders, if you are a commuter then prefer riding position with straight position bikes
Aarush | 7 years ago0 ReplyIt's a good bike..very good for daily commuting..it's new instrument cluster looks good and performance is increased little bit
Ravi | 6 years ago1 Reply40-45 and blue color or military green best option
Selva | 6 years ago2 Reply45 kmpl and red colour is the best...
Nikhil | 7 years ago0 ReplyBike is good for daily commute, but not for longer rides, black color looks fabulous on it, and milage is around 40 Kmpl.
Gaurav | 7 years ago0 Reply@ Rohmmell | Mileage around 32 to 35 kmpl, mine was black and gold.
Maintain sufficient Tire pressure and get free regular maintenance done from the dealer. Mileage will definitely improve.
ਹੈਰੀ_ਰਾਮਗੜੀਆ | 6 years ago0 ReplyGrey, matt finishing best color
Pati | 6 years ago0 ReplyVery good, grey and mileage 50 kmpl
_VARUN_ | 6 years ago0 ReplyThe black one has got a great look. But v2 has now been discontinued by yamaha.
Shashi | 6 years ago0 ReplyMilitary Green limited edition
Mansur | 6 years ago0 ReplyI like red colour mileage 40
Sharda | 6 years ago1 ReplyHarcian grey and 50+mileage
Mototravel | 6 years ago0 ReplyMatte Green and 40 kmpl
SivakumarB.A | 6 years ago0 Reply50 mileage Matt green
Bakle | 5 years ago0 ReplyArmada blue....milage almost 48-50 kmpl.
Srinivas | 6 years ago0 Reply40,armad blue
Siva | 6 years ago0 ReplyAverage. Pickup not so good. Milrage 45 to 50 kmpl
Arjun | 6 years ago0 ReplyGood mileage
Nagaraju | 6 years ago0 ReplyCyan blue
Shiva | 6 years ago0 ReplyMilitary
Sangeet | 6 years ago0 Reply45 km
ऋषि कुमार यादव | 5 years ago0 ReplyBlue
SubhankarMandal | 5 years ago0 ReplyOrange black color and 38 per ltr
Priyabrata | 6 years ago0 ReplyBlue
Sekhar | 6 years ago0 ReplyRed
Priyank | 4 years ago0 ReplyI have blue black color. mileage is around 45-50Kmpl
Anurag | 6 years ago0 Reply55
2gung | 6 years ago0 ReplyV2
Prabhu | 6 years ago0 ReplyWhit and red
Rajesh | 6 years ago0 ReplyKnight red
Raghunath | 5 years ago0 ReplyBlack
Shiva | 6 years ago1 ReplyBasti
Bhanu | 6 years ago0 ReplyYes
Pritam | 6 years ago0 ReplyMileage will be about 45-50 but u can't get new fz v2.0 as its closed now
Alok Chaturvedi | 6 years ago0 ReplyBlue & grey
Omprakash Ninama | 5 years ago0 Reply45-50
Omprakash Ninama | 5 years ago0 Reply45-50
Praveen | 6 years ago0 ReplyGreen
Santhosh | 5 years ago0 ReplyBlue
Jashan | 7 years ago0 ReplyI like the matte green, and average is decent between 35-40
Rohmmell | 7 years ago0 ReplyMileage around 32 to 35 kmpl, mine was black and gold.
Rohan | 7 years ago0 ReplyIt is good bike with more torque
Manu | 7 years ago0 ReplyGood but expensive service cost
Mrutyunjay | 6 years ago0 ReplyRed & black
Rizzy | 4 years ago0 ReplyArmy colour
Aarush | 7 years ago0 ReplyVery good
Saurabh | 7 years ago0 ReplyNot bad
Anuj | 7 years ago0 ReplyGood
AnilKumarDewangan | 7 years ago0 Reply45
Add your Answer
Incorrect word(s) in your text, please rectify Submit Answer
Check What Experts Say
-
Honda CB Hornet 160R vs Suzuki Gixxer vs Yamaha FZ-S FI: Comparison ReviewCan the new Honda CB Hornet 160R displace the Suzuki Gixxer as our choice as the best executive 150cc offering and how does it fare against the genesis of the segment, the Yamaha FZ-S FI? We put these machines through a vigorous test to get you the answer
-
Honda CB Hornet 160R vs Suzuki Gixxer vs Yamaha FZ-S FI: Spec ComparisonOn, paper, where does the newly launched Honda CB Hornet 160R stand against the Suzuki Gixxer and the Yamaha FZ-S FI?
-
Yamaha FZ-S FI: 17,000km Longterm Review ReportThe Yamaha FZ-S FI has completed more than one year in the ZigWheels garage and also crossed 17,000km on the odo. Here’s what we have to say about the bike.
-
Honda Hornet 160R vs Suzuki Gixxer vs Yamaha FZ-S FI: Spec ComparisonThe Honda Hornet 160R is the latest premium 150cc offering from the Japanese two-wheeler giant. We do a spec compare between the new Honda motorcycle against the Suzuki Gixxer and the Yamaha FZ-S FI
-
Yamaha FZ-S FI 10,000km long term reportThe Yamaha FZ-S FI has clocked the 10,000km mark despite the high number of kilometres being clocked the bike continues to impress us amid a few niggles. For more news, pricing and other details on the Yamaha FZ-S FI log on to ZigWheels.com
Yamaha FZ S FI (V 2.0) Questions
Q. What is the mileage of Yamaha FZ S FI (V 2.0) as per the user and does it have ABS?
167 Views 8 Answers
1500+ Answers from Experts & Owners
- Interact with community
- Become a Top Contributor
Thanks for reporting this. The reported answer will be shortly removed from Zigwheels &
will be sent for moderation.
- Home ›
- Yamaha FZ S FI (V 2.0) QnA ›
- I want to know how is this bike and which colour have a great...
Choose your city
-
New Delhi
-
Bengaluru
-
Mumbai
-
Kolkata
-
Chennai
-
Pune
-
Hyderabad
-
Ahmedabad
-
Patna
Thank you! Your question has been submitted and is under moderartion.
You will receive all communications on :
Say a Car or a Bike Name
Cancel
