-
Q. I want to know about its mileage, road grip, top speed, suspension and how is overall experience - Ciaz?
1.1K Views Follow Question Add Answer54 Answers
Mohit | 4 years ago1 ReplyI own a Ciaz VDI+ SHVS since 2016, the ride quality is awesome with very silent diesel engine. Have driven Ciaz to many places and the utmost thing I liked about this car is comfortable ride. No matter, whether I have driven for 200 Kms or 600 Kms in a day there is hardly any fatigue. It is a good car for regular city ride as well on highways it is the uber smooth. In order to arrive at the variant decision it depends upon many factors like distance in terms of Kms be driven on a daily basis. Like I used to commute for around 70 Kms on a daily basis so I found Diesel to be more efficient as till date I am getting mileage as 23.5 KMPL. So please decide accordingly. Also, I have placed and add to sell my vehicle as I intend to buy a diesel SUV. Please let me know if you are interested.
Dinesh | 4 years ago0 Reply1)Mileage in city 15, on highway 19 - 20 but if you use cruise control on the highway it will give 25 2)Road grip nice3)Top speed I don't know because above 120 it feels like the car is not in your control4)Suspensions are not best but good.**My personal review: Performance and mileage are good, Comfort and styling are best. But there are two things I would like to highlight that is 1)the brightness of the headlights is low, Even there are projector lamps but during night driving it gives a lot of problems this is the thing we generally can't check during test drives.2) the pillars of the car are very broad it hampers a lot of vision during road crossing and taking turns.
Ashwin | 6 years ago2 ReplyThe road grip is very good. Suspension, though a bit on the stiffer side, is excellent at high speeds and will keep most of the bumps out of the cabin. Top speed I've touched in my 1.3 diesel is 180+, but it is more comfortable and relaxed if you maintain between 80 and 120. Mileage, I use the car for daily commute of around 60 Kms and I'm getting 17-18 kmpl in the city, with AC. I haven't really kept an eye out when on long journeys, but it should easily return 20+.
Kanak | 6 years ago1 ReplyCiaz Diesel gives 23-25avg on highways and 19-20avg in city even with heavy traffic. Ciaz is amazing in terms of road grip. In suspensions, if compared to the same segment of cars it is not world class however if you look Ciaz in isolation you will not be able to complaint much.Overall there might not be a better value for money car which is spacious (cabin and boot), feature rich, strong, good looking and easy driving. Ciaz Hybrid is a must recommend.
Gokul | 5 years ago0 ReplyMine is a 2016 zxi+ variant which is an automatic therefore I getting around 10 -12 kmpl with A/C and around 12-13.5 kmpl without A/C on average. It is a comfort oriented car therefore every inch of it is made to match maximum comfort and minimum performance and it does great job in comfort apects... But I should say keeping apart performance oriented aspects and the quality of interior plastics it is a good option...
Ajay | 5 years ago0 ReplyI get a mileage of 21~22 easily. Diesel model has more grip than the petrol variant. Suspension is pretty darn good. Car can reach 140 ~ 150 after that you will loose confidence. Overall the car is pretty good for its price. Its smart hybrid variant is impressive and its a value for money car.
Shreyas | 5 years ago0 ReplyMileage for Petrol is around 16-17 kmpl, it has great grip on normal roads an on wet surfaces as well, the suspension allows you to go over medium potholes smoothly. Overall it is a pretty good car for its price range, I would recommend it for a family car, as well as for short trips. Top Speed is approximately 140-145 KmphCiaz Alpha 2018
Ajinkya | 7 years ago0 ReplyPetrol performance is really good..When you need power you will get it..Even in 4th gear it responses very good...But new ciaz is offering 104ps i think so, you can wait for it if you can..But you will have to lose major ongoing discount offers..Even in AC on mode you can easily climb ghat or any Hilly areas...On paper might feel it's less but during driving you will have total different experience...It never feels under-powered...
Rohit | 6 years ago0 ReplyMileage in city around 16 on highway about 19. Road grip is very good. I have driven it upto 150 km/hr for few minutes. The car is a bit unstable at those speeds. Suspensions are very good. Overall the experience is very good.
Lion | 5 years ago0 ReplyGood overall experience.... ZDI+ SHVS average above 25 km/lit at speed not above than 90 km/hour on highways and 17 in city,Good Road grip with 195.55.R16 there...Can run up to140-145 very comfortably but cruise up to 165 for some moment
Suryabezawada | 6 years ago0 ReplyMielage -20 , it's having the best road grip in the compact sedan segment because it is using the appolo tyres . top speed -180 , best suspension in in it's segment, it's a good car . I am saying about the 2015 model.
Arun | 7 years ago0 ReplyHi Sachin! The performance of the Ciaz 1.4 petrol is adequate. It isn't too peppy, neither is it too lethargic. Overall, very easy to drive in the city, and comfortable on the highway. In case you're planning on buying the Ciaz petrol, I'd suggest you wait. There's a new one coming next month, with a new 1.5-litre hybrid petrol engine. This should be better to drive and more fuel efficient as well.
Divyanshu | 6 years ago0 Reply23city-25 highway for the hybrid,roadgrip is good,suspension is sturdy top speed never tried would recommend pushing this car too much ,over all a good car to own
Shouryan | 4 years ago0 ReplyPetrol.... mileage is decent, firm ride, doesn't baffle on corners more. suspension is a bit noisy on rough roads, yet ignorable. value for money vehicle.
Vishnuprasad | 6 years ago0 ReplyOverall experience is good. The diesel 1.3 which I use offers 14-15 with ac in Bangalore city and 20-22 I highways with speeds of 120-90 kmph carrying 4 people with ac and luggage. Road grip and ride is good, top speed is also good but regular cruising speed is recommended
Shobhit | 6 years ago0 ReplyMileage it has the best you'll ever get suspension is stiff hence the ride quality is not that great stability is goodspace is it's trump cardDesign and looks are great build quality and finishing is below average typical maruti
AshrithDR | 6 years ago7 ReplyIt's a pretty good car, the rear seats are most comfortable when it's compared with its rivals, diesel pick up is less but still decent. Mileage is exceptionally good. You can touch up to 140 without any fear, steering feels sturdy, very minimal maintenance
Pradeep | 6 years ago0 ReplyI drive ciaz zxi+ (petrol)Mileage: 10kmpl local, 14kmpl highwayRoad grip and suspension is excellent Top speed is 190+ but i have driven 150kmph with good stability. Not really punchy or aggressive but smooth.Overall nice city drive
Aarush | 7 years ago2 ReplyMileage is around 20-24 kmpl. Car grip on road is very good and it is very comfortable for long highway journey..city ride is very comfortable.but when you go on bad roads suspension is very soft which makes you uncomfortable.
Faiz Ahmad Sarang | 5 years ago0 Reply19 kmpl, max 220 speed, great suspension and most and the important, good amount of leg and head space and comfortable seating.
Prashant | 5 years ago0 ReplyI own a ciaz petrol 2016 modle from past 4 years and city mileage is 17-19 and highway 20-22 I get in light foot
Sanjay Pareek | 6 years ago0 ReplyI will say grip and mileage is okay and as well as suspension too but pickup is lacking in comparison to rivals
Ok | 6 years ago0 ReplyOver experience is fabulous i think...I'm using it for aan yr...I got an average of 24-25 and upto 27 on highways...Grip on road is actually very gud...Nd it's very comfortable and lexurios too...
MilindSharma | 2 years ago0 ReplyMileage is pretty good, it returns 23 on highways and between 13 to 15 in city. Road grip is good, however it depends on the tyres.suspension is good, maintenance free. Overall experience is good.
Venugopal | 5 years ago0 ReplyMy car is zdi shvs, mileage always above 20kmpl.suspension very good,road grip is good.overall satisfied.
Aarush | 6 years ago1 ReplyCiaz is a good vehicle. it gives you a very comfortable ride and mileage is very good. maintenance cost is very less and the rear leg room is just too good.ride is very soft and enjoyable
Ramprasad | 4 years ago0 Reply@ Mohit | I own a Ciaz VDI+ SHVS since 2016, the ride quality is awesome with very silent diesel engine. Have driven Ciaz to many places and the utmost thing I liked about this car is comfortable ride. No matter, whether I have driven for 200 Kms or 600 Kms in a day there is hardly any fatigue. It is a good car for regular city ride as well on highways it is the uber smooth. In order to arrive at the variant decision it depends upon many factors like distance in terms of Kms be driven on a daily basis. Like I used to commute for around 70 Kms on a daily basis so I found Diesel to be more efficient as till date I am getting mileage as 23.5 KMPL. So please decide accordingly. Also, I have placed and add to sell my vehicle as I intend to buy a diesel SUV. Please let me know if you are interested.
@ Mohit, If your car is available I would like to buy. Please call/text me @ 968****978
Udhay | 5 years ago0 ReplyI have a diesel 1.2 Manual 2017 model. I get around 19-22 depending on road conditions.
Kapil | 6 years ago0 ReplyExcellent choice, Rocking driving experience, excellent looks. I am totally satisfied with its performance.No one car is available at this segment with this price
Sanjay | 5 years ago0 ReplyIts good suspension is excellent mileage 26 on higheay excellent road grip
Thomas | 5 years ago0 ReplyNot had any problem so far provided you negotiate it at reasonable speeds.
Samir | 6 years ago0 ReplyMileage is around 18 and around 20 on highway. Road grip is excellent. Drive quality is excellent.
Nehemia | 5 years ago0 ReplyMileage is around 19 kmpl, road grip and comfort is excellent
Ajinkya | 7 years ago0 ReplyNo ..Wait for new model...Current one is also best ..But I think u should wait for 31months ..As it is good to buy updated one...
Debasis | 3 years ago0 ReplyI have Petrol alpha since 2018: city mileage: 15 km/L, highway: 18 km/L, mixed: 17 km/L Overall experience 8/10 Suspension 7.5/10
Jay | 5 years ago0 ReplyWhich vairent you have. Desiel or petrol
Anmol | 6 years ago0 ReplyAvg 23-25 on highway and 20avg at city
Garvit | 3 years ago0 ReplyIn diesel it give 23 Km/L mileage, road grip is excellent, top speed i have drive 190, overall i will give 4 out of 5
ѕουяαν_αgяαωαl | 6 years ago0 ReplyOverall the car is good.
Raj | 5 years ago0 ReplyVery good performance
Phaniraj | 2 years ago0 ReplyMileage in city is 14-15 kms, highways about 18. Driving is excellent with easy steering and smooth clitches
Parnab | 6 years ago1 ReplyIN CITY 15 KMP/LTR AND HIGHWAY 18 KMP/LTR. SMOOTH RUNNING AT HIGHWAY AND OVERALL IT IS VERY VERY GOOD CAR
SantoshHankare | 7 years ago0 Reply55 what I got @ 3000km ride till, I have touch till 87km/hr, overall comfort riding with good suspension
Rameez | 6 years ago0 ReplyGood. Mileage 21
Navin Hale | 6 years ago0 ReplyVery good
AashishKumar | 6 years ago0 ReplyNo bad
Ramesh | 5 years ago0 ReplyBad
Ratan | 5 years ago0 ReplyVery good
Ratan | 5 years ago0 ReplyVery good
Kapil | 6 years ago1 ReplyExcellent Ride, Excellent Looks, Excellent Power, good price. Complete Satisfaction
SantoshHankare | 7 years ago0 ReplyCity area mileage is 18kmpl to 20kmpl
Anr | 3 years ago0 ReplyAverage performance
Shivraj | 3 years ago0 ReplyNot good on mileage
Pranav | 3 years ago0 ReplyYes
Add your Answer
Incorrect word(s) in your text, please rectify Submit Answer
Top Specs & Features of Ciaz
- 1462 ccEngine
- 103.25bhp@6000rpmPower
- 138Nm@4400rpmTorque
- AutomaticTransmission
- 20.04 KmplMileage
- PetrolFuel Type
- 510 LitersBoot Space(Ltrs)
- Driver and PassengerAirbags
Maruti Ciaz mileage
| Fuel Type | Transmission | ARAI Claimed | User Reported
This is the real mileage given by maximum number of Ciaz owners
|
|---|---|---|---|
| Petrol | Automatic | 20.04 Kmpl | 15 Kmpl |
| Petrol | Manual | 20.65 Kmpl | 17 Kmpl |
Check What Experts Say
-
Maruti Suzuki Ciaz vs Honda City vs Hyundai Verna: Comparison ReviewWhat better way to put the new Ciaz, with the 1.5-litre diesel, to the test than pitch it straight into a battle with its closest competition
-
2019 Maruti Ciaz: New 1.5-litre Diesel Road Test ReviewMaruti is offering you the Ciaz diesel with a new 1.5-litre engine. Is it a strong enough improvement over the outgoing 1.3-litre to justify its price premium?
-
2018 Maruti Suzuki Ciaz: First Drive ReviewDoes the 2018 Ciaz give you new reasons to consider buying one?
Maruti Ciaz Questions
1300+ Answers from Experts & Owners
- Interact with community
- Become a Top Contributor
Maruti Ciaz Variants
| Variant | Price |
|---|---|
|
Ciaz Sigma
Petrol | Automatic
|
Rs. 9.09 Lakh |
|
Ciaz Delta
Petrol | Automatic
|
Rs. 9.65 Lakh |
|
Ciaz Zeta
Petrol | Automatic
|
Rs. 10.06 Lakh |
|
Ciaz Delta AT
Petrol | Automatic
|
Rs. 10.73 Lakh |
|
Ciaz Alpha
Petrol | Automatic
|
Rs. 10.82 Lakh |
|
Ciaz Zeta AT
Petrol | Automatic
|
Rs. 11.12 Lakh |
|
Ciaz Alpha AT
Petrol | Automatic
|
Rs. 11.89 Lakh |
Thanks for reporting this. The reported answer will be shortly removed from Zigwheels &
will be sent for moderation.
- Home ›
- Maruti Ciaz QnA ›
- I want to know about its mileage, road grip, top speed,...
- User Reviews
- Expert Reviews
- Q&A
- News
- Similar Cars
- Spare Parts
- Dealers
- Services
- Brochures
- Loans
Choose your city
-
New Delhi
-
Bengaluru
-
Mumbai
-
Kolkata
-
Chennai
-
Pune
-
Hyderabad
-
Ahmedabad
-
Patna
Thank you! Your question has been submitted and is under moderartion.
You will receive all communications on :
Say a Car or a Bike Name
Cancel
