Bajaj Bikes Under 2 Lakhs in India
We have curated a list of 17 popular bajaj bikes under 2 lakhs available in India. The most popular bajaj bikes under 2 lakhs include Bajaj Pulsar NS200 (Rs. 1.58 Lakh), Bajaj Pulsar NS 125 (Rs. 1.01 Lakh) and Bajaj Pulsar RS200 (Rs. 1.74 Lakh). To see the latest price in your city, offers, variants, specifications, pictures, mileage and reviews, please select your desired bike models from the list below.
Top 5 Bajaj Bikes Under 2 Lakhs 2024
Model | Price in Delhi |
---|---|
Bajaj Pulsar NS200 | Rs. 1.58 Lakh |
Bajaj Pulsar NS 125 | Rs. 1.01 Lakh |
Bajaj Pulsar RS200 | Rs. 1.74 Lakh |
Bajaj Pulsar N160 | Rs. 1.33 - 1.40 Lakh |
Bajaj Pulsar NS160 | Rs. 1.47 Lakh |
Bajaj Bikes Under 2 Lakhs (17 results)
-
Variants Ex-Showroom Price Pulsar NS200 STD 200 cc | 40.36 kmplRs. 1.58 LakhGet On-Road Price -
Variants Ex-Showroom Price Pulsar NS 125 STD 124 cc | 56.46 kmplRs. 1.01 LakhGet On-Road Price -
Variants Ex-Showroom Price Pulsar RS200 ABS 200 cc | 35 kmplRs. 1.74 LakhGet On-Road Price -
Bajaj Pulsar N160Rs. 1.33 - 1.40 Lakh164.82 cc | 44.38 kmplView December OffersView All Variants
Variants Ex-Showroom Price Pulsar N160 Dual Channel ABS 165 cc | 44.38 kmplRs. 1.33 LakhGet On-Road PricePulsar N160 Dual Channel ABS (With USD) 165 cc | 44.38 kmplRs. 1.40 LakhGet On-Road Price -
Variants Ex-Showroom Price Pulsar NS160 STD 160 cc | 40.36 kmplRs. 1.47 LakhGet On-Road Price -
Variants Ex-Showroom Price Pulsar 150 Single Disc 150 cc | 47.5 kmplRs. 1.10 LakhGet On-Road PricePulsar 150 Twin Disc 150 cc | 47.5 kmplRs. 1.15 LakhGet On-Road Price -
Variants Ex-Showroom Price Pulsar 220 F STD 220 cc | 40 kmplRs. 1.38 LakhGet On-Road Price -
Variants Ex-Showroom Price Pulsar NS400Z STD 373 cc | 34 kmplRs. 1.84 LakhGet On-Road Price -
Bajaj ChetakRs. 99,998 - 1.38 Lakh2.88 Kwh | 123 km/charge | 63 km/HrView December OffersView All Variants
Variants Ex-Showroom Price Chetak 2903 123 km/chargeRs. 99,998Get On-Road PriceChetak 2903 TecPac 123 km/chargeRs. 1.02 LakhGet On-Road PriceChetak 3202 137 km/chargeRs. 1.15 LakhGet On-Road PriceChetak 3202 TecPac 137 km/chargeRs. 1.20 LakhGet On-Road PriceChetak 3201 136 km/chargeRs. 1.32 LakhGet On-Road PriceChetak 3201 TecPac 136 km/chargeRs. 1.37 LakhGet On-Road PriceChetak 3201 Special Edition 136 km/chargeRs. 1.38 LakhGet On-Road Price -
Variants Ex-Showroom Price Pulsar N150 STD 150 cc | 48 kmplRs. 1.24 LakhGet On-Road Price -
Variants Ex-Showroom Price Freedom 125 NG04 Drum 125 cc | 65 kmplRs. 89,997Get On-Road PriceFreedom 125 NG04 Drum LED 125 cc | 65 kmplRs. 1.00 LakhGet On-Road PriceFreedom 125 NG04 Disc LED 125 cc | 65 kmplRs. 1.09 LakhGet On-Road Price -
Variants Ex-Showroom Price Pulsar N250 STD 249 cc | 39 kmplRs. 1.51 LakhGet On-Road Price
Load More