Charging station details checked:
BMW has 789 EV charging stations listed in India, across 99 cities in 22 states and union territories. The largest networks are in Maharashtra (199), Rajasthan (182), Delhi (71), Karnataka (52), Gujarat (45). Cities with the most charging stations: Delhi (71), Pune (66), Mumbai (56), Bangalore (49), Jaipur (43). New BMW cars are sold at BMW showrooms, listed separately. Search by city below to find the address, timings and directions of your nearest BMW charging station, or see the BMW electric cars they charge.
| City | State | Charging stations | Showrooms |
|---|---|---|---|
| Delhi | Delhi | 71 | View |
| Pune | Maharashtra | 66 | View |
| Mumbai | Maharashtra | 56 | View |
| Bangalore | Karnataka | 49 | View |
| Jaipur | Rajasthan | 43 | View |
Read More | |||
| Ahmedabad | Gujarat | 37 | View |
| Hyderabad | Telangana | 26 | View |
| Chennai | Tamil Nadu | 23 | View |
| Nagpur | Maharashtra | 23 | View |
| Ernakulam | Kerala | 20 | - |
Read More | |||
| Nashik | Maharashtra | 20 | - |
| Jodhpur | Rajasthan | 19 | - |
| Gurgaon | Haryana | 16 | View |
| Udaipur | Rajasthan | 16 | View |
| Ajmer | Rajasthan | 15 | - |
Read More | |||
| Sikar | Rajasthan | 13 | - |
| Aurangabad | Maharashtra | 12 | View |
| Bareilly | Uttar Pradesh | 11 | - |
| Rajsamand | Rajasthan | 11 | - |
| Kolkata | West Bengal | 10 | View |
Mahindra Thar OG
Rs. 10.32 Lakh
Tata Aeris
Rs. 5.30 Lakh
Maruti Suzuki Baleno
Rs. 5.99 Lakh
Maruti Suzuki Brezza
Rs. 7.50 Lakh
Tata Sierra
Rs. 11.49 Lakh