Tata Altroz 2020-2023
The on-road price of the Tata Altroz 2020-2023 in Mumbai starts at Rs. 7.58 lakh (ex-showroom: 6,49,900 + RTO: 71,489 + Insurance: 36,673), and the EMI starts at Rs. 12,572 while the Altroz 2020-2023 top model on-road price goes up to Rs. 10.48 lakh. Additionally Altroz 2020-2023 CNG on-road price in Mumbai starts at Rs. 8.49 lakh onwards. Moreover Altroz 2020-2023 Automatic on-road price in Mumbai starts at Rs. 9.93 lakh onwards.
| Variants | On Road Price |
|---|---|
| Altroz 2020-2023 XM | Rs. 7.58 Lakh |
| Altroz 2020-2023 XE | Rs. 7.70 Lakh |
| Altroz 2020-2023 XE BSVI | Rs. 7.70 Lakh |
| Altroz 2020-2023 XE Plus | Rs. 7.92 Lakh |
| Altroz 2020-2023 XE Plus BSVI | Rs. 7.92 Lakh |
| Altroz 2020-2023 XM Plus | Rs. 8.67 Lakh |
| Altroz 2020-2023 XM plus BSVI | Rs. 8.67 Lakh |
| Altroz 2020-2023 XE Diesel | Rs. 8.94 Lakh |
| Altroz 2020-2023 XE CNG | Rs. 8.49 Lakh |
| Altroz 2020-2023 XM Diesel | Rs. 9.05 Lakh |
| Altroz 2020-2023 XM Plus S | Rs. 9.19 Lakh |
| Altroz 2020-2023 XT BSVI | Rs. 9.30 Lakh |
| Altroz 2020-2023 XT | Rs. 9.30 Lakh |
| Altroz 2020-2023 XE Plus Diesel | Rs. 9.64 Lakh |
| Altroz 2020-2023 XE Plus Diesel BSVI | Rs. 9.64 Lakh |
| Altroz 2020-2023 XZ Option | Rs. 9.61 Lakh |
| Altroz 2020-2023 XT Turbo | Rs. 9.70 Lakh |
| Altroz 2020-2023 XT Dark Edition BSVI | Rs. 9.71 Lakh |
| Altroz 2020-2023 XT Dark Edition | Rs. 9.71 Lakh |
| Altroz 2020-2023 XM Plus CNG | Rs. 9.43 Lakh |
| Altroz 2020-2023 XZ | Rs. 9.87 Lakh |
| Altroz 2020-2023 XZ BSVI | Rs. 9.87 Lakh |
| Altroz 2020-2023 XMA Plus DCT BSVI | Rs. 9.93 Lakh |
| Altroz 2020-2023 XMA Plus DCT | Rs. 9.93 Lakh |
| Altroz 2020-2023 XT Dark Edition Turbo | Rs. 10.12 Lakh |
| Altroz 2020-2023 XM plus Diesel BSVI | Rs. 10.39 Lakh |
| Altroz 2020-2023 XM Plus Diesel | Rs. 10.39 Lakh |
| Altroz 2020-2023 XM Plus S CNG | Rs. 9.92 Lakh |
| Altroz 2020-2023 XMA Plus S DCT | Rs. 10.45 Lakh |
| Altroz 2020-2023 XZ Opt Turbo | Rs. 10.45 Lakh |
| Altroz 2020-2023 XZ Plus | Rs. 10.45 Lakh |
| Altroz 2020-2023 XZ Plus BSVI | Rs. 10.45 Lakh |
| Altroz 2020-2023 XZ Plus S | Rs. 10.49 Lakh |
| Altroz 2020-2023 XTA DCT | Rs. 10.56 Lakh |
| Altroz 2020-2023 XTA DCT BSVI | Rs. 10.56 Lakh |
| Altroz 2020-2023 XZ Turbo BSVI | Rs. 10.56 Lakh |
| Altroz 2020-2023 XZ Turbo | Rs. 10.56 Lakh |
| Altroz 2020-2023 XZ Plus Dark Edition BSVI | Rs. 10.68 Lakh |
| Altroz 2020-2023 XZ Plus Dark Edition | Rs. 10.68 Lakh |
| Altroz 2020-2023 XM Plus S Diesel | Rs. 10.92 Lakh |
| Altroz 2020-2023 XT Diesel | Rs. 11.04 Lakh |
| Altroz 2020-2023 XT Diesel BSVI | Rs. 11.04 Lakh |
| Altroz 2020-2023 XZA Opt DCT | Rs. 10.89 Lakh |
| Altroz 2020-2023 XT Dark Edition Diesel | Rs. 11.11 Lakh |
| Altroz 2020-2023 XZ Plus S Dark Edition | Rs. 10.95 Lakh |
| Altroz 2020-2023 XTA Dark Edition DCT | Rs. 10.98 Lakh |
| Altroz 2020-2023 XTA Dark Edition DCT BSVI | Rs. 10.98 Lakh |
| Altroz 2020-2023 XZ CNG | Rs. 10.67 Lakh |
| Altroz 2020-2023 XZ Option Diesel | Rs. 11.26 Lakh |
| Altroz 2020-2023 XZ Plus OS | Rs. 11.09 Lakh |
| Altroz 2020-2023 XZA DCT | Rs. 11.14 Lakh |
| Altroz 2020-2023 XZA DCT BSVI | Rs. 11.14 Lakh |
| Altroz 2020-2023 XZ Plus Turbo BSVI | Rs. 11.14 Lakh |
| Altroz 2020-2023 XZ Plus Turbo | Rs. 11.14 Lakh |
| Altroz 2020-2023 XZ Plus S Turbo | Rs. 11.18 Lakh |
| Altroz 2020-2023 XZ Plus Turbo Dark Edition | Rs. 11.37 Lakh |
| Altroz 2020-2023 XZ Plus Turbo Dark Edition BSVI | Rs. 11.37 Lakh |
| Altroz 2020-2023 XZ Diesel | Rs. 11.62 Lakh |
| Altroz 2020-2023 XZ Diesel BSVI | Rs. 11.62 Lakh |
| Altroz 2020-2023 XZ Plus S CNG | Rs. 11.20 Lakh |
| Altroz 2020-2023 XZA Plus DCT BSVI | Rs. 11.60 Lakh |
| Altroz 2020-2023 XZA Plus DCT | Rs. 11.60 Lakh |
| Altroz 2020-2023 XZA Plus S DCT | Rs. 11.60 Lakh |
| Altroz 2020-2023 XZA Plus Dark Edition DCT | Rs. 11.60 Lakh |
| Altroz 2020-2023 XZA Plus Dark Edition DCT BSVI | Rs. 11.60 Lakh |
| Altroz 2020-2023 XZ Plus S Turbo Dark Edition | Rs. 11.60 Lakh |
| Altroz 2020-2023 XZA Plus S Dark Edition DCT | Rs. 12.08 Lakh |
| Altroz 2020-2023 XZ Plus Diesel | Rs. 12.41 Lakh |
| Altroz 2020-2023 XZ Plus Diesel BSVI | Rs. 12.41 Lakh |
| Altroz 2020-2023 XZ Plus S Diesel | Rs. 12.46 Lakh |
| Altroz 2020-2023 XZ Plus Dark Edition Diesel BSVI | Rs. 12.59 Lakh |
| Altroz 2020-2023 XZ Plus Dark Edition Diesel | Rs. 12.59 Lakh |
| Altroz 2020-2023 XZ Plus Opt S CNG | Rs. 12.02 Lakh |
| Altroz 2020-2023 XZA Plus OS | Rs. 12.45 Lakh |
| Altroz 2020-2023 XZ Plus S Dark Edition Diesel | Rs. 12.87 Lakh |
| Altroz 2020-2023 XM Plus S Diesel BSVI | Rs. 10.53 Lakh |
| Altroz 2020-2023 XZ Plus DCT BSVI | Rs. 10.48 Lakh |
Tata Altroz 2020-2023
- Petrol (51)
- Diesel (20)
- CNG (6)
- Manual (59)
- Automatic (18)
Altroz 2020-2023 XM(Petrol)
Rs. 7.58 Lakh
- Ex-Showroom Price Rs. 6,49,900
- RTO + Others Rs. 71,489
- Insurance Rs. 36,673
- On Road Price in Mumbai Rs. 7,58,062
Get EMI Offers
Altroz 2020-2023 XE(Petrol)
Rs. 7.70 Lakh
Altroz 2020-2023 XE BSVI(Petrol)
Rs. 7.70 Lakh
Check Altroz 2020-2023 Price Near Mumbai
Tata Showrooms in Mumbai
-
Regent Tata - Kandivali West-Mumbai, 400066Contact Dealer
-
Regent Tata - Borivali East-Mumbai, 400066Contact Dealer
-
Regent Tata - Bandra West-Mumbai, 400066Contact Dealer
-
Wasan Motors-Purav Marg-Mumbai, 400066
-
Wasan Motors-Mumbai, 400066
Tata Altroz 2020-2023 Running Cost
The Altroz 2020-2023 has a running cost of Rs. 3.60 per kilometer and a monthly fuel cost of Rs. 5400, assuming a daily run of 50 kilometers and Diesel at Rs. 90 per liter.
| Metric | Cost | Assumption |
|---|---|---|
| Per KM Fuel Cost | Rs. 3.60 | CNG Rs. 70/kg |
| Daily Fuel Cost | Rs. 180 | 50 km/day |
| Monthly Fuel Cost | Rs. 5400 | 1,500 km/month |
Tata Altroz 2020-2023 Fuel Cost Calculator
Choose fuel type and transmission, and enter fuel cost in your city to get the best result.
KM driven per day
50 km/day
- 20
- 30
- 40
- 50
- 80
- 100
- other
Monthly Fuel Cost for Altroz 2020-2023
Rs. 0
User Reviews on Altroz 2020-2023 Pricing
4.4/5 Based on 217 reviews & 745 rating
Write a Review
- All
- Price (9)
- Mileage (49)
- Comfort (34)
- Safety (31)
- Engine (30)
- Looks (29)
- Performance (20)
- Power (15)
- Service (14)
- KMPL (13)
- Space (11)
- Gear (11)
Load More Reviews
Questions & Answers on Tata Altroz 2020-2023 Price
Q. I will buy Altroz XE petrol version. How can I buy this car, can you inform me? I will buy it on installment,
what documents are required?
- Generally, the documents required while purchasing a vehicle are proof of identity (Aadhar Card, Voter ID, etc,), proof of address (driving license, electricity bill, etc.), and income proof (bank statement, salary certificate, etc. If you are considering taking a car loan, feel free to ask for quotes from multiple banks from the dealership itself. A lot of banks and lending authorities have tie-ups with dealers to offer you an easy loan. Or, you can check with your own trusted bank and authorities in case they have a better loan plan to offer.Also, if you are planning to buy a new car on finance, then generally, 20 to 25 percent down payment is required on the ex-showroom price of a car. However, exact confirmation regarding EMI, down payment, interest, loan period, and its procedure will be discussed by the bank only, as it depends upon individual eligibility. Moreover, for the purchase, we would suggest you to get in touch with the authorized dealership in your respective city.
Q. Is Magwheel tyre covered under extended warranty?
- For this, we would suggest you to get in touch with the authorized service center as that will be an appropriate point of contact to get assistance for your concern. You can check the service center details here.
Q. Is Tata Altroz i-turbo available in Dibrugarh?
- You need to ask your nearest dealership
- For the availability, we would suggest you to please connect with the nearest authorized dealership in your city as it depends on their stock book. Follow the link and select your desired city for dealership.
Altroz 2020-2023 Spare Part
-
Front BumperAuthorised Dealer Price :- 3338GST Price :- 934Total Price :- 4272
-
Rear BumperAuthorised Dealer Price :- 3338GST Price :- 934Total Price :- 4272
-
Fender (Left or Right)Authorised Dealer Price :- 3197GST Price :- 895Total Price :- 4092
-
Fog Lamp (Left Or Right)Authorised Dealer Price :- 4513GST Price :- 1263Total Price :- 5776
-
Head Light LED (Left Or Right )Authorised Dealer Price :- 7547GST Price :- 2113Total Price :- 9660
Tata Altroz 2020-2023 News Updates
Tata Altroz Sunroof Variants Now Rs 55,000 More Affordable
By Aniruthan Srithar
20 Jul, 2023 2487 views
What Is This Tata Altroz CNG Doing Inside The Gate Of A Conveyor Belt At Mumbai Airport?
By Ujjawal Agarwal
6 Jul, 2023 2636 views
Watch: Tata Altroz CNG: How To Operate Its Sunroof With Hindi Voice Commands
By Aniruthan Srithar
1 Jun, 2023 2975 views
Good News! Tata Altroz Now Gets Sunroof With All Powertrain Options
By Aniruthan Srithar
31 May, 2023 2543 views
Tata Altroz 2020-2023 Price FAQs
What is the Tata Altroz 2020-2023 on-road price Mumbai?
The on-road price of the base variant of Tata Altroz 2020-2023 in Mumbai is ₹7,58,062.
What are the RTO charges for Tata Altroz 2020-2023 in Mumbai?
The RTO Charges for the base variant of Tata Altroz 2020-2023 in Mumbai will be ₹71,489.
- Home ›
- New Cars ›
- Tata Cars ›
- Altroz 2020-2023 ›
- On Road Price in Mumbai
- Images
- News
- Spare Parts
- Services
×
×

