-
Q. What is the actual mileage of Tata Nexon petrol version in traffic, planning to buy immediately?
47.1K Views Follow Question Add Answer55 AnswersGaurav | 2 years agoI have purchased Nexon June 2022 Xma+ petrol and I'm getting mileage of 8km/lt in eco mode in city and highway drive mix. Most of the time in city you will always be on 1st and 2nd gear in automatic car. Even if you shift to manual it still won't let you increase / lower your gear beyond the internal set rpm for each gear allotted All the claims of 15-18 kmpl for nexon automatically are fake, please don't go by them. Also note the drop in rpm between gear shits is huge. Take a test drive of cars with CVT and dual clutch AT to know what I mean. Infact glanza & Baleno with AT had a better transition
Sameer | 2 years agoI purchased Tata Nexon in Jan 2022, initial 1500km drive was in Hyderabad traffic and mileage was 9 to 12 kmpl. I travelled recently a long trip from Hyderabad to Odisha via Visakhapatnam, travelled 960 KM in one day, 14hrs drive time, Mileage was 15kmpl tank full method, with AC on, most of the drive was in 6th gear and 100speed. I am very happy with my Nexon experience. Hope this review is helpful..
Pravin | 4 years agoI have brought nexon petrol xm model on 9 November 2020 and I have drive my car 770 kms in highway in eco mode and my car giving 15.1 kms mileage. Driving is very smooth and comfort
Pravin | 4 years agoI have brought nexon petrol xm model on 9 November 2020 and I have drive my car 770 kms in highway in eco mode and my car giving 15.1 kms mileage. Driving is very smooth and comfort
Pravin | 4 years agoI have brought nexon petrol xm model on 9 November 2020 and I have drive my car 770 kms in highway in eco mode and my car giving 15.1 kms mileage. Driving is very smooth and comfort
Hanish | 4 years ago@ Sriramana | 13 km in long drive 9-10 in city But I am sure that always using city mode will give best mileage
9-10 with AC on? Can you tell in what traffic conditions. 9-10 with AC on in bumper to bumper traffic makes sense. But if you are driving smooth and it gives 9-10 then its less
Ajaz | 1 year ago2023 model petrol manual (xz+) , odo is around 2500 kms. On city it's giving around 10kmpl, on certain stretches in highway I have got more than 20 kmpl with decent speed of 90-110 KMPH. Overall mileage on MID in 13.9 kmpl. Hope it helps.
Vishal | 4 years agoI have brought Nexon 2020petrol on 25oct Now I hv covered 780kms and it's giving 15.8 mileage with city mode on.Drove with light foot.
Sumit | 2 years agoI am 4 month owner of Tata Nexon XMS after 2700 kms I observed in city traffic the mileage is between 12-13.5. In city less traffic conditions it is giving 15-16 and took on I long trip to Agra the mileage was 18-19.
Sumit | 2 years agoI am 4 month owner of Tata Nexon XMS after 2700 kms I observed in city traffic the mileage is between 12-13.5. In city less traffic conditions it is giving 15-16 and took on I long trip to Agra the mileage was 18-19.
Prinesh | 1 year agoIt's completely depends how you are driving....I purchased nexon xma 10 days back and took to it long drive 600km including heavy highway/city traffic and more than 200km in hills ...the mileage came approx 14km
Prinesh | 1 year agoIt's completely depends how you are driving....I purchased nexon xma 10 days back and took to it long drive 600km including heavy highway/city traffic and more than 200km in hills ...the mileage came approx 14km
Arjun | 1 year agoPetrol Nexon AMT XZA+ gives 7.5 to 8.0 KMPL in city driving mode. I have a 2018 Nexon petrol automatic maintained perfectly. The mileage is poor on this car but power / drive quality is real good.
Shreshth | 4 years ago14-16 in city traffic if driven with light feet if we go to hightway it churns out a decent average of 20-22 kmpl
Freelancer | 3 years agoI have drove the nexon petrol xza+ more then 6000 km it gives 9-10 with ac on in city and 13-14 on highways.
Sriramana | 5 years ago13 km in long drive 9-10 in city But I am sure that always using city mode will give best mileage
Sriramana | 5 years ago13 m in long drive 9-10 in city. But I am sure that always using city mode will give best mileage
Shyam | 1 year ago@ Gaurav | I have purchased Nexon June 2022 Xma+ petrol and I'm getting mileage of 8km/lt in eco mode in city and highway drive mix. Most of the time in city you will always be on 1st and 2nd gear in automatic car. Even if you shift to manual it still won't let you increase / lower your gear beyond the internal set rpm for each gear allotted All the claims of 15-18 kmpl for nexon automatically are fake, please don't go by them. Also note the drop in rpm between gear shits is huge. Take a test drive of cars with CVT and dual clutch AT to know what I mean. Infact glanza & Baleno with AT had a better transition
I own a 2021 nexon xza plus dt petrol automatic. Easily gives a mileage of 16km/l at 100 avg speed. if i go at 80-90 has given as high as 25 km/l. trick is to drive on a light foot
Rohit | 4 years agoI have bought this car n drive 300 kms and it is giving mileage of 8 kmplWhen this will increase
Sunil | 5 years ago8-9 in bumper to bumper traffic.Moreover what it's shows on meter is not correct.
Bhushan | 5 years agoDisplay only shows 9 all the time even after 15000+ kms.... Dissappointing
Namit | 4 years ago@ Vishal | I have brought Nexon 2020petrol on 25oct Now I hv covered 780kms and it's giving 15.8 mileage with city mode on.Drove with light foot.
Is it the amt variant ? or manual please reply we are planning to buy the amt one.
Janardhanan | 5 years agoI am getting 9 its disappointing, please dont get this vehicle.
Ankit | 4 years agoMy car is giving 9-10 kmpl. Must be something wrong though.
Sunil | 5 years agoDriven the vehicle for 5000 KM.. Its 8-9 .. Not satisfied
Anshu | 2 years ago@ Gaurav | I have purchased Nexon June 2022 Xma+ petrol and I'm getting mileage of 8km/lt in eco mode in city and highway drive mix. Most of the time in city you will always be on 1st and 2nd gear in automatic car. Even if you shift to manual it still won't let you increase / lower your gear beyond the internal set rpm for each gear allotted All the claims of 15-18 kmpl for nexon automatically are fake, please don't go by them. Also note the drop in rpm between gear shits is huge. Take a test drive of cars with CVT and dual clutch AT to know what I mean. Infact glanza & Baleno with AT had a better transition
Absolutely true.whatever or even in any mode it will give 8 kmpl in traffic. That's why I drive now in sport mode.At least now I enjoy the car
Hari | 5 years agoYes it's below 9 in city driving........ disappointing !
Ishaan | 5 years ago8-9 kmpl in city traffic (Bumper to bumper) with AC on on lowest cooling setting. This is really bad.I hope it improves.
Vijayprabu | 4 years ago@ Abhijeet | I am getting 19.5 kmpl seems it will go 20plus
Which variant and year model are you using?
Abhijeet | 4 years agoM getting 19.5 kmpl seems it will Increase furthermore
Sazid | 4 years agoMujh ko call Karen contact me 735****070
Abhijeet | 4 years agoI am getting 19.5 kmpl seems it will go 20plus
Freelancer | 3 years agoVery low milage. 8-9 in city 12-14 in highway
Ashu | 1 year agoAfter 1 year of experience with Tata Nexon XMS(PETROL) mostly in huge rush of Pune city , Average is max 11 Km/ltr
Madhu | 4 years ago15 to 16 on highway, 12-13 in city
Soumya | 3 years ago@ Vijayprabu | Which variant and year model are you using?
Giving 20 in highway with economy mode with the pedal constantly at 60
Sriramana | 4 years ago@ Hanish | 9-10 with AC on? Can you tell in what traffic conditions. 9-10 with AC on in bumper to bumper traffic makes sense. But if you are driving smooth and it gives 9-10 then its less
Yes 9-10 with AC onWithout AC it may be 11
Simba | 5 years ago13.6 average
Saurabh | 2 years agoI have taken the mileage of 23 on highway while using eco mode. It depends on how you are driving.
Saurabh | 2 years agoI have taken the mileage of 23 on highway while using eco mode. It depends on how you are driving.
Ankit | 4 years ago9-10 kmpl
Shisin | 5 years ago8-11
Vikas | 2 years agoAutomatic petrol xza+ nexon is giving mileage of 8km/l. Does it improve after 1st service?
Swapnil | 5 years ago10-11 only
Koushik | 4 years ago@ Pravin | I have brought nexon petrol xm model on 9 November 2020 and I have drive my car 770 kms in highway in eco mode and my car giving 15.1 kms mileage. Driving is very smooth and comfort
Hi sir
Ranjeet | 4 years ago@ Vishal | I have brought Nexon 2020petrol on 25oct Now I hv covered 780kms and it's giving 15.8 mileage with city mode on.Drove with light foot.
Hiii
Abhishek | 1 year agoCity like mumbai. AMT you will not get more than 6kmpl. anything else..is a lie.
Kavina | 2 years ago@ Gaurav | I have purchased Nexon June 2022 Xma+ petrol and I'm getting mileage of 8km/lt in eco mode in city and highway drive mix. Most of the time in city you will always be on 1st and 2nd gear in automatic car. Even if you shift to manual it still won't let you increase / lower your gear beyond the internal set rpm for each gear allotted All the claims of 15-18 kmpl for nexon automatically are fake, please don't go by them. Also note the drop in rpm between gear shits is huge. Take a test drive of cars with CVT and dual clutch AT to know what I mean. Infact glanza & Baleno with AT had a better transition
No problems sir, after second service wil get 15 to 17 km per lit sir
Gaurav | 2 years ago@ Namit | Is it the amt variant ? or manual please reply we are planning to buy the amt one.
Go for manual. Automatic transmission is not mature enough
KRATOS | 1 year agoFirst buy. then drive. then you will know mileage
Vikas | 1 year agoIn bumper to bumper traffic it will give 8 to 9 .
Vishal | 6 years agoI am getting 8-9 in XZA+ petrol.
Darksidedrugs | 1 year ago@ Gaurav | I have purchased Nexon June 2022 Xma+ petrol and I'm getting mileage of 8km/lt in eco mode in city and highway drive mix. Most of the time in city you will always be on 1st and 2nd gear in automatic car. Even if you shift to manual it still won't let you increase / lower your gear beyond the internal set rpm for each gear allotted All the claims of 15-18 kmpl for nexon automatically are fake, please don't go by them. Also note the drop in rpm between gear shits is huge. Take a test drive of cars with CVT and dual clutch AT to know what I mean. Infact glanza & Baleno with AT had a better transition
Earn more money
D | 5 years ago9 to 13
NuageLaboratoire | 2 years ago@ Gaurav | I have purchased Nexon June 2022 Xma+ petrol and I'm getting mileage of 8km/lt in eco mode in city and highway drive mix. Most of the time in city you will always be on 1st and 2nd gear in automatic car. Even if you shift to manual it still won't let you increase / lower your gear beyond the internal set rpm for each gear allotted All the claims of 15-18 kmpl for nexon automatically are fake, please don't go by them. Also note the drop in rpm between gear shits is huge. Take a test drive of cars with CVT and dual clutch AT to know what I mean. Infact glanza & Baleno with AT had a better transition
Text
Add your Answer
Incorrect word(s) in your text, please rectify Submit Answer
Related Questions

Q. Please let me know the best gear shifting RPM for Tata Nexon petrol to get optimum mileage?
3.5K Views 4 AnswersQ. I Am planning to buy Tata nexon. How about the mileage and services of Tata?
4.4K Views 23 Answers
3000+ Answers from Experts & Owners

Topics you might be interested in
-
Average Speeds vs Fuel Efficiency
The way you drive can make the difference between good fuel economy and sometimes, terrible economy. Here's how to drive to get the best out of every drop of fuel
-
Minimise braking
Braking wastes energy, reduces momentum and requires more fuel as you accelerate again. Here's a smart guide to driving efficiently by minimising braking
-
Coasting and slip streaming
Drag or wind resistance is the main cause of high fuel consumption. Learn how to save fuel by driving behind a larger vehicle and using your vehicle's inertia to move ahead without using fuel
-
Knowing your engine
Engine is the heart of your car. Knowing it well and keeping it healthy can save you a lot of fuel
-
Avoiding unnecessary idling
When you are stationary, you don't need the engine running all the time. This and more will help you save fuel...
- Interact with community
- Become a Top Contributor
Thanks for reporting this. The reported answer will be shortly removed from Zigwheels &
will be sent for moderation.
Choose your city
-
New Delhi
-
Bengaluru
-
Mumbai
-
Kolkata
-
Chennai
-
Pune
-
Hyderabad
-
Ahmedabad
-
Patna
Thank you! Your question has been submitted and is under moderartion.
You will receive all communications on :
Say a Car or a Bike Name
