The estimated maintanence cost of Honda City for 5 years is Rs. 42,943. The cost of first, second and third services are at Rs. 1139, Rs. 4946 and Rs. 3668 respectively. The minimum distance travelled by Honda City for 1st service is 10000 km.
Total
|
1st Service
Rs. 1139
|
2nd Service
Rs. 4946
|
3rd Service
Rs. 3668
|
4th Service
Rs. 4946
|
5th Service
Rs. 3298
|
6th Service
Rs. 5986
|
7th Service
Rs. 3298
|
8th Service
Rs. 5382
|
9th Service
Rs. 3668
|
10th Service
Rs. 6614
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kms | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | 80000 | 90000 | 100000 | ||||||||||||||||||||
Month | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | ||||||||||||||||||||
Free/Paid | Free | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | Paid | ||||||||||||||||||||
Part Change | ||||||||||||||||||||||||||||||
Normal Engine Oil | Rs. 965 | Rs. 965 | Rs. 965 | Rs. 965 | Rs. 965 | Rs. 965 | Rs. 965 | Rs. 965 | Rs. 965 | Rs. 965 | ||||||||||||||||||||
Oil Filter | Rs. 149 | Rs. 149 | Rs. 149 | Rs. 149 | Rs. 149 | Rs. 149 | Rs. 149 | Rs. 149 | Rs. 149 | Rs. 149 | ||||||||||||||||||||
Air Filter | Rs. 0 | Rs. 0 | Rs. 370 | Rs. 0 | Rs. 0 | Rs. 370 | Rs. 0 | Rs. 0 | Rs. 370 | Rs. 0 | ||||||||||||||||||||
Fuel Filter | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 436 | Rs. 0 | Rs. 0 | ||||||||||||||||||||
Service Charge | Rs. 0 | Rs. 3198 | Rs. 2159 | Rs. 3198 | Rs. 2159 | Rs. 3198 | Rs. 2159 | Rs. 3198 | Rs. 2159 | Rs. 3198 | ||||||||||||||||||||
Brake Oil | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 280 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | ||||||||||||||||||||
Spark Plug | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 1668 | ||||||||||||||||||||
Pollen Filter | Rs. 0 | Rs. 609 | Rs. 0 | Rs. 609 | Rs. 0 | Rs. 609 | Rs. 0 | Rs. 609 | Rs. 0 | Rs. 609 | ||||||||||||||||||||
Drain Washer | Rs. 25 | Rs. 25 | Rs. 25 | Rs. 25 | Rs. 25 | Rs. 25 | Rs. 25 | Rs. 25 | Rs. 25 | Rs. 25 | ||||||||||||||||||||
Auto Transmission Fluid - Filter | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 390 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
Total estimated maintenance cost for 5 years
Rs. 42,943
Honda city - full of features - honda city comes with many luxurious features that you will be amazed to see it.It offers sunroof at such low cost.Moreover comfort offered by this car is just as same as the luxury cars.Honda’s lanewatch camera, A semi-digital instrument cluster with a 7-inch screen, Connected car technology with alexa remote capability, And a tyre pressure monitor, Touchscreen infotainment with apple carplay and android auto, Climate control, Cruise control, A sunroof, Keyless entry with push button start and auto headlamps.
Comfortable for long drives and city drives need more improvement for infotech system features like wireless carplay
Honda city is the best car in honda group this.City is very luxurious car in honda group.This is look like very very comfortable car.In this car leg room is very tremndiously made by 5 people.Mileage is very high this car on road car 23-24 kmpl so this car is very best car in world and femous.I think if anyone bye this car full satisfaction on it no any daubt on car because very nice car this is.
One of the best petrol engines, Untouched since last 14+ years and 180k+ kms.Still an amazing pickup.Sad that i have to part away with my beloved as delhi doesn't allow 15 yr old vehicles to ply.A ridiculous policy which needs a review on case to case basis.
Trouble free car, I am driving honda cars since 15 years i never faced any technical /electrical issue in any model of honda.Very reliable company, After sales service is also excellent never faces any issue with service department.I am waiting for the launch of hrv.Good luck to honda.