Home » Compare Bikes
Compare Suzuki Hayabusa GSX1300R vs Yamaha YZF R1 vs BMW 1000 RR vs BMW 1200 GS
Bikes
You might have missed
BMW 1200 GS
Zigwheels Rating
9.5 Out of 10
9.5 Out of 10
9.5 Out of 10
9.5 Out of 10
| Upside | Perfomrance, handling, quality, comfort | Perfomrance, handling, quality | Perfomrance, handling, quality | Perfomrance, handling, quality |
| Downside | Price | Price | Price | Price |
| Our Verdict | The world's fastest production motorcycle is also one of the easiest to ride. | Yamaha;s flagship product, the YZF-R1 offers razor-sharp handling and mind warping performance that is still one of the best in the world. | Absolute performance king with unmatched handling and track performance. | Adventure biking crown holder, the BMW GS-series is truly a take-it-anywhere motorcycle. |
| Delhi | 13,25,000 | 14,50,000 | 18,88,000 | 16,36,000 |
| Bangalore | 13,99,444 | 14,17,371 | 0 | 0 |
| Mumbai | 13,75,000 | 14,67,288 | 20,92,846 | 18,43,482 |
| Gurgaon | 13,25,000 | 14,50,000 | ![]() | ![]() |
| Noida | 13,25,000 | 14,50,000 | ![]() | ![]() |
| Kolkata | ![]() | ![]() | ![]() | ![]() |
| Jaipur | 12,75,000 | ![]() | ![]() | ![]() |
| Hyderabad | 13,99,444 | 1,53,600 | ![]() | ![]() |
| Chandigarh | ![]() | 15,00,000 | ![]() | ![]() |
| Ahmedabad | 14,05,556 | ![]() | ![]() | ![]() |
| View Details |
View Details |
View Details |
View Details |
Brakes
| Brakes Front | Twin Discs | Disc | Disc | Disc |
| Brakes Rear | Disc | Disc | Disc | Disc |
Suspension
| Suspension Front | Inverted telescopic, coil spring, oil damped | Telescopic fork | Upside-down telescopic fork 46 mm, rebound and compression adjustable | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut, spring preload with 5-position mechanical adjustment |
| Suspension Rear | Link type coil spring oil damped | Swing Arm | Cast aluminium dual swing arm continuously adjustable rear inbound-rebound damping high and low speed | Cast aluminium single-sided swing arm with BMW Motorrad Paralever WAD strut (travel-related damping) spring pre-load hydraulically adjustable (continuously variable) at handwheel rebound damping adjustable |
Tyres and Wheels
| Tyre Size (Front) | 120/70ZR17M/C (58W) | 120/70Z R17 MC (58W) | 120/70 ZR 17 | 110/80 R 19 |
| Tyre Size (Rear) | 190/50ZR17M/C (73W) | 190/55Z R17 MC (75W) | 190/55 ZR 17 | 150/70 R 17 |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Alloy |
| Tyre Make | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| Wheel Size | 17" | 17" | 17" | 17" |
Electricals
| Low Fuel Warning Lamp | Data Not Available | Data Not Available | Data Not Available | |
| Pilot Lamps | Data Not Available | Data Not Available | ||
| LED tail lights | Data Not Available | Data Not Available | ||
| Projector head light | Data Not Available | Data Not Available | ||
| Battery | Data Not Available | 12V - 8.6AH | 12 V / 12 Ah | 12 V / 14 Ah |
| Head Lamp | Data Not Available | 12V 55W x 2 | Data Not Available | Data Not Available |
Features
| Body Graphics | Optional | |||
| Clip on Handle Bars | ||||
| Kick Start | ||||
| Tachometer | ||||
| Trip Meter | ||||
| Clock | Data Not Available | Data Not Available | ||
| Digital Speedometer | Data Not Available | Data Not Available | ||
| Digital Fuel Indicator | Data Not Available | Data Not Available | Data Not Available | |
| Pass Switch | ||||
| ABS | ||||
| Self Start |
Engine
| Engine Displacement (CC) | 1340 | 998 | 999 | 1170 |
| Engine Type | 4-stroke, liquid-cooled, DOHC | Liquid cooled 4-stroke DOHC | 4 Stroke, Air & Oil Cooled | 4 Stroke, Air & Oil Cooled |
| No Of Cylinders | 4 | 4 | 4 | 2 |
| Power (PS@rpm) | Data Not Available | 180 | 194 | 111 |
| Torque (Nm@rpm) | Data Not Available | 112.7 | 112 | 120 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Drive Type | Chain Driven | Chain Driven | Shaft Drive | Shaft Drive |
Transmission
| Type | Manual | Manual | Manual | Manual |
| No Of Gears | 6 | 6 | 6 | 6 |
| Gear shift Pattern | 1 down 5 up | 1 down 5 up | 1-Down 5-Up | 1-Down 5-Up |
Performance
| Power to Weight Ratio | Data Not Available | Data Not Available | Data Not Available | Data Not Available |
| 060 kph (sec) | 2.6 | Data Not Available | Data Not Available | Data Not Available |
| 0100 kph (sec) | 3.7 | Data Not Available | 3.1 | 3.4 |
| 0400metres (sec) | 11.1 | Data Not Available | Data Not Available | Data Not Available |
| Top Speed (KPH) | 200+ | 200+ | 200+ | 200+ |
| Braking 600km/h | 14.70metres / 1.8sec | Data Not Available | Data Not Available | Data Not Available |
| Overall (KMPL) | 18 | Data Not Available | Data Not Available | Data Not Available |
Dimensions
| Minimum Turning Radius | Data Not Available | 3.5 metres | Data Not Available | Data Not Available |
| Kerb Weight | 260 | Data Not Available | 206.5 | 229 |
| Length*Width*Height | 2190*735*1165 | 2070*715*1130 | 2056*826*1138 | 2210*915*1450 |
| Wheelbase(mm) | 1480 | 1415 | Data Not Available | 1507 |
| Ground Clearance (mm) | 120 | 135 | Data Not Available | Data Not Available |
| Fuel Capacity (Litres) | Data Not Available | 18 litres | 17.5 | 20 |


13,25,000


13,25,000