Home » Compare Cars
Compare Volkswagen Vento 1.6L Highline vs Audi Q7 3.0 TDI vs Audi Q7 3.0 TDI vs Fiat Linea Absolute T Jet Active
Cars
You might have missed
Fiat Linea Absolute...
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
8 Out of 10
| Upside | Space, Refinement, Drive dynamics, Performance | Performance, Comfort, Brand value, Quattro | Performance, Comfort, Brand value, Quattro | Features, Design, Ride comfort |
| Downside | Features, Service backup | Cramped second and third row seating | Cramped second and third row seating | Brand image, After sales service |
| Our Verdict | The Highline is the fully loaded trim version of the Volkswagen Vento that is a good choice as a family sedan. However, it does miss out on a number of gadgets that have become standard in this segment | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | With additional frills, the T-Jet guarantees even more admiration than before |
| Delhi | 8,81,305 | 55,17,000 | 55,17,000 | 7,69,350 |
| Bangalore | 8,96,972 | 55,84,000 | 55,84,000 | 7,82,210 |
| Mumbai | 9,05,906 | 59,26,000 | 59,26,000 | 7,87,272 |
| Gurgaon | 8,86,201 | 55,17,000 | 55,17,000 | 7,69,350 |
| Noida | 8,83,305 | 55,17,000 | 55,17,000 | 7,69,350 |
| Kolkata | 9,05,673 | 61,95,000 | 61,95,000 | 0 |
| Jaipur | 9,00,889 | 57,03,000 | 57,03,000 | ![]() |
| Hyderabad | 8,96,972 | 59,03,000 | 59,03,000 | 7,83,385 |
| Chandigarh | 8,41,073 | 61,59,000 | 61,59,000 | 7,76,962 |
| Ahmedabad | 9,00,889 | 59,29,000 | 59,29,000 | 0 |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 8.6(Tested) | 6.7(Claimed) | 6.7(Claimed) | Data Not Available |
| Highway (KPL) | 16.6(Tested) | 8.2(Claimed) | 8.2(Claimed) | Data Not Available |
| Overall (KPL) | 10.6(Tested) | 10.9(Claimed) | 10.9(Claimed) | Data Not Available |
Brakes Steering Suspension and Tyres
| Brakes Front | Disc Brake | Ventilated Disc Brakes | Ventilated Disc Brakes | Ventilated Disc Brake |
| Brakes Rear | Drum Brake | Ventilated Disc Brakes | Ventilated Disc Brakes | Solid Disc |
| Steering Type | Rack & Pinion, Power Assisted | Rack and Pinion, Power Assisted | Rack and Pinion, Power Assisted | Power steering |
| Minimum Turning Radius | 5.4 Mtr | 12 Mtr. | 12 Mtr. | 5.4 Mtr |
| Suspension Front | Mcpherson Strut With Stabiliser Bar | Four link, double wishbone with anti-roll bar | Four link, double wishbone with anti-roll bar | Independent Wheel, Helical Coil Springs,Double Acting Telescopic Dampers and Stabiliser Bar |
| Suspension Rear | Semi-Independent Trailing Arm | Trapezoidal-link axle, wishbone with anti-roll bar | Trapezoidal-link axle, wishbone with anti-roll bar | Torsion Beam, Helical Coil Springs, Double Acting Telescopic Dampers and Stabilizer Bar |
| Tyre Size | 185/60 R15 | 235/60 R18 | 235/60 R18 | 195 / 60 R15 |
| Wheel Size | 15" | 18" | 18" | 15 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Front Grill | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy | Steel |
Comfort and Convenience
| AC | Climatronic | Manual | ||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Tilt | |||
| Power Windows ( Front / Rear ) | Both | Both | Both | Both |
| Adjustable Driver Seat | Manual | Electric | Electric | |
| Adjustable Front Passenger Seat | Manual | Electric | Electric | Manual |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | 2 DIN RCD 320 music system with Bluetooth, USB, Aux in and SD card reader | Integrated CD / MP3 & FM Player | ||
| No of Speakers | 4 | 14 | 14 | 4 |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 8 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | Remote |
| Fog Lamps (Front / Rear ) | Both | Both | Both | Both |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1598 cc | 2967 cc | 2967 cc | 1368 cc |
| No Of Cylinders | 4 Cylinder | 6 Cylinders In V Shape | 6 Cylinders In V Shape | 4 Cylinder |
| No Of Gears | 5 Speed | 8 Speed | 8 Speed | 5 Speed |
| Power (PS) | 105 PS | 245 PS | 245 PS | 114 PS |
| Torque (NM) | 153 Nm | 550 Nm | 550 Nm | 207 Nm |
| Transmission | Manual | tiptronic | tiptronic | Manual |
| Kerb Weight | 1130 kgs. | 2375 kgs. | 2375 kgs. | 1230 kgs. |
| Fuel Type | Petrol | Diesel | Diesel | Petrol |
| Drive Type | FWD | AWD | AWD | FWD |
Performance
| 060 kph (sec) | 6.1(Tested) | Data Not Available | Data Not Available | Data Not Available |
| 0100 kph (sec) | 13.3(Tested) | 7.8 (Claimed) | 7.8 (Claimed) | Data Not Available |
| Top Speed (KPH) | 166(Claimed) | 216(Claimed) | 216(Claimed) | Data Not Available |
Exterior Dimensions
| Length Width Height | 4384*1699*1466 | 5089*1983*1737 | 5089*1983*1737 | 4560*1730*1487 |
| Wheelbase(mm) | 2552 mm | 3002 mm | 3002 mm | 2603 mm |
| Ground Clearance (mm) | 168 mm | 240 mm | 240 mm | 185 mm |
| Track Front (mm) | Data Not Available | 1651 mm | 1651 mm | Data Not Available |
| Track Rear (mm) | Data Not Available | 1681 mm | 1681 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | Data Not Available | 775 Litres | 775 Litres | 500 Litres |
| Fuel Capacity (Litres) | 55 Litres | 100 Litres | 100 Litres | 45 Litres |
| Seating Capacity | 5 | 7 | 7 | 5 |


8,81,305

8,81,305