Home » Compare Cars
Compare Skoda Yeti Elegance vs Hyundai Santa Fe 4WD vs Honda Accord V6 AT
Cars
You might have missed
Honda Accord V6 AT
Zigwheels Rating
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Space, Comfort, Fit and finish, Equipment, Price, 4x4 option, Safety features | Space, Comfort, Performance, Features, 4 wheel drive | Tech savvy V6 engine, Reliability, Performance, Looks, Interiors, Features | |
| Downside | Road presence | Looks | Ground clearance, Mileage |
| Our Verdict | The 4x4 Elegance is the fully loaded version of the Skoda Yeti. The elctronic off road assistants in the car helps one tackle rough terrain with ease, while quality creature comforts keeps everyone inside happy. Safety features like the side curtain airbags and front and rear parking sensors are added on this version | The Hyundai Santa Fe offers you a commanding street presence, comfortable ride and is an able softroader as well. | The V6 automatic Honda Accord is a tech savvy package. Unfortunately it is priced slightly on the higher end |
| Delhi | 18,36,810 | 25,52,943 | 26,95,400 | |
| Bangalore | 18,69,464 | 25,97,793 | 27,46,991 | |
| Mumbai | 18,93,612 | 26,78,231 | 27,91,532 | |
| Gurgaon | 18,46,777 | 25,53,187 | 26,95,400 | |
| Noida | 18,36,810 | 25,53,807 | 26,95,400 | |
| Kolkata | 18,87,505 | 26,23,301 | 28,29,326 | |
| Jaipur | 18,77,628 | 26,09,598 | 27,58,300 | |
| Hyderabad | 18,69,464 | 25,97,835 | 27,44,800 | |
| Chandigarh | 18,12,830 | 25,52,999 | 26,98,000 | |
| Ahmedabad | 18,77,627 | 26,09,513 | 27,12,600 |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 11(Tested) | 9 | 6.6(Tested) | |
| Highway (KPL) | 16(Tested) | 12.5 | 8.71(Tested) | |
| Overall (KPL) | 12.2(Tested) | 14.66 | 7.24(Tested) |
Brakes Steering Suspension and Tyres
| Brakes Front | Disc Brake | Ventilated Disc Brake | Multilateral Disc Brake | |
| Brakes Rear | Disc Brake | Solid Disc Brake | Solid Disc Brake | |
| Steering Type | Rack & Pinion With Electro Mechanic Power Steering | Power assisted rack & pinion | Rack & Pinion VGR | |
| Minimum Turning Radius | 10 Mtr | 10.88 Mtr. | 5.6 Mtr | |
| Suspension Front | Mcpherson Suspension With Lower Triangular Links And Torsion Stabiliser | MacPherson Strut Type | Independent Double Wishbone With Coil Spring And Stabilizer | |
| Suspension Rear | Multi-Element Axle, With One Longitudinal And Three Transverse Links, With Torsion Stabiliser | Multi Link Type | Multi-Link With Coil Spring And Stabilizer | |
| Tyre Size | 215 / 60 / R 16 | 235 / 60 / R 18 | 215 / 60 / R 16 | |
| Wheel Size | 16 | 18" | 17" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Leather | |
| Dual Tone Interior | Biege | |||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable with side indicator | Electrically Adjustable | ||
| Front Grill | Chrome Plated | Chrome Plated | ||
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | Both | |||
| Power Windows ( Front / Rear ) | Both | Both | Both | |
| Adjustable Driver Seat | Electric | Electric | ||
| Adjustable Front Passenger Seat | Semi Electric | Manual | ||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | Skoda audio player with 6.5 inch LCD TFT colour touch screen and 6-CD changer | 6 CD Changer Mp3 Player With USB, AUX in and iPod Connectivity | Integrated Audio with USB MP3 with 6 CD | |
| No of Speakers | 8 Speaker | 6 Speaker System With Amplifier, Woofer and Tweeters | 6 | |
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | Data Not Available | |||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | Data Not Available | |||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 6 | 4 | 6 | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Remote | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1968 cc | 2199 cc | 3471 cc | |
| No Of Cylinders | 4 Cylinder | 4 Cylinder | V6 | |
| No Of Gears | 6 Speed | 6 Speed | 5 Speed AT with Paddle Shift | |
| Power (PS) | 141 PS | 197 PS | 275 PS | |
| Torque (NM) | 320 Nm | 429 Nm | 339 Nm | |
| Transmission | Manual | Manual | Automatic | |
| Kerb Weight | 1543 kgs. | 1868 Kgs. | 1635 kgs. | |
| Fuel Type | Diesel | Diesel | Petrol | |
| Drive Type | FWD | 4WD | FWD |
Performance
| 060 kph (sec) | 4.9(Tested) | Data Not Available | 4.75(Tested) | |
| 0100 kph (sec) | 11.4(Tested) | Data Not Available | 9.39(Tested) | |
| Top Speed (KPH) | Data Not Available | Data Not Available | 214(Claimed) |
Exterior Dimensions
| Length Width Height | 4223*1793*1691 | 4660*1890*1760 | 4950*1845*1475 | |
| Wheelbase(mm) | 2578 mm | 2700 mm | 2800 mm | |
| Ground Clearance (mm) | 180 mm | 200 mm | 155 mm | |
| Track Front (mm) | 1541mm | 1615 mm | 1585 mm | |
| Track Rear (mm) | 1537 mm | 1620 mm | 1585 mm |
Interior Dimensions
| Boot (Litres) | 416 Litres | 969 | 396 Liters | |
| Fuel Capacity (Litres) | 60 Litres | 70 Litres | 70 Litres | |
| Seating Capacity | 5 | 7 | 5 |


18,36,810

18,36,810