Home » Compare Cars
Compare Audi Q7 3.0 TDI vs Audi Q7 3.0 TDI vs Skoda Rapid 1.6 MPI Ambition AT vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Performance, Comfort, Brand value, Quattro | Performance, Comfort, Brand value, Quattro | Space, Fit and finish, Frugal engine, Handling, Features, Autobox | Exceptionally well styled, comfort, fuel efficiency, handling, performance |
| Downside | Cramped second and third row seating | Cramped second and third row seating | Nothing really! | Low ground clearance |
| Our Verdict | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | The Skoda Rapid petrol is an able family sedan offering decent features and equipment levels, however it is not a tarmac scorcher. The Autobox is not a DSG, although, it is a decent transmission to have | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 60,24,000 | 60,24,000 | 8,43,630 | 12,21,500 |
| Bangalore | 55,84,000 | 55,84,000 | 8,58,628 | 12,42,129 |
| Mumbai | 59,26,000 | 59,26,000 | 8,68,884 | 12,83,400 |
| Gurgaon | 55,17,000 | 55,17,000 | 8,43,630 | ![]() |
| Noida | 55,17,000 | 55,17,000 | 8,43,630 | ![]() |
| Kolkata | 61,95,000 | 61,95,000 | 8,98,809 | 11,83,000 |
| Jaipur | 57,03,000 | 57,03,000 | 8,61,227 | 11,67,200 |
| Hyderabad | 59,03,000 | 59,03,000 | 8,90,173 | 12,37,200 |
| Chandigarh | 61,59,000 | 61,59,000 | 8,57,135 | ![]() |
| Ahmedabad | 59,29,000 | 59,29,000 | 8,62,377 | ![]() |
| View Details |
View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 6.7(Claimed) | 6.7(Claimed) | Data Not Available | |
| Highway (KPL) | 8.2(Claimed) | 8.2(Claimed) | Data Not Available | |
| Overall (KPL) | 10.9(Claimed) | 10.9(Claimed) | 9.8 |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | Disc | |
| Brakes Rear | Ventilated Disc Brakes | Ventilated Disc Brakes | Drum | |
| Steering Type | Rack and Pinion, Power Assisted | Rack and Pinion, Power Assisted | Rack and Pinion | |
| Minimum Turning Radius | 12 Mtr. | 12 Mtr. | 10.6 | |
| Suspension Front | Four link, double wishbone with anti-roll bar | Four link, double wishbone with anti-roll bar | McPherson suspension with lower triangular links and torsion stabilizer | |
| Suspension Rear | Trapezoidal-link axle, wishbone with anti-roll bar | Trapezoidal-link axle, wishbone with anti-roll bar | compound link crank-axle | |
| Tyre Size | 235/60 R18 | 235/60 R18 | 175/70 R14 | |
| Wheel Size | 18" | 18" | 14 |
Interior
| Seat Upholstery ( Leather/ Fabric) | Leather | Leather | Fabric | |
| Dual Tone Interior | ||||
| Door Trim Fabric | Data Not Available | |||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | Manual | |
| Front Grill | Chrome Plated | Chrome Plated | Chrome | |
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy | Steel |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | Data Not Available | |||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | ||
| Adjustable Driver Seat | Electric | Electric | Manual | |
| Adjustable Front Passenger Seat | Electric | Electric | Manual | |
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | ||||
| No of Speakers | 14 | 14 | ||
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 8 | 8 | Driver | |
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | Manual | |
| Fog Lamps (Front / Rear ) | Both | Both | Both | |
| Rear Wash Wiper | ||||
| Rear Defogger | Data Not Available | |||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 2967 cc | 2967 cc | 1598 CC | |
| No Of Cylinders | 6 Cylinders In V Shape | 6 Cylinders In V Shape | 4 | |
| No Of Gears | 8 Speed | 8 Speed | 6 Speed | |
| Power (PS) | 245 PS | 245 PS | 104.69 | |
| Torque (NM) | 550 Nm | 550 Nm | 153 NM | |
| Transmission | tiptronic | tiptronic | Automatic | |
| Kerb Weight | 2375 kgs. | 2375 kgs. | 1180 Kgs | |
| Fuel Type | Diesel | Diesel | Petrol | |
| Drive Type | AWD | AWD | FWD |
Performance
| 060 kph (sec) | Data Not Available | Data Not Available | Data Not Available | |
| 0100 kph (sec) | 7.8 (Claimed) | 7.8 (Claimed) | Data Not Available | |
| Top Speed (KPH) | 216(Claimed) | 216(Claimed) | Data Not Available |
Exterior Dimensions
| Length Width Height | 5089*1983*1737 | 5089*1983*1737 | 4386*1699*1466 | |
| Wheelbase(mm) | 3002 mm | 3002 mm | 2552 | |
| Ground Clearance (mm) | 240 mm | 240 mm | 168 | |
| Track Front (mm) | 1651 mm | 1651 mm | Data Not Available | |
| Track Rear (mm) | 1681 mm | 1681 mm | Data Not Available |
Interior Dimensions
| Boot (Litres) | 775 Litres | 775 Litres | 460 | |
| Fuel Capacity (Litres) | 100 Litres | 100 Litres | 55 Ltr | |
| Seating Capacity | 7 | 7 | 5 |


60,24,000

60,24,000