Home » Compare Cars
Compare Nissan Micra XV Diesel vs Audi Q7 3.0 TDI vs Honda Civic S MT
Cars
You might have missed
Honda Civic S MT
Zigwheels Rating
8 Out of 10
8 Out of 10
10 Out of 10
| Upside | Reliability, Space, Driveability, Frugal | Performance, Comfort, Brand value, Quattro | Exceptionally well styled, comfort, fuel efficiency, handling, performance | |
| Downside | Notchy gearbox, Price | Cramped second and third row seating | Low ground clearance |
| Our Verdict | The Diesel engine on the Micra XV is frugal, coupled with the good driveability this car is a good city runabout | The Audi Q7 is a formidable luxury SUV that is immensely capable and offers an engaging drive experience | A phenomenally built car that offers the best of both worlds, frugal drive, great comfort and status |
| Delhi | 6,07,384 | 60,24,000 | 12,21,500 | |
| Bangalore | 6,18,182 | 55,84,000 | 12,42,129 | |
| Mumbai | 6,37,547 | 59,26,000 | 12,83,400 | |
| Gurgaon | 6,07,384 | 55,17,000 | ![]() | |
| Noida | 6,07,384 | 55,17,000 | ![]() | |
| Kolkata | 6,18,696 | 61,95,000 | 11,83,000 | |
| Jaipur | 6,29,775 | 57,03,000 | 11,67,200 | |
| Hyderabad | 6,18,182 | 59,03,000 | 12,37,200 | |
| Chandigarh | 6,10,343 | 61,59,000 | ![]() | |
| Ahmedabad | 6,20,882 | 59,29,000 | ![]() |
| View Details |
View Details |
View Details |
Fuel Economy
| City (KPL) | 13.6(Tested) | 6.7(Claimed) | ||
| Highway (KPL) | 17.4(Tested) | 8.2(Claimed) | ||
| Overall (KPL) | 14.5(Tested) | 10.9(Claimed) |
Brakes Steering Suspension and Tyres
| Brakes Front | Ventilated Disc Brakes | Ventilated Disc Brakes | ||
| Brakes Rear | Drum Brake | Ventilated Disc Brakes | ||
| Steering Type | Electric power assisted Rack & Pinion | Rack and Pinion, Power Assisted | ||
| Minimum Turning Radius | 4.65 Mtr | 12 Mtr. | ||
| Suspension Front | Mcpherson Strut | Four link, double wishbone with anti-roll bar | ||
| Suspension Rear | Torsion Beam | Trapezoidal-link axle, wishbone with anti-roll bar | ||
| Tyre Size | 175/60 R15 | 235/60 R18 | ||
| Wheel Size | 15" | 18" |
Interior
| Seat Upholstery ( Leather/ Fabric) | Fabric | Leather | ||
| Dual Tone Interior | ||||
| Door Trim Fabric | ||||
| Anti Glare Inside Rear View Mirror (IRVM) | ||||
| Front and Rear Head Restraint |
Exterior / Exterior Appearance
| Body Colored Bumpers | ||||
| Body Colored Outside Door Handles | ||||
| ORVM | Electrically Adjustable | Electrically Adjustable | ||
| Front Grill | Body coloured | Chrome Plated | ||
| Antenna | ||||
| Wheels Type (Pressed Steel/ Alloy) | Steel | Alloy |
Comfort and Convenience
| AC | ||||
| Rear AC Ducts | ||||
| Power Steering | ||||
| Adjustable Steering (Tilt/ Rake) | ||||
| Power Windows ( Front / Rear ) | Both | Both | ||
| Adjustable Driver Seat | Manual | Electric | ||
| Adjustable Front Passenger Seat | Manual | Electric | ||
| Front Seat Armrest | ||||
| Rear Seat Center Armrest | ||||
| Front Cupholders | ||||
| In Car Entertainment (Audio) | CD Player with AM/FM Radio | |||
| No of Speakers | 4 | 14 | ||
| Steering Mounted Audio Control | ||||
| Steering Mounted AC control | ||||
| Steering Mounted Cruise Control | ||||
| Sunroof / Moonroof | ||||
| Puddle Lamps On Front Doors | ||||
| Door and Trunk Ajar Warning | ||||
| Low Fuel Warning Lamp | ||||
| Remote Operated Fuel Tank Lid | ||||
| Heated/Cooled Seats | ||||
| Rear Parking Sensors | ||||
| Auto Rain Sensing Wipers | ||||
| Tachometer | ||||
| Dual Trip Meter | ||||
| Digital Fuel Indicator | ||||
| Rear Parcel Tray |
Safety and Security
| ABS | ||||
| EBD | ||||
| ESP | ||||
| Airbags | 1 | 8 | ||
| Collapsible Steering Coloum | ||||
| Anti Theft System (Immobilizer) | ||||
| Central Locking (Manual / Remote) | Remote | Remote | ||
| Fog Lamps (Front / Rear ) | Both | |||
| Rear Wash Wiper | ||||
| Rear Defogger | ||||
| Seat Belts |
Engine and Transmission
| EngineDisplacement (CC) | 1461 cc | 2967 cc | ||
| No Of Cylinders | 4 Cylinder | 6 Cylinders In V Shape | ||
| No Of Gears | 5 Speed Manual, 1 Reverse | 8 Speed | ||
| Power (PS) | 64 PS | 245 PS | ||
| Torque (NM) | 160 Nm | 550 Nm | ||
| Transmission | Manual | tiptronic | ||
| Kerb Weight | 1008 Kgs. | 2375 kgs. | ||
| Fuel Type | Diesel | Diesel | ||
| Drive Type | FWD | AWD |
Performance
| 060 kph (sec) | 7.2(Tested) | Data Not Available | ||
| 0100 kph (sec) | 16.2(Tested) | 7.8 (Claimed) | ||
| Top Speed (KPH) | 155(Tested) | 216(Claimed) |
Exterior Dimensions
| Length Width Height | 3780*1665*1525 | 5089*1983*1737 | ||
| Wheelbase(mm) | 2450 mm | 3002 mm | ||
| Ground Clearance (mm) | 149 mm | 240 mm | ||
| Track Front (mm) | 1460 mm | 1651 mm | ||
| Track Rear (mm) | 1465 mm | 1681 mm |
Interior Dimensions
| Boot (Litres) | 251 Litres | 775 Litres | ||
| Fuel Capacity (Litres) | 41 Litres | 100 Litres | ||
| Seating Capacity | 5 | 7 |


6,07,384

6,07,384