The estimated maintanence cost of Skoda Octavia for 6 years is Rs. 44,905. The cost of first, second and third services are at Rs. 9195, Rs. 8660 and Rs. 9195 respectively. The minimum distance travelled by Skoda Octavia for 1st service is 30000 km.
Total
|
2nd Service
Rs. 9195
|
3rd Service
Rs. 8660
|
4th Service
Rs. 9195
|
5th Service
Rs. 8660
|
6th Service
Rs. 9195
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kms | 30000 | 45000 | 60000 | 75000 | 90000 | ||||||||||
Month | 24 | 36 | 48 | 60 | 72 | ||||||||||
Free/Paid | Paid | Paid | Paid | Paid | Paid | ||||||||||
Part Change | |||||||||||||||
Normal Engine Oil | Rs. 3840 | Rs. 3840 | Rs. 3840 | Rs. 3840 | Rs. 3840 | ||||||||||
Oil Filter | Rs. 99 | Rs. 99 | Rs. 99 | Rs. 99 | Rs. 99 | ||||||||||
Air Filter | Rs. 537 | Rs. 537 | Rs. 537 | Rs. 537 | Rs. 537 | ||||||||||
Service Charge | Rs. 2805 | Rs. 2805 | Rs. 2805 | Rs. 2805 | Rs. 2805 | ||||||||||
Brake Oil | Rs. 0 | Rs. 517 | Rs. 0 | Rs. 517 | Rs. 0 | ||||||||||
Spark Plug | Rs. 1052 | Rs. 0 | Rs. 1052 | Rs. 0 | Rs. 1052 | ||||||||||
Pollen Filter | Rs. 555 | Rs. 555 | Rs. 555 | Rs. 555 | Rs. 555 | ||||||||||
Oil Sump Hexagonal collar nut | Rs. 155 | Rs. 155 | Rs. 155 | Rs. 155 | Rs. 155 | ||||||||||
Oil Sump O- Ring | Rs. 152 | Rs. 152 | Rs. 152 | Rs. 152 | Rs. 152 |
Total estimated maintenance cost for 6 years
Rs. 44,905
200+ Answers from Experts & Owners