Maruti Swift On Road Price in Alwar
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
Swift LXI (Petrol) | Rs. 5,98,472 | Rs. 5,13,948 | Rs. 54,537.00 | Rs. 29,987 |
Swift VXI (Petrol) | Rs. 7,12,174 | Rs. 6,13,948 | Rs. 64,662.00 | Rs. 33,564 |
Swift AMT VXI (Petrol) | Rs. 7,65,614 | Rs. 6,60,948 | Rs. 69,421.00 | Rs. 35,245 |
Swift ZXI (Petrol) | Rs. 7,79,258 | Rs. 6,72,948 | Rs. 70,636.00 | Rs. 35,674 |
Swift VDI (Diesel) | Rs. 8,31,239 | Rs. 6,97,947 | Rs. 96,723.00 | Rs. 36,569 |
Swift AMT ZXI (Petrol) | Rs. 8,32,699 | Rs. 7,19,948 | Rs. 75,395.00 | Rs. 37,356 |
Swift AMT VDI (Diesel) | Rs. 8,86,265 | Rs. 7,44,947 | Rs. 1,03,068.00 | Rs. 38,250 |
Swift ZXI Plus (Petrol) | Rs. 8,70,220 | Rs. 7,52,948 | Rs. 78,736.00 | Rs. 38,536 |
Swift ZDI (Diesel) | Rs. 9,00,314 | Rs. 7,56,947 | Rs. 1,04,688.00 | Rs. 38,679 |
Swift AMT ZXI Plus (Petrol) | Rs. 9,20,249 | Rs. 7,96,948 | Rs. 83,191.00 | Rs. 40,110 |
Swift AMT ZDI (Diesel) | Rs. 9,55,340 | Rs. 8,03,947 | Rs. 1,11,033.00 | Rs. 40,360 |
Swift ZDI Plus (Diesel) | Rs. 9,95,147 | Rs. 8,37,947 | Rs. 1,15,623.00 | Rs. 41,577 |
Swift AMT ZDI Plus (Diesel) | Rs. 10,49,002 | Rs. 8,83,947 | Rs. 1,21,833.00 | Rs. 43,222 |
Maruti Swift Price in Alwar
Maruti Swift price in Alwar starts from Rs. 5.14 lakh (Ex-showroom) on 8th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all Swift variants in Alwar. Maruti Swift Automatic is starting at Rs. 6.61 lakh (Ex-showroom) whereas Maruti Swift Diesel starts from Rs. 6.98 lakh (Ex-showroom). Maruti Swift's top competitors are Maruti S Presso (price starting at Rs. 3.69 lakh in Alwar) and Maruti Baleno (price starting at Rs. 5.68 lakh in Alwar).
Price of Swift Competitors
-
Maruti S-Presso
Rs. 3.69 lakhS Presso On Road Price Compare with Swift -
Maruti Baleno
Rs. 5.68 lakhBaleno On Road Price Compare with Swift -
Hyundai Elite i20
Rs. 5.53 lakhElite i20 On Road Price Compare with Swift -
Maruti Ignis
Rs. 4.82 lakhIgnis On Road Price Compare with Swift -
Tata Tiago
Rs. 4.50 lakhTiago On Road Price Compare with Swift -
Hyundai Grand i10 Nios
Rs. 5.00 lakhGrand i10 nios On Road Price Compare with Swift -
Maruti Dzire
Rs. 5.83 lakhSwift Dzire On Road Price Compare with Swift -
Maruti Wagon R
Rs. 4.47 lakhWagon R 2019 On Road Price Compare with Swift -
Hyundai Grand i10
Rs. 5.81 lakhGrand i10 On Road Price Compare with Swift
Maruti Swift Overview

Must Read Questions & Answers Before Buying Swift
- Offers and discounts are provided by the brand and it may also vary according to the city, brand and model.Click on the link to check the current month offers (if any): https://www.zigwheels.com/offers-events There are scenarios wherein dealers also give attractive deals to their customers. Click on the link to check dealership details: https://www.zigwheels.com/dealers : By Zigwheels | 1 year ago
- Check website or with dealer. It is displayed at dealer : By Jvr | 2 months ago
- No Idea. But heard that Rs 22k is being offered in some cities. That means Rs 10K exchange and the rest as Free accessories. : By Naveen | 1 year ago
- Now petrol and diesel price almost same .petrol car u will get in ur budget : By Junaid | 1 month ago
- Don't go for Diesel if your running is less than 2500kms per month. And if you go with.this budget then only option is Tiago which is closer but less power. : By Abhijeet | 11 months ago
- Swift LDi is well in your budget. push a little more and get VDi total value for money. you can also consider Ford Freestyle. : By R | 1 year ago
- If you are not concerned about price then go with Grand i10. It is much better option than Santro. Even better option than swift. : By Abhijeet | 1 year ago
- Maintenance is almost same between both the cars but swift has much more safety and specifications than santro : By Sayon | 1 year ago
- Swift have very much resale value : By ESTUDIO | 1 year ago
- 10,000 Km Rs.3500 , 20,000 km Rs.4500 , 30,000 km Rs,3500 , 40,000 km Rs.6500 like wise : By Uppiliappan | 9 months ago
- 80000 for 12 months : By Sudhir | 1 year ago
- 7000 per year : By Ramesh | 9 months ago
- Dzire is good but more expensive than Swift. Moreover both the models from front look the same. However, i suppose they both do not fit into your mentioned budget. : By Naveen | 1 year ago
- Go for swift.. You might have to spend some extra money. : By Vikas | 1 year ago
- Go for swift.. You might have to spend some extra money. : By Vikas | 1 year ago
- Ex-showroom price is the cost of the vehicle which the showroom guys are charging you. This includes the vehicle cost, transportation to showroom costs and all taxes.//// ON ROAD price is the cost paid by the user to bring the car onto the road. This includes lifetime tax which he/she needs to pay to the government via the local RTO office, warranty costs, high security number plate costs, Toll Tag cost, and some other miscellaneous charges which would be around 5K. Also showroom guys are in a habit of charging extra for accessories which can range from Rs 10k to Rs 25k. The basic accessories will include car polish, car shampoo, a cleaning cloth, car cover, mud flaps, door mats and such. If you buy the same products after market they can come for just Rs 7K. But the showroom guys make a lot of money over here by charging 3-4 times extra than the actual market price.....sound interesting....isn't it? But it is true! : By Naveen | 1 year ago
- Ex-showroom , showroom car ka price hota ha. On road means Insurance and registration charge lagta hai. Aaj Kal toh 3 saal ka insurance Lena padhta hai. : By Meharban | 1 year ago
Maruti Swift Price in India
Calculate Maruti Swift EMI
Calculate
- Running Cost
- Maintenance Cost
Running Cost For 1 Year
Maintenance Cost
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less