Maruti Dzire On Road Price in Kundli
ChangeVariant | On Road Price | Ex Showroom Price | RTO + Others | Insurance |
---|---|---|---|---|
Swift Dzire LXI 1.2 (Petrol) | Rs. 6,47,406 | Rs. 5,82,354 | Rs. 32,618.00 | Rs. 32,434 |
Swift Dzire LDI (Diesel) | Rs. 7,58,608 | Rs. 6,66,360 | Rs. 56,809.00 | Rs. 35,439 |
Swift Dzire VXI 1.2 (Petrol) | Rs. 7,65,854 | Rs. 6,72,855 | Rs. 57,328.00 | Rs. 35,671 |
Swift Dzire AMT VXI (Petrol) | Rs. 8,18,295 | Rs. 7,19,855 | Rs. 61,088.00 | Rs. 37,352 |
Swift Dzire ZXI 1.2 (Petrol) | Rs. 8,31,685 | Rs. 7,31,855 | Rs. 62,048.00 | Rs. 37,782 |
Swift Dzire VDI (Diesel) | Rs. 8,60,143 | Rs. 7,57,360 | Rs. 64,089.00 | Rs. 38,694 |
Swift Dzire AMT ZXI (Petrol) | Rs. 8,84,126 | Rs. 7,78,855 | Rs. 65,808.00 | Rs. 39,463 |
Swift Dzire AMT VDI (Diesel) | Rs. 9,12,584 | Rs. 8,04,360 | Rs. 67,849.00 | Rs. 40,375 |
Swift Dzire Zdi (Diesel) | Rs. 9,25,973 | Rs. 8,16,360 | Rs. 68,809.00 | Rs. 40,804 |
Swift Dzire ZXI Plus (Petrol) | Rs. 9,31,546 | Rs. 8,21,355 | Rs. 69,208.00 | Rs. 40,983 |
Swift Dzire AMT ZDI (Diesel) | Rs. 9,77,857 | Rs. 8,62,860 | Rs. 72,529.00 | Rs. 42,468 |
Swift Dzire AMT ZXI Plus (Petrol) | Rs. 9,83,987 | Rs. 8,68,355 | Rs. 72,968.00 | Rs. 42,664 |
Swift Dzire ZDI Plus (Diesel) | Rs. 10,25,835 | Rs. 9,05,860 | Rs. 75,969.00 | Rs. 44,006 |
Swift Dzire AMT ZDI Plus (Diesel) | Rs. 10,77,718 | Rs. 9,52,360 | Rs. 79,689.00 | Rs. 45,669 |
Maruti Dzire Price in Kundli
Maruti Dzire price in Kundli starts from Rs. 5.82 lakh (Ex-showroom) on 7th December 2019. Check on road price (Ex-showroom + RTO + Insurance) of all Dzire variants in Kundli. Maruti Dzire Automatic is starting at Rs. 7.20 lakh (Ex-showroom) whereas Maruti Dzire Diesel starts from Rs. 6.66 lakh (Ex-showroom). Maruti Dzire's top competitors are Maruti Swift (price starting at Rs. 5.14 lakh in Kundli) and Maruti Vitara Brezza (price starting at Rs. 7.59 lakh in Kundli).
Price of Dzire Competitors
-
Maruti Baleno
Rs. 5.59 lakhBaleno On Road Price Compare with Dzire -
Honda Amaze
Rs. 5.93 lakhAmaze On Road Price Compare with Dzire -
Maruti Swift
Rs. 5.14 lakhSwift On Road Price Compare with Dzire -
Maruti Vitara Brezza
Rs. 7.59 lakhVitara Brezza On Road Price Compare with Dzire -
Hyundai i20 Active
Rs. 7.74 lakhi20 Active On Road Price Compare with Dzire -
Maruti Ciaz
Rs. 8.20 lakhCiaz On Road Price Compare with Dzire -
Hyundai Elite i20
Rs. 5.53 lakhElite i20 On Road Price Compare with Dzire -
Toyota Platinum Etios
Rs. 6.50 lakhPlatinum Etios On Road Price Compare with Dzire -
Tata Tigor
Rs. 5.50 lakhTigor On Road Price Compare with Dzire -
Hyundai Xcent
Rs. 5.81 lakhXcent On Road Price Compare with Dzire
Maruti Dzire Overview

Must Read Questions & Answers Before Buying Dzire
- The estimated maintenance cost of Maruti Dzire diesel for 5 years is Rs. 39,310. Click on the link to know more: https://www.zigwheels.com/newcars/Maruti-Suzuki/Swift-Dzire/service-cost : By Zigwheels | 1 year ago
- 4 th service cost 9600/- : By KATIYAR | 2 months ago
- Rs.5500 every 10,000 km : By Uppiliappan | 1 month ago
- Dzire is good but more expensive than Swift. Moreover both the models from front look the same. However, i suppose they both do not fit into your mentioned budget. : By Naveen | 1 year ago
- Go for swift.. You might have to spend some extra money. : By Vikas | 1 year ago
- Go for swift.. You might have to spend some extra money. : By Vikas | 1 year ago
- Do the maintenance of your vehicle as per the recommendation of the manufacturer. Maintenance cost will be around Rs 3500 to Rs. 7000. You will have to replace the following at these interval. 1. Battery - after 3 to 4 years. 2. Tyre - approx 40,000 kms. (Replaced Alto's Tyre at 28000 KMS due to uneven Tyre ware, Swift at 36,000 KMS due to Tyre noise. Dzire Zdi's Tyre at 76000 KMS {Real Surprise}) . : By Senthil | 1 year ago
- The question is not clear if Dzire needs frequent maintenance or if it`s maintenance cost is high ? To answer the query, I must say that Swift Dzire`s maintenance cost is very minimal and if it` s servicing is got done periodically, it needs no extra maintenance. P.Gautampurkar : By Parshuram | 1 year ago
- Moderate , suzuki cars are known for low maintenance but now other brands have also become better interms of service intervals and spare costs. But except honda and hyundai. all other brands in this segment have similer maintenance cost. : By Mahim | 1 year ago
- Both are different segments, please make sure you take a test ride and just don't drive but check rear seat comfort as well. On rough roads, rear seat of DZire is good, not really sure about Brezza, also if your drive is majorly city ride sedan is equally good and well equipped. DZire offers a petrol engine as well, so again depending upon your driving requirements plan for engine options first. If you are from Delhi NCR, the diesel engine is only for 10 years, petrol stays for a longer period. If you drive in rural areas more then go for Brezza, it will offer some relief for underpinnings due to comparatively higher ground clearance. : By Navneet | 6 months ago
- Obviously breeza ., As now days there is a big craze for mid size suv and breeza offers feel like a big success and maintenance like a sedan so you must go for breeza ., It has the same ddis engine which Maruti source from fiat ., But only if you can wait few months waiting period., : By Adarsh | 10 months ago
- Sif if you use your car for daily use brezza willa be better sir because it's a diesel varient car if you take only for 2, 3 days in a week i will be better to choose dzire zxi and sir breeza will cost neatly 11.5lac for a base model car : By Dafin | 6 months ago
- Get the swift. Compact, fun to drive and has the same features as the dzire unless you need a bigger boot space : By Prajwal | 2 months ago
- Go with VXI variant, Its come with all comfort zone like auto adjust side mirror, music system control with car steering, auto lock door,child lock and many more. : By Karan | 1 year ago
- Dezire VXI. will cost 7.25 on road will all accessories and it gets all the neccesary features against the competition. : By Mahim | 1 year ago
- I am sorry ,I can`t say anything about Honda Amaze as I have n`t used it. Swift Dzire is of course a good vehicle. I have been enjoying it`s ride since JULY 2013 AND have not faced any problem.P.Gautmampurkar,Sawai Madhopur,Rajasthan : By Parshuram | 9 months ago
- Dzire is a complete family car with 2 airbags ABS EBD and brake assist as a standard safety features. It has a comfortable ride quality. : By D | 9 months ago
- Hyundai i10 and i20 can be a good choice if you want premium hatchback. If you want good mileage than go for Maruti swift or dzire : By Sanjeev | 9 months ago
Maruti Dzire Price in India
Calculate Maruti Dzire EMI
Calculate
- Running Cost
- Maintenance Cost
Running Cost For 1 Year
Maintenance Cost
Disclaimer
Disclaimer : The data/calculations generated herein is completely and solely based on the information/details provided herein in response to the questions specified by Girnar Software Pvt. Ltd. on its ZigWheels.com Site is only for user's convenience and information purposes in Indian Currency.Read More
Girnar Software Pvt. Ltd. does not guarantee accuracy, completeness or correct sequence of any the details provided therein and therefore no reliance should be placed by the user for any purpose whatsoever on the information contained / data generated herein or on its completeness / accuracy. The use of any information set out is entirely at the User's own risk. User should exercise due care and caution (including if necessary, obtaining of advise of tax/ legal/ accounting/ financial/ other professionals) prior to taking of any decision, acting or omitting to act, on the basis of the information contained / data generated herein. Girnar Software Pvt. Ltd. does not undertake any liability or responsibility to update any data. No claim (whether in contract, tort (including negligence) or otherwise) shall arise out of or in connection with the services against Girnar Software Pvt. Ltd. Neither Girnar Software Pvt. Ltd. nor any of its agents or licensors or group companies shall be liable to user/ any third party, for any direct, indirect, incidental, special or consequential loss or damages (including, without limitation for loss of profit, business opportunity or loss of goodwill) whatsoever, whether in contract, tort, misrepresentation or otherwise arising from the use of these tools/ information contained / data generated herein.Read Less